| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| malice1319 | Marie-Alice | 23 | Haiti/France | intermediate++ | SEF, natural | Pia |
| player_101 | Virstine | 62 | Australia | intermediate | Standard American | Jacoby 2NT, simple Stayman, simple Blackwood low enc 4 suit transfers, negative X to 3 Spades un NT |
| Prue | Prue | 661 | Australia | advanced | SAYC | |
| ThomasW | Thomas | 667 | Australia/Germany | advanced/expert | SAYC | rkc0314 capp splinters 4th suit gf |
| NellBB | Nell | 204 | Bulgaria | advanced | SAYC | |
| erich | Erich Garre | 660 | Germany | expert | can play SEF polish precision | mirela13, zofia46 |
| steph * | Chris Booth |
505 |
Hong Kong | advanced++ | 2/1 | |
| SBCPolice2 | Mángor | 1 | Vanuata | world class | all | The next highest Officer in SBC |
| sbcpolice3 | she | Vanuata | world class | all | The third highest Officer in SBC | |
| SBCspy | spy | Other | ? | ? | him/herself | |
| MaribelXX | Lea | 27 | Finland | advanced | natural, strong club | PJKaitala |
| zofia46 | Zofia |
150 |
Germany | advanced++ | better minor, 2/1, says, wj | |
| Ginty | 79 | UK | intermediate | 5cd majors | ||
| potluris | Sudhakar Potluri | 634 | India | expert | 2/1 | |
| Guithof | Jacky | 603 | France | expert | 2/1 | |
| nail49 | Nail | 130 | Türkiye | expert | 5 maj | Pia |
| hydra | Peter Hardy | 357 | The Netherlands | expert | 2/1 | Renewed |
| antiphelos | Enver | 749 | Türkiye | expert | 5 major - acol | |
| ZEYNEP33 | Hülya |
295 |
Türkiye | expert | SAYC | |
| wist2 | Stefan |
158 |
Germany | intermediate | SAYC | 2/1 |
| rudi33 | Rudolf Waclaw | 321 | Poland | advanced++ | SAYC, Polish club, 2/1 | spaacja, rober87, wojela |
| SOWMI | Srinivas |
565 |
India | expert | 2/1 | POTLURIS |
| suri25 | Kukkapalli Suryanarayana |
107 |
India | expert | 2/1 std carding | potluris |
| Meryribs * | Mariana Ribarska | 539 | Bulgaria | expert | 2/1 | Pia |
| TeresaO | Teresa Olczyk | 145 | Poland | advanced | Polish club, multi precision | |
| 33ozgur | Mustafa |
638 |
Türkiye | expert++ | SAYC | |
| Kaludi1 | Sterion Kaludov | 581 | Bulgaria | expert++ | SAYC, Precision | Pia |
| coni_ | 301 | Poland | ||||
| pandi_wj | Janusz | 209 | Poland | advanced+ | Polish club, SAYC | stachal, rychp40 |
| Elena4 | Helen Boutelle | 279 | USA | advanced++ | SAYC or 2/1GF | |
| Tadikonda | T.A. Prasad |
324 |
India | expert++ | 2/1, SAYC | Pia |
| ajar | Cyril | 96 | Bulgaria | expert | SAYC |
alroz |
| 34 hib | Gabriel Barbir |
168 |
Romania | intermediate++ | SAYC | ankutza |
| Uschiwho * | Uschi |
122 |
Schwitzerland | expert | 2/1 | Pia |
| sonbahar01 |
151 |
Türkiye | advanced | SAYC | Pia | |
| elitz | Ellen | 323 | Germany | expert++ | SAYC | caolin |
| gulcin | Gulcin Sumen | 86 | Türkiye | expert | 2/1 | oguz_2000 |
| dol36 | Rose | 85 | USA | advanced | SAYC | rvsm (Manian) |
| jag61509 | John Gardener | 78 | Great Britain | advanced+ | SAYC | jenny48 |
|
jurcher |
L. W. Jurcher |
111 |
Germany | advanced | Benji Acol, classic Precision, 2/1 | Rikke |
| Horte | Ingrid Wopalka | 166 | Germany | advanced | Forum D plus | Pia |
| coco1853 | Rossen | 293 | Bulgaria | advanced | SAYC | NellBB |
| cinos | Kadir Arslan | 506 | Türkiye | advanced | SAYC | sonbahar01 |
| slynce | Radka Baeva | 13 | Bulgaria | advanced++ | SAYC | Pia |
| fecioara | Cristina | 25 | Romania | advanced | SAYC, 2/1 | Pjkaitala |
| roxy6 | Roxana Sfichi | 162 | Romania | advanced | SAYC | alinutz_a |
| Nevra6 | Nevra Ispahani | 168 | Türkiye | expert | SAYC, 2/1 | roaldo |
| sarah526 | Sarah Blackman | USA | intermediate | SAYC | Rikke | |
| Otin | Autin Chakravarty | 52 | India | expert | 2/1 | Pia |
| netha2 | Agnetha Larsson | 309 | Sweden | advanced | SAYC | |
| modali | Cemal Sahin | 102 | Türkiye | expert | natural | |
| kika77 | Tancho | 189 | Bulgaria | expert | Precision, SAYC | gerakageo |
| immi1 | Annegret | 108 | Germany | advanced | 5 CMajors | beppina |
| ibraan | 46 | Türkiye | advanced | 2/1 | immi1 | |
| SEL12 | 173 | Türkiye | expert | 2/1 | gulcin, Pia | |
| Kitta * | Kirstsen Rita Arnesen | 30 | Norway | expert | Natural-SAYC-2/1-Prec in that order | |
| ISP * | Ilko Popov | 15 | Bulgaria | expert | prec, SAYC, 2/1 | Kitta |
| Deepi | Adury Atchyuta Kumar | 75 | India | expert++ | 2/1 | rrviatla48 |
| wwaca | Marculetiu Victor |
224 |
Romania | expert++ | SAYC | alinutz_a |
| Per Martin | 167 | Norway | advanced++ | SAYC | Tibja | |
| satyryk | Mark | 110 | Poland/Sweden | expert | Pia | |
| rao v y |
Yelavarthi Venkateswara Rao |
332 | India | expert | 2/1 std carding | potluris |
| mon bat | Simeon Ivan | 80 | Bulgaria | advanced | Precision, SAYC | |
| Lia_s Dede | Moshe | 19 | Israel | Expert | SAYC | |
| 1happy | Happy |
3 |
Canada | advanced | 2/1 or SAYC | precjp |
| Huseyin09 | Huseyin | 20 | Türkiye | advanced | SAYC | twinses |
|
seccco Worldclass SBC dog |
Secco | Vanuta | worldclass | all :) | Pia, uses barking when bidding :) | |
| maximis | Maxi | Heaven | intermediate | all :) | Pia, uses miaw when bidding :) | |
| Dhahab | Eminella's camel | Qatar | advanced | all :) | Pia |