| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| tabea | Anne Mardo |
3 |
Germany | advanced | SAYC | Deschi, Zinnober |
| tah 19 | Robert | Austria | advanced+ | 5 major better minor | ajle | |
| take5 | Cathy | New Zealand | advanced | SAYC | prateek | |
| taky |
Tina |
5 |
Italy | expert | 5 major or precision | |
| tallyb | Tally Barak |
9 |
Israel | advanced | SAYC | |
| tamy67 | Nicola Tamara Denis | 5 | Romania | advanced | SAYC | visionman, Pia |
| tan1944 | Tanzer | 27 | Türkiye | advanced | SAYC, 2/1 | Pia |
| TanHaskol | Tan | Türkiye | expert | SAYC | Pia | |
| Tanneguy1 | Massange |
67 |
Belgique | advanced | standard français | |
| tante_x | Ulli | 17 | Germany | advanced++ | SAYC | Rainer MM |
| tara1984 | Tara | 5 | Australia | expert | precision, SAYC, Acol | Pia |
| Tarakiwi | Russell Wilson | 3 | New Zealand | advanced++ | SAYC | Pia |
| tareka66 | Teresa | Portugal | intermediate | SAYC | cata_ole | |
| tassiosd | Dimosthenis | Greece | expert | 5 major, tranfer only major, cap, 1430, udca | ritsoni | |
| tataagripa | Andre Petrescu Jr | 4 | USA | expert | 2/1GF | alinutz_a |
| Tatalor | Razvan Eva | 5 | Romania | expert | SAYC | roxy6 |
| TataruC | Carmen | 1 | Romania | advanced+ | SAYC | Pentti |
| tavimalero | Octavian | 19 | Romania | expert | 5 major, SAYC | 34 hib, Pia |
| Taxen | Nils Arne Nilsson | 7 | Sweden | expert | SAYC, Acol, 2/1 | rohndi |
| taymim | Yildirim Meral | 6 | Türkiye | advanced | SAYC | |
| TC11 | Sally | Germany | advanced+ | SAYC | Pia | |
| tchoune | 5 | |||||
| TCSTYLE | 8 | Türkiye | advanced+ | 2/1 | nafiz | |
| tdl41 | Thierry de Luna | 17 | France | expert+ | SEF | math06 |
| teacher49 | 3 | USA | expert | 5 major, SAYC | ||
| teddybaer | Germany | intermediate | 5 maj. | ddaisha | ||
| teke | Ibrahim | 10 | Türkiye | expert | SAYC, 2/1 | Levent |
| teleb1950 | Ahamed | Egypt | expert+ | SAYC | Pia | |
| teleskop | Türkiye | expert | ||||
| Televinken | Bosse Sundell | 1 | Sweden | expert | ss | |
| tem2022 | Ahmet | Türkiye | advanced++ | 2/1 or SAYC | ecepal | |
| tendon | Sam | 2 | French Polynesia | world class | SEF | |
| tenyu | Bulgaria | expert+ | 2/1 | Meryribs | ||
| tequilla79 | India | advanced | SAYC | kitty_hawk | ||
| terica | Maite | Spain | advanced | SAYC | mleca-es | |
| terje6 | Terje Brċten | Norway | advanced+ | BIN standard | Pia | |
| terjel * | 1 | Norway | Pia | |||
| terotik | Finland | advanced++ | SAYC | Rikke | ||
| TERRY | Lefteris Lerias | 6 | Greece | advanced | 2/1 | |
| tesekk | Judy |
15 |
Australia | advanced | SAYC | |
| teslax | Orbán Sándor |
13 |
Romania | advanced | SAYC | seduction and tibja |
| tess_ | Gabriela | France | advanced | SAYC | Pia | |
| tevei | Gras |
5 |
France | advanced++ | SEF | tanneguy1 |
| tezcann | Tezcan | Türkiye | expert++ | standard american, 5 major, SAYC | ||
| tgraver2 | Terje Graver | Norway | advanced | blbente | ||
| TGV44 | Bob | France | advanced | SEF | ||
| thales01 | Dominique | France | advanced+ | 5°Maj-landy-roudi-drury-RKCB | Pia | |
| ThaLia | 3 | a kiss | ||||
| ThandaKhan | Yawar Ali Khan | 10 | Pakistan | advanced++ | 2/1 GF | Pia |
| The Diva | 9 | Greece | advanced | 2/1, SAYC | Pia | |
| the_Swede | Henrik Lundgren | Sweden | advanced | SAYC | ||
| The Swing | Krasi | 8 | Bulgaria | expert | SAYC, precision | sevo |
| The Wasp | Philip Calder | Scotland | advanced++ | 2/1, SAYC | ||
| Thegos | Isabel | 5 | Portugal | advanced++ | 2/1 | Pia |
| theo01 | Theo | France | advanced | 5°Maj- NT 15-17-BW:30/41-2h,2s,=weak 2c,2d =strong -transfer | Pia | |
| theni | Theo Nikos | 7 | Greece | expert++ |
2/1, strong club |
Pia |
| theo_dans | Ion Solea | 7 | Romania | advanced++ | SAYC | eva 47 |
| TheoKole | Theophilos Kolettis | Greece | advanced++ | SAYC, 2/1 | Rona Barundi | |
| THETONYA | Isa Sevimli | 5 | Türkiye | expert | good games ill | |
| thierryb | Baron | France | intermediate++ | SEF or SAYC | ||
| thierryr | Thierry de Ravinel | 15 | France | expert | SEF | Elisa75, Sof7, ritong |
| thn | Thorben Nørgaard | Denmark | intermediate | SAYC | ||
| thober1 | Wenche | Norway | advanced | SAYC | ||
| thyseas | Fitzios | 14 | Greece | expert | 2/1 | ritsoni |
| thz99999 | Kenny | China | advanced++ | SAYC, natural, precision | Pia | |
| Ti_Bougnat | 7 | France | advanced++ | SEF, SAYC and 2/1 | ||
| tibbe1 | Kay Martinsen | 1 | Norway | advanced+ | SAYC | 171s |
| tibja | Janosy Tibor | 162 | Romania | advanced | SAYC | |
| TieuTa | Tonny Tran | Norway | advanced+ | SAYC | Pia | |
| tiger_moth | Eric | 1 | Australia | advanced+ | SAYC | ale47 |
| tiger1966 | Zhang Feng | 1 | China | expert | SAYC | ioho |
| tigerboy | John Sarjeant | 5 | New Zealand | expert | Acol, SAYC, 2/1 | |
| tigerene | Hans Petter | Norway | intermediate++ | 5c maj | 15-17 nt, 2cl-20+,transf maj weak 2d,2h,2s negativ dbl, 4 ace BW | |
| Tigger_ | Tommy | 4 | Eygpt | expert | SAYC | |
| tilcara | Arnaud | France | intermediate+ | SEF | mdgrieben | |
| tilkian | 25 | Bulgaria | expert | SAYC | ||
| Timur | Austria | advanced++ | 2/1, SAYC | Pia | ||
| tina3 | christine | 1 | Eygpt | advanced++ | 2/1 | |
| tinou_ | 1 | |||||
| tinti87 | Roitner | Austria | advanced | SAYC | jeschiwa | |
| tinydancer | Kathleen | USA | intermediate | SAYC or prec | Pia | |
| tiryaki01 | Baki | 8 | Türkiye | advanced++ | SAYC | savant |
| Titan Tata | Jai | India | advanced | SAYC | Pia | |
| titus0 | Joseph Vella | France | advanced | SEF | ||
| tknaidu | T.K.Naidu |
4 |
India | Expert | SAYC | |
| tkurt | Tevfik | 15 | Türkiye | expert | SAYC | afg_1 |
| tlay | 5 | Türkiye | expert | |||
| tmr_hyd | T. Muralidhara Rao | 35 | India | advanced | SAYC | Pia |
| tmw5151 | Michael Willis | USA | advanced | SAYC | Pia | |
| tnsunshine | Elizabeth Charnock (liz) | USA | advanced++ | 2/1 | Bg28 | |
| o_asterix | Tomasz | 7 | Poland | advanced | SAYC, polish club, precision club | |
| tocho1 | Tocho | 10 | Bulgaria | advanced | Blue club | vapa, gerakageo |
| tocko | Teodor | 14 | Bulgaria | advanced++ | Precission, Acol | svetlanen |
| tofar | Tore Farbrot | 5 | Norway | expert | SAYC | Cato_ole |
| toge | Irwan Melioge | Indonesia | world class | SAYC, Precission, Polish Club | UDCA | |
| TOHelo | 6 | |||||
| tolgafb | Tolga | 4 | Türkiye | expert | 5 card major | mertano |
| Tolja | 5 | Slovenia | advanced | SA, 2/1 | ||
| tom_spain | Tom Duebaeck | Spain | expert++ | Dansk Bridge Standard | Rikke | |
| tomcat777 | Dan Popa | 33 | Romania | expert | super-precision club, 2/1 | |
| Tomek504 | Tomasz Sielicki |
1 |
Poland | advanced+ | polish club | Rikke |
| tomica_ka | Tomislav Havelka |
Croatia |
advanced++ | SAYC full | ||
| tomska | Tommy Skavik | Norway | advanced++ | ajar | ||
| tomying |
14 |
China | advanced | SAYC, 2/1 | deepi | |
| tonicurtis |
12 |
Spain |
expert | Pia | ||
| tonkanese | Mary | USA | advanced++ | 2/1 | ||
| Tooske |
4 |
The Netherlands | advanced | Acol | Pia | |
| tootsie215 Y | Donna |
1 |
USA | advanced | SAYC | |
| tooto | Torsten Bärlund |
5 |
Finland | advanced | Mod Standard, Acol, SAYC | 15-17 NT, Transfers, udca if possible |
| TorbenL | Torben Lauritzen | Denmark | advanced | SAYC or 2/1 with 1430 | ||
| toreinar | Tor Einar Erlandsen |
4 |
Norway | expert | SAYC etc | Pia, friendly,fair |
| toresko | Tore |
28 |
Norway | advanced | SAYC | Pia |
| tori_60 | Sabin Enescu |
4 |
Romania | advanced++ | SAYC, Precision Club | aditan |
| torunegee | Mete |
42 |
Türkiye | expert++ | 2/1, SAYC, 5 major clasic | ihyavuz33 |
| toshonik |
8 |
|||||
| totoche4 | France | intermediate | EDBER, SEF | |||
| toxotis | V. Zouridis |
5 |
Greece | intermediate | SAYC | Pia |
| tpolo | Ticu |
18 |
Romania | expert | SAYC, 2/1, precision, etc | alinutz_a |
| tprocz | Tomasz |
5 |
Poland | advanced | polish club, 2/1 | |
| trade64 | Kiro |
1 |
Bulgaria | expert | SAYC | midima |
| tramwaj |
Bogdan |
5 |
Poland | advanced++ | wj 2005 | Pia |
| Traude | Roswitha Schneeweiss | Austria | advanced | SAYC | briggerl | |
| travatan | Janusz |
1 |
Poland | advanced+ | SAYC, polish club | |
| trichysusa | Susan |
4 |
Australia | advanced | 2/1 | |
| trifon ns | Trifon | 104 | Bulgaria | advanced | SAYC | |
| Trille61 | Trille Plejdrup |
35 |
Denmark | expert | natural | Pia |
| trish 1 | Trish Young | Australia | advanced+ | 5 cm | princess 1 | |
| tritri | Elena | Italy | intermediate | Simple SAYC | ||
| trondhj | Trond | Norway | advanced | SAYC | ||
| trotto * | Adam |
5 |
Italy/Poland | advanced++ | Polish club | Alecki |
| troutfish | Knut Trondsen | Norway | intermediate+ | Norwegian Srandard | Lathans | |
| truche | Karin Kuhlmann | France | intermediate++ | SEF french system | lamama, Gibus, Le Lapin, papastrurz | |
| trufla | Iwona |
32 |
Poland | advanced | polish club | Pia |
| trumpcpa | Cary Bush | USA | expert | sayc or 2/1 | foxxtrot | |
| trumpitt | Catherine | USA | advanced+ | 2/1, SA | sal_de_dal | |
| Trygvew | Trygve Westrum |
11 |
Norway | advanced | SAYC | |
| tsevniuk | Goff |
3 |
Australia | expert | Pia | |
| tsigalko | Adam | Greece | intermediate+ | SAYC | ristoni | |
| ttankova | Trayana |
1 |
Bulgaria | intermediate | SAYC | Renew |
| ttchari | T. T. Chari |
24 |
India | expert | SAYC, 2/1 | |
| ttmad | Lin Yujia | Taiwan | advanced | 5533 | ||
| tuareg55 | Murat |
4 |
Türkiye | advanced | SAYC | Pia |
| tukiyem | Angelina | Indonesia | world class | SAYC, Blue CLub, ACOL, UDCA | POlish Helicopter Club | |
| tukkie |
3 |
The Netherlands | advanced | acol | waterlelie | |
| tuncay62 | Tuncay |
21 |
Türkiye | expert | SAYC | Zeynep33 |
| tupglo |
1 |
France | advanced+ | 2/1 | Pia | |
| Turkvet | Ercan |
1 |
Türkiye | intermediate | 5 major | transfer |
| tutaste9 | Ufuk |
45 |
Türkiye | expert | 2/1 | MAESTROSEF |
| tuyul | lany |
5 |
Indonesia | expert | SAYC | smarson2 |
| TVGK | TVGK MURTHY |
14 |
India | expert | 2/1 | POTLURIS |
| Twinketoes | Diana Kramer | USA | intermediate++ | SAYC | Louise | |
| twobid2 | Peter |
8 |
USA | advanced | SAYC | kalami, Big_Daddy, Motley_Cat |