| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| S A M B A | Evgeniy Nikolov | 77 | Bulgaria | advanced | SAYC, 2/1 | maria58s |
| s_arun | Arun | 5 | India | intermediate++ | SAYC | skumar43 |
| s_ercan | Sehmus Ercan | Türkiye | advanced++ | SAYC and 2/1 | sophie1 | |
| S_omar | Jack | Kuwait | world class | 2/1, SAYC or system preferred by pard | Wicked | |
| saalma | Belgium | advanced | SEF | Pia | ||
| sabam | Sabina | 6 | Poland | advanced | SAYC, wj98 | |
| sabar07 | Preda Florin Laurentiu | 4 | Romania | advanced+ | SAYC | giulesti |
| sabat | Sabahattin | Türkiye | advanced++ | deutsch | ||
| sacal | Salih Caliskan | 59 | Türkiye | advanced++ | SAYC | Pia |
| Sachdev | Mohinder Sachdev | USA | expert | 2/1 or Precision | sudhir | |
| sabitduman | Ivan | Türkiye | expert++ | natural | Blackwood | |
| sada | Sadasiva A.V. | 23 | India | expert | 2/1 | sowmi, drkvas |
| sadik_34 | Sadik Vurcak | Türkiye | advanced+ | SAYC | ismetergin, Pia | |
| sado1 | Sadettin | Türkiye | advanced++ | SAYC, 2/1 |
Gülçin Sümen |
|
| saigne | 21 | France | advanced | SEF and autres | Virstine | |
| sahra | Buket Goker | Türkiye | advanced++ | SAYC | ||
| Sakita |
Suzana Rivero |
Spain | expert | 2/1 | manolo1 | |
| salahuddin * | Mohammed Salahuddin | 1 | Bangladesh | SAYC, 2/1 | Pia | |
| salap | Per | Norway | expert | natural | striker | |
| salihb | Salih | 158 | Türkiye | expert++ | SAYC, 2/1 | antipholes |
| salim 33 | 7 | Türkiye | expert | Levent | ||
| sallyally | Sally | 3 | Canada | intermediate+ | 2/1 | Pia |
| sallyb99 | Sally Bullen | New Zealand | intermediate | Acol | Pia | |
| salx | Salahuddin | 5 | Barbados | expert | SAYC | satto |
| sam001 | Samim Kasar | 11 | Türkiye | expert | SAYC | |
| samari | Sam | French Polynesia | world class | all | ||
| samikra | Sami Topcagic | 13 | Bosnia-Herzegovina | advanced | 5 major | Rikke |
| samono | Maurice Maud | 7 | France | advanced | SEF | cara mia |
| SampaioF * | Fabio | 3 | Brazil | expert | 2/1 | std |
| samsoum | Samia | 24 | France | intermediate | 2 k forcing 2 Majors weak 1 sa 15 17 p | Pia |
| samuli | Finland | expert | precision | k ylinen | ||
| SAN_D_GO | Sadhan | 4 | India | expert | 2/1 or SAYC | badal2890/biswajit |
| sandialex | Sandi | Romania | expert | SAYC | MBV35 | |
| sandell | Musa Alexandru | 17 | Romania | expert | SAYC | aditan |
| sandemen | Gak | 3 | Türkiye | expert | 5 maj | |
| sandipdang | Sandip Dang | India | expert | 2/1 | coolvijay | |
| sandrad | Cassandra | The Netherlands | advanced+ | SAYC | Pia | |
| Sandy2005 | Sandra | 5 | Italy | advanced++ | strong club, 5°major | Ad_man |
| sandybel | Solomon Sandu | 33 | Romania | intermediate++ | SAYC | Pia & alinutz_a |
| sanghvi | Ashwin Sanghvi | 17 | India | expert | 2/1 | jhala |
| sangi | Fabrizio Mugnai | Italy | expert+ | roman club | ||
| sanjaysh |
Sanjay Shrivastava |
6 | India | expert | SAYC | bore2death |
| SANKAFRE | France | advanced++ | SEF or SAYC | Pia | ||
| Sannicky | Sandy Bauer | 9 | USA | advanced | SAYC | Pia |
| Sanzar | Sandra Zarn | 4 | Canada | intermediate++ | SAYC | Lung Costel |
| sape | Sari Pelttari | 6 | Finland | intermediate+ | SAYC | Pentti Kaitala |
| Sapi Lu | Andre | 6 | Indonesia | expert | 2/1 | |
| sarik | Sara Lancman | 15 | Israel | advanced | SAYC | viski, zico_944 |
| sarmes | Dana | 16 | Romania | expert | 2/1 | alinutz_a |
| sarrra | Sarmiza Dobrescu | 15 | Romania | intermediate++ | SAYC | Pia |
| SAS Malko | 12 | France | advanced++ | SEF french or SAYC | Pia | |
| sascha3 | Mardi Svensson | 5 | Australia | intermediate++ | SAYC | ivarnios |
| sascha nl | Bea | The Netherlands | intermediate | SAYC | mardulan | |
| saskay | Sasa Jesenicnik | Slovenia | intermediate | Standard | tolja | |
| sassael * | Salvador | 16 | Türkiye | world class | 2/1 | Pia |
| SassyGal1 | Jeannine | USA | advanced++ | SAYC | Apollo0110 | |
| sathyava | 5 | India | ||||
| satin1/JDHILTS | John | 2 | Canada | intermediate | SAYC | Pia |
| Satyavolu | Murthy.S.N | 3 | India | expert | 2/1 std carding | potluris |
| Sauge | Lucie | France | advanced | SEF | Pia | |
| Savage1 | Jennifer | 9 | Australia | advanced | 5 card major, strong nt | Pia |
| savant | Ali Bozduman | 92 | Türkiye | expert+ | SAYC | |
| savas | Savas | 8 | Türkiye | expert | 2/1 | |
| sawires | Mina Sawires | Egypt | advanced++ | SAYC | badrawy | |
| sayCSKA | 4 | Bulgaria | intermediate | SAYC | ||
| sbalfour | Sandy Balfour | England | intermediate | SAYC | ||
| sbas | 13 | Türkiye | expert | 2/1 | akif33 | |
| SBENOIT | Mariotte | France | advanced++ | majeure 5e | ||
| Sbiswas |
Subhash Biswas |
India | advanced | 2/1 | Pia | |
| scaplevate | Sorin Elias | Israel | advanced++ | 2/1, SAYC | vkiss | |
| ScarFaceJr | Andy | USA | expert | SAYC | Pia | |
| scarlet310 | Sandra Kuzel | 3 | Canada | intermediate | SAYC | eli700008 |
| scarletv | Trudel | 3 | Germany | intermediate+ | SAYC, 2/1, ForumD+ | EhsanA |
| schi0 | Radu | Romania | advanced+ | SAYC | arorua | |
| sceptic | Wayne | England | intermediate+ | SAYC or 2/1 | ||
| schatzsc | Reinhard | Germany | advanced+ | 5 major, forum-d | rainer mm | |
| Schweindi | Franz Schmitz | 20 | Austria | expert++ | SAYC | Pia |
| Schoko | Babs | Germany | intermediate++ | SAYC or Forum D | mcpomlady | |
| scorakis | Akis Skordompekis | Greece | expert+ | SAYC - 1NT/1 | Pavell | |
| scootr | Thor | 6 | Norway | world class | partner\'s preference | Wicked |
| scorpio13 | Stasinek | 126 | Poland | intermediate | polish club, SAYC | i like cats:) |
| scudo | Domenico Bonaccorsi | 5 | Italy | expert+ | SAYC | |
| Scusa P | Ugo | Italy | advanced | naturale | Pia | |
| sd_57 | 16 | Israel | advanced | SAYC or 2\1 | ||
| sdalgic | Suat | 46 | Türkiye | expert | 2/1, SAYC | |
| seagld | 6 | |||||
| seasons4 | USA | advanced | SAYC | |||
| seattler | De Monclin | 158 | France | expert | SEF | |
| SeaWitch_0 | Sean | Australia | advanced | 2/1 game force with bergen raises | I play for fun but am trying to improve my game too | |
| sedbre | Sedik Brenner | 6 | South Africa | advanced++ | SAYC | imustduble |
| secape | Esra | 16 | Türkiye | intermediate | SAYC | dcengiz |
| secocum | Tufan Karaca | 18 | Türkiye | advanced++ | 5 majors | sel12 and gulcin |
| sedef_A | Sedef | 9 | Türkiye | expert | many | Pia |
| seesun | Badre Marie Pierre | 19 | France | expert | standard french | |
| sefa_ | 5 | |||||
| segalmz | Zipora | 51 | Israel | expert+ | SAYC and 2/1 | |
| Seir | Olaf Ries | 3 | Denmark | expert | SAYC | jast, Pia |
| Selena1731 | Sel | Australia | intermediate | SAYC basic | ||
| selinnnnnn | Ertürk | Türkiye | advanced++ | SAYC | 2d h s w 3w sty ,trnsfrs to maj blkwd unusual nt cuebid stolen bid | |
| selluka | Türkiye | advanced+ | SAYC | |||
| semih97 | Semih Sedat | 21 | Türkiye | expert | SAYC | capp lebensol 2d-h-spd weak 2clbinv.min gerber michaels unusual nt |
| sendost | 10 | Türkiye | expert | 2/1 | Pia | |
| Senkaya35 | Nurullah Yalcin | Türkiye | advanced | DiDiMoNi | ||
| sentez | Nadir | 3 | Türkiye | expert | 2/1 std card | Maestrosef |
| seramo | Sergio | 10 | Italiy | advanced | 5major | |
| serapc | 25 | Türkiye | advanced | 2/1 | ||
| serea | 6 | Romania | expert | 2/1 | ||
| sergium | Sergiu Matyas | Israel | advanced ++ | SAYC KISS | JINNY | |
| serender | Fevzi | 5 | Türkiye | expert | 2/1 std card | Maestrosef |
| serios sam | Atanas | 160 | Bulgaria | expert | Acol, SAYC | old_schate |
| serpan | Panos | 68 | Greece | advanced + | SAYC | Pia |
| sesh44 | Seshavataram | 13 | India | advanced ++ | SAYC, Precision | Pia |
| sessiz69 | Tolga | 5 | Türkiye | advanced +++ | SAYC | |
| sethu | R.Sethuraman | 16 | India | expert | SAYC, Preciison | Pia |
| SETMEFREE | Bazen | Türkiye | expert | SAYC | maestrosef | |
| sevil_A | Sevil | 8 | Türkiye | expert | 2/1 | aida_mk_nl |
| sevo | Anna | 223 | Bulgaria | advanced++ | Precision | stefan__12 |
| seyfi41 | Seyfi | Türkiye | expert++ | SAYC multy-bergen | SirSatai and Aliyavuz41 and c.cizmeci and Ahmet1971 | |
|
sfr |
Chuck Talbot | Canada | advanced | SAYC | ||
| shackleton | 3 | Germany | kater | |||
| shahidrafq | Shahid Rafeeq | Pakistan | expert | 2/1 | Pia | |
| Shalimar03 | Aurore | 66 | France | intermediate | SEF | Pia |
| shalome | 1 | Japan | intermediate++ | 2/1 | ||
| ShaneB |
Shane Boot |
1 | USA | expert | 2/1 | |
| shaniga |
Shani Gila |
45 | Israel | advanced + | SAYC | annasg |
| shanker49 |
Shanker Ramanathan |
2 | India | expert | Precision | rosero |
| shantu |
Sp Sharma |
18 | India | advanced | SAYC, Precision | devata39 |
| sharbillie |
Sharon Stretton |
New Zealand | intermediate | SAYC | Pia | |
| Shark69 |
|
Romania | expert | 2/1 | redskin, Pia | |
| sharmask |
S. K. Sharma |
India | expert | SAYC | Pia | |
| sharmasl41 |
Shankar Lal |
12 | India | expert | Precision, Can play most of the system | sesh44 |
| shasha | 28 | France | advanced++ | SEF | jpa | |
| ShaunBobb | USA | beginner++ | SAYC | elisa75 | ||
| shaulr | Shaul | Israel | expert+ | 2/1 | a_l1 | |
| shawhank | Rasim | 7 | Türkiye | expert | SAYC | bulent33 and Ozgur33 |
| sheelarbs | Sheela | 5 | India | expert | SAYC | Chakram and jala |
| sheilafran | Sheila | 16 | South Africa | advanced+ | 2/1 | Pia |
| sherefe | Fatih Erdogdu | Türkiye | intermediate | SAYC | 7dz7 | |
| sherien | Sherien Ryan | 3 | India | advanced+ | precision | lakshmi |
| sheronnie | Sherri Keel | USA | intermediate++ | SAYC | blacknick | |
| shijimx | 3 | China | expert | 2/1 | ||
| shim | Shimshon Horvitz | 3 | Israel | expert++ | 2/1, SAYC, Acol | Pia |
| shinde | Shashikant V. Shinde | 1 | India | expert++ | SAYC/precision | smiiley194 |
| shinegold | Nur | 15 | Indonesia | expert | precision | GTBC_069 |
| shireen_9 | Shireen Smith | Australia | advanced | SAYC | Dine | |
| shiv | 41 | India | expert | SAYC | ||
| shoko1 | Shoshana Kotser | 46 | Israel | expert | 2/1 | ljubisha |
| shterevi | Nikola | 13 | Bulgaria | advanced | SAYC basic, 5major | pastirov |
| shurik | Alexander Ladyzhensky | USA | World Class | Any | ||
| sibelB | Sibel | 1 | Germany | expert | 2/1 or SAYC | |
| siderkonge | 1 | |||||
| sig31 | Wolf | 1 | Germany | advanced+ | 5 c major | johannab |
| Sigurd | Sigurd Frydenlund | Norway | expert+ | SAYC | Rikke | |
| sikharesh | Sikharesh Saha | India | intermediate+ | SAYC | Rikke | |
| sillof | Jacques F. | Canada | expert+ | SAYC, 2/1 | Pia | |
| silva22 | Silva | 30 | Bulgaria | advanced | SAYC | coco1853 |
| Silva611 | Silva Disler | Switzerland | advanced | SEF | Pia | |
| Silvestru/vspart | Silvestru Paslaru | 8 | Rumania | advanced | SAYC | |
| silvia44 | Silvia Sörensen | 4 | The Netherlands | intermediate | Dutch Acol | |
| silvinka | Silvia Komon | 1 | Argentina | advanced+ | SAYC | Pia |
| simo07 | Simona | Romania | intermediate+ | 2/1 | aditan | |
| simpattik | Cristian Tomescu | 66 | Romania | advanced+ | SAYC | Pia |
| sinan08 | Sinan | Türkiye | advanced++ | SAYC | Pia | |
| singh44 | Manoj Kumar Singh | Nepal | expert++ | SAYC | Pia | |
| sinolaju | Laszlo Sinka dr. | Hungary | intermediate+ | SAYC | Mariann Dozsa dr. | |
| singu100 | S. Narasimhan | 7 | India | advanced++ | SAYC | Pia |
| sinhaak | A.K.Sinha | 1 | India | advanced | 2/1 | suresh001 |
| sinhasurat | D N Sinha | 26 | India | expert++ | 2/1, SAYC, precision | diana_eva |
| sintetic | Robertino Caravia | Romania | expert | SAYC | Pia | |
| sip | Polok | 1 | Germany | intermediate++ | SAYC | satto |
| sipe | Silvija | 17 | Slovenia | advanced | SAYC | ediz |
| sipol | Brunori | 1 | Germany | intermediate++ | SAYC | satto |
| Siris_1 | Iris | Canada | intermediate | SAYC | Chryssa | |
| SiSiTo | Silvia Isaeva | 11 | Bulgaria | world class | Precision Club or SAYC | star6ija, satyryk, jaronimo |
| sissela | Sissel Sneve | 16 | Norway | intermediate++ | norwegian standard | stjerte.. greta arntsberg |
| sissou69 | loron | France | advanced | SEF | Pia | |
| siva53/siva_53 | Sivakumar | 5 | India | expert | 2/1 | smsekkilar |
| sjaak10 | Sjaak | 1 | The Netherlands | expert+ | acol | |
| sjakkiex | Jacqueline | 5 | The Netherlands | expert | Acol | Pia |
| sk_7988 | Sampath Kumar | 23 | India | expert | Standard-5 card majors | |
| Ska_55 | Kadir AKAR | 3 | Türkiye | expert | SAYC, 2/1 | Ant07 |
| skaaleli1/skaaleli 1 | Ola Rust | 1 | Norway | advanced | SAYC | svph |
| skc1938 | S K Chari | 106 | India | advanced+ | 2/1, SAYC | Pia |
| skeps | Popa Vasile | 3 | Romania | expert | SAYC, Precision. la long d'abord | mircea 79 |
| Skipper77 | Kathy | Canada | advanced | full sayc, udca & o/e | Pia | |
| skipzhou | Skip | China |
advanced+ |
2/1 | 1datsun | |
| shiv | 1 | India | expert | 2/1 | Pia | |
| Skorpia | Jean | Canada | advanced | SAYC | ejm Andrea | |
| skrishnan1 | Subramanian Krishnan | 6 | India | expert | Standard | gowrisanker v.g |
| sksinha28 | 66 | India | advanced | |||
| skumar43 |
Sreenivasan Kumar |
84 | India | advanced | 2/1 | suresh005 |
| sky_blue | Chris Thum | Switzerland | advanced | 5 major | michail__ | |
| Slash01 | Jean-Pierre | France | expert++ | SEF | Pia | |
| slavchev | Svilen | 3 | Bulgaria | advanced++ | SAYC, Precision Club | pepelqshka |
| slavica b | Slavica | Slovenia | advanced+ | 2/1 | boa | |
| slead2 | Marius | 6 | Romania | advanced | 2/1 GF | aacodreanu |
| slemer | Chris Kyrkitsou | 1 | Greece | advanced+ | 2/1 | Pia |
| slqslq | George | Bulgaria | expert | Precision, Blue Club, Romex | ||
| smartmanu | Anna V | Swenden | expert | SAYC | Pia | |
| Smee_777 | Shirley | Canada | intermediate+ | SAYC | artv | |
| smiiley194 | Ismail | 9 | India | advanced+ | SAYC std. | verovienna |
| smile u me | Billy | 7 | Germany | expert | SAYC std. | suemoo |
| smille73 | Petar Rusev | 25 | Bulgaria | expert++ | SAYC | silva22 |
| smitas | Smita | Canada | expert | 5major | Pia | |
| smlog | S M Loganatham | 11 | India | expert | 2/1 | harinath99 |
| smocking | 15 | France | ||||
| snail76 * | 5 | Philippines | expert+ | SAYC | faithd | |
| Sneis | Torbjĝrn Sneisen | 1 | Norway | intermediate+ | SAYC | Pia |
| SNEJANA_7 | Macedonia | advanced+ | SAYC | MARIKA16/MPAULOC | ||
| sniper77 | Umesh | 16 | India | advanced | SAYC | |
| sniwas1 | Shreeniwas | 8 | India | expert | SAYC | sun_rise |
| snookere | J. Henriksen | Norway | intermediate++ | SAYC | Pia | |
| SnorreO | Snorre Omreit | Norway | advanced+ | SAYC | clrandall | |
| snosrap276 | Linda Parsons | 5 | USA | advanced | SAYC | |
| sof7 | Sophie |
21 |
France | advanced++ | SEF | Pia |
| sofia75 | Zofia Czarnecka | Poland | intermediate | wj 05, SAYC | bogdan_b | |
| sofinne | Ballu |
8 |
France | advanced++ | SEF | Pia, Minnie Lee |
| Soft Green | Albert | Canada | expert++ | SAYC | Pia | |
| sognekonge | Norway | advanced | Natural | kathinka | ||
| sol66 | Solveig Ċström | Sweden | intermediate | SAYC | netha2 | |
| solangeW |
3 |
Switzerland | advanced | SAYC | EhsanA | |
| solaris | Zsolt Daday |
9 |
Romania | advanced | SAYC, 2/1, precision | elena4 |
| soni v |
5 |
other | expert | SAYC, precision, 2/1 | dont/capp std carding | |
| sonja4 | Sonja | 12 | Denmark | |||
| snopie | Pelin Avsar | 5 | Türkiye | expert | 2/1 or SAYC | gulcin |
| sono | Hanci Sorin | 5 | Romania | expert++ | 2/1 | Pia |
| soo_sha |
Shashi Gupta |
3 | India | expert | 2/1 | buddy shah |
| Sophie 1 | Sophie Rosner | 14 | Israel | expert | SAYC | Pia |
| sophocles | Australia | advanced | SAYC | Pia | ||
| sorin r | Sorin Rus | 5 | Romania | advanced | 5m, SAYC | Nae_C |
| soulson | Calliopi | 5 | Greece | expert | SAYC | basil_kar |
| space | Saso |
11 |
Macedonia | advanced | SAYC | |
| sparess11 | Arne Svendsen | 25 | Norway | expert | SAYC | Pia |
| spasova | Ruja Spasova | Germany | advanced | SAYC | ingwie | |
| spatzerl55 | Verena Ruscheweyh | Germany | advanced+ | 5er major, SAYC, forum d | jinny | |
| speedfire | Mehmet Ali | 5 | Macedonia | advanced | SAYC | cato_ole |
| speedy18 | Probst Agnes | France | advanced++ | SEF | ||
| Spence | Herb Beckford | 5 | USA | advanced | SAYC | |
| speranta | 10 | Romania | advanced | SAYC | clipanu | |
| spet44 | Japan | intermediate++ | 2/1 RKC1430 | shalome | ||
| spiros | Agapitos Spiros | Greece | advanced | SAYC | blacknick | |
| Spiry | Razvan Spiridonescu | Romania | expert | 2/1 | Istvan_Vid | |
| spitzo | Marty |
5 |
USA | advanced | SAYC | |
| spjo | Sumit Joshi | India | advanced++ | SAYC | pdjoshi | |
| Spockster | Achu | 120 | USA | expert++ | 2/1 | Pia |
| spradhan | Sunil | India | expert | SAYC | sinhasurat | |
| sprudelutt | 6 | |||||
| spyrostz | 4 | Greece | advanced++ | SAYC | Paomak20 | |
| squeezou | ROBERDAH | 3 | France | expert | SEF, SAYC | personne |
| Sqzy | Galand | France | advanced++ | French Standard | Rikke | |
| sratkovik | Sasko | Macedonia | expert | SAYC | ||
| srdja | Srdjan |
1 |
Serbia & Montenegro | intermediate++ | SAYC | imandali |
| sreeni98 | Sreenivas |
3 |
India | advanced | SAYC | Pia |
| srihari_k | Sriharirao Kolla |
40 |
India | expert | SAYC | potluris |
| srin_tea | Srinivas Thiruvadanthai | USA | expert | 2/1 | lakshmi | |
| srint | Srini | USA | advanced+ | 2/1 | Pia | |
| srisht |
6 |
India | advanced++ | SAYC | Pia | |
| SRJ | Sĝren R. Jensen |
1 |
Denmark | expert | SAYC with gadgets, UDCA | Lone05 |
| ssabri | Sherif Sabry |
1 |
Egypt | expert | 5 major | laza |
| ssbicer | Savas Bicer |
5 |
Türkiye | advanced | 2/1, SAYC | Candy1 |
| sssk_bg | Svetlan Kazakov |
8 |
Bulgaria | expert+ | Precition, SAYC | slynce |
| ssomnath | Somnath | India | expert | SAYC, Precision | komalk | |
| sstoychev | Svilen |
46 |
Bulgaria | world class | Any | |
| Ssutham |
Sutham Sukmanee |
Thailand | advanced | 5 major | Pia | |
| stabby | Anders Johansson |
22 |
Swenden | expert+ | SAYC, Acol or 2/1 | alinutz_a |
| stachal |
30 |
|||||
| stade | Mel |
13 |
Australia | expert | 2/1 | Pia |
| stakla50 | Klaus Stasch | Germany | advanced++ | SAYC | Pia | |
| Stalion_ |
Arabian Horse |
Lebanon | expert++ | SAYC, standard carding | Pia | |
| Stanev | Nikolai | Bulgaria | advance++ | SAYC, PolishClub, Precision | PECO | |
| stanira3 | Stan Weinberg | USA | intermediate+ | SAYC | artv | |
| stanned * | Stan | Bulgaria | expert | 2/1 | ||
| starbridg | Sunil |
1 |
India | expert | SAYC | |
| Staro87 | Sarah | Kuwait | intermediate | SAYC | Pia | |
| stavros | Stavros |
169 |
Greece | advanced | SAYC | ritsoni |
| steen4778 | Tobbe | Sweden | advanced | SAYC | Pia | |
| stefanobia | Stefano | Italy | intermediate | SAYC | cholack | |
| stefanp55 | Stefan Pysz |
6 |
Poland | advanced | wj | Pia |
| stefany555 |
31 |
Bulgaria | expert++ | all systems | cholack, peco | |
| stefvar | Stefka |
100 |
Bulgaria | advanced+ | SAYC | Pia |
| steinar | Frenstad | Norway | advanced+ | Pia | ||
| steinz | P.C. Steinz | The Netherlands | champion | Acol | ||
| stello | Stefano Callegari |
37 |
Italy | intermediate | 5M nat or strong club | |
| stenli1957 |
33 |
Bulgaria | advanced++ | SAYC | ||
| stepbridge | Steve |
3 |
Australia | intermediate+ | SAYC | j22, Pia |
| SteRo | Stefan Skorchev | Bulgaria | advanced+ | 2/1, SAYC, precision | BE COOL :-) | |
| stjerte | Greta K. Arntsberg |
26 |
Norway | intermediate+ | naturel system | roaldo |
| stesto | Stefan Stolt | Sweden | advanced | SAYC | Pia | |
| stking | Aziz | Türkiye | expert | SEF, 5 major | judiths 2 | |
| stoicaadi | Adrian | Romania | expert | SAYC, precision | arorua | |
| stoianovi6 | Valentin |
3 |
Bulgaria | advanced++ | SAYC | diamante19 |
| stoppiello | John |
19 |
USA | intermediate | 2/1, SAYC | |
| strato | Sanyi | Hungary | advanced | 2/1 | ||
| strict | France | expert+ | SEF | Pia | ||
| STRIK3 |
1 |
Norway | advanced | Pia | ||
| STRIK3R Y | Ronny korsmo | Norway | 2/1 | |||
| stuc | Stuart Casper | USA | expert | 2/1 | Rikke | |
| studreal | Studio | Pakistan | expert | precision | chaitanya | |
| stumpen | Susann |
6 |
Norway | advanced+ | SAYC | |
| stworzak | Marcin |
14 |
Poland | advanced/expert | 2/1 or Polish club or SAYC | |
| subbaroow | Subbarao |
46 |
India | advanced++ | standard 5cards major | suresh001 |
| subbayyan | Rsubbayyan |
46 |
India | expert | 2/1, SAYC, precision | |
| suemoo | Susie Mooney | England | intermediate | SAYC | whitephlox | |
| sugian | Sugian |
8 |
Indonesia | expert+ | SAYC/precision | onutdaniel |
| sujeet | sujeet |
1 |
India | advanced+ | SAYC | |
| sujib_rnc | Sujib Chatterjee |
2 |
India | expert | SAYC | royal raj |
| sun_lady |
2 |
Germany | advanced+ | SAYC | Unaly32 | |
| sun_rise | Leslie |
10 |
Canada | advanced+ | SAYC or 2/1 | pradeepd2 |
| SUND29 | Sundaram |
1 |
India | intermediate+ | Precision | sethuraman |
| sunset | Sunny |
41 |
Denmark | advanced | SAYC | |
| sunslayer | Malaysia | advanced | SAYC | tret4me | ||
| sun29 | Sundar |
6 |
India | advanced | SAYC/precision | R. SETHURAMAN |
| suna11 | suna |
1 |
Bulgaria | advanced++ | SAYC | stefvar |
| superb0 | Tom | 8 | USA | intermediate+ | SAYC | Andrea ejm1972 |
| supercarla | Inger |
93 |
Denmark | expert | 5 card major | |
| surajitdat | Surajit Kumar Datta |
10 |
India | advanced | SAYC | biswajit |
| suresh001 |
45 |
India | ||||
| sun2408 | Sam | Israel | advanced | 2/1 | tofi1 | |
| susan267 | Susan |
5 |
Bosnia-Herzegovina | expert | SAYC | |
| sushi45 | Catherine | France | intermediate | SEF | Pia | |
| suvendu | Suvendu |
9 |
India | expert+ | SAYC | Pia |
| suzanne734 | Canada | advanced | SAYC | Pia | ||
| svampen | Tommy |
2 |
Swenden | advanced++ | 1C,1D =4 cards, 4 Cards major 1 nt 15-17 | Pia |
| Svarlg | Türkiye | intermediate++ | 2/1 | Pia | ||
| SveinR | Svein Roger Haugland | Norway | intermediate+ | BIN (SAYC) | ||
| svenja17 * | Susanne Bohnsack |
13 |
Germany | expert++ | SEF, SAYC, Acol | Pia |
| svenros | Sven Saldanha | India | expert | SAYC, 2/1 | Pia | |
| svikt |
12 |
|||||
| svetlanen | Svetla |
44 |
Bulgaria | advanced | SAYC | Pia |
| svpeople | USA | advanced | 2/1 | Pia | ||
| svph | Susanne |
1 |
Denmark | advanced | DBS SAYC | Pia |
| swadesh | Swadesh Relan |
11 |
USA | intermediate+ | SAYC | krishna243 |
| swedrobban | Sweden | Sweden | advanced | Pia | ||
| swing31 | Phil | France | advanced+ | SEF | ||
| swisslog | Donner, Bernd | Germany | expert+ | 5er Oberfarben | svenja17 | |
| swix | Gjertrud Aass |
1 |
Algeria | intermediate++ | 5 cards major | |
| swizzv | Mark Vogel | USA | advanced++ | 2/1 | erich | |
| sybel 40 | Türkiye | expert | 5 cards major | YASMIN | ||
| syldi | Sylvia Ritsoni | Greece | advanced | 2/1, bergen, SAYC udca | stavros - ritsoni | |
| sylvie54 | Sylvie |
6 |
France | intermediate | SEF | FANOUK |
| sylviep7 | Sylvie Pelossof | Israel | expert+ | 2/1 | DaNet | |
| synapsis | Grzegorz | Poland | expert | polish club | cherry_ | |
| sympattik |
5 |
Romania | Pia | |||
| szaboti | Dr. Szabo, Tibor | Hungary | advanced+ | SAYC, precision club | korsosimre | |
| szachrajka | Ianus |
32 |
Poland | Any | ||
| szabolcs_k | Szabolcs Károly |
1 |
Hungary | advanced | SAYC, precision club | mozersanyi |
| SzAndrea | Andrea Szabó |
1 |
Hungary | intermediate+ | 2/1 , SAYC | |
| szdeva | Eva Szekely-Doby |
23 |
Hungary | advanced+ | SAYC | verovienna |
| szop | Krzysztof |
8 |
Poland | intermediate++ | SAYC, 2/1 | bobh2 |