| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| s_arun | Arun | 5 | India | intermediate++ | SAYC | skumar43 |
| s_ercan | Sehmus Ercan | Türkiye | advanced++ | SAYC and 2/1 | sophie1 | |
| S_omar | Jack | Kuwait | world class | 2/1, SAYC or system preferred by pard | Wicked | |
| sabam | Sabina | 6 | Poland | advanced | SAYC, wj98 | |
| sabat | Sabahattin | Türkiye | advanced++ | deutsch | ||
| sacal | Salih Caliskan | 36 | Türkiye | advanced++ | SAYC | Pia |
| Sachdev | Mohinder Sachdev | USA | expert | 2/1 or Precision | sudhir | |
| sabitduman | Ivan | Türkiye | expert++ | natural | Blackwood | |
| sada | Sadasiva A.V. | 22 | India | expert | 2/1 | sowmi, drkvas |
| sadik_34 | Sadik Vurcak | Türkiye | advanced+ | SAYC | ismetergin, Pia | |
| saigne | 14 | France | advanced | SEF and autres | Virstine | |
| sahra | Buket Goker | Türkiye | advanced++ | SAYC | ||
| Sakita |
Suzana Rivero |
Spain | expert | 2/1 | manolo1 | |
| salap | Per | Norway | expert | natural | striker | |
| salihb | Salih | 133 | Türkiye | expert++ | SAYC, 2/1 | antipholes |
| salim 33 | 7 | Türkiye | expert | Levent | ||
| sallyally | Sally | Canada | intermediate+ | 2/1 | Pia | |
| sallyb99 | Sally Bullen | New Zealand | intermediate | Acol | Pia | |
| salx | Salahuddin | 5 | Barbados | expert | SAYC | satto |
| sam001 | Samim Kasar | 11 | Türkiye | expert | SAYC | |
| samari | Sam | French Polynesia | world class | all | ||
| samikra | Sami Topcagic | 13 | Bosnia-Herzegovina | advanced | 5 major | Rikke |
| samono | Maurice Maud | 7 | France | advanced | SEF | cara mia |
| SampaioF * | Fabio | 3 | Brazil | expert | 2/1 | std |
| sandemen | Gak | 3 | Türkiye | expert | 5 maj | |
| samsoum | Samia | 14 | France | intermediate | 2 k forcing 2 Majors weak 1 sa 15 17 p | Pia |
| samuli | Finland | expert | precision | k ylinen | ||
| SAN_D_GO | Sadhan | India | expert | 2/1 or SAYC | badal2890/biswajit | |
| sandell | Musa Alexandru | 14 | Romania | expert | SAYC | aditan |
| sandialex | Sandi | Romania | expert | SAYC | MBV35 | |
| sandipdang | Sandip Dang | India | expert | 2/1 | coolvijay | |
| sandra749 | Sandra | 1 | England | intermediate | precision, Acol | maryean |
| Sandy2005 | Sandra | 5 | Italy | advanced++ | strong club, 5°major | Ad_man |
| sandybel | Solomon Sandu | 33 | Romania | intermediate++ | SAYC | Pia & alinutz_a |
| sangi | Fabrizio Mugnai | Italy | expert+ | roman club | ||
| SANKAFRE | France | advanced++ | SEF or SAYC | Pia | ||
| Sannicky | Sandy Bauer | 9 | USA | advanced | SAYC | Pia |
| Sanzar | Sandra Zarn | 4 | Canada | intermediate++ | SAYC | Lung Costel |
| sape | Sari Pelttari | 6 | Finland | intermediate+ | SAYC | Pentti Kaitala |
| Sapi Lu | Andre | 6 | Indonesia | expert | 2/1 | |
| sarik | Sara Lancman | 15 | Israel | advanced | SAYC | viski, zico_944 |
| sarmes | Dana | 16 | Romania | expert | 2/1 | alinutz_a |
| sarrra | Sarmiza Dobrescu | 15 | Romania | intermediate++ | SAYC | Pia |
| SAS Malko | 12 | France | advanced++ | SEF french or SAYC | satto | |
| sascha nl | Bea | The Netherlands | intermediate | SAYC | mardulan | |
| saskay | Sasa Jesenicnik | Slovenia | intermediate | Standard | tolja | |
| sassael * | Salvador | 16 | Türkiye | world class | 2/1 | Pia |
| SassyGal1 | Jeannine | USA | advanced++ | SAYC | Apollo0110 | |
| sathyava | 5 | India | ||||
| satin1/JDHILTS | John | 2 | Canada | intermediate | SAYC | Pia |
| Satyavolu | Murthy.S.N | 3 | India | expert | 2/1 std carding | potluris |
| Sauge | Lucie | France | advanced | SEF | Pia | |
| Savage1 | Jennifer | 5 | Australia | advanced | 5 card major, strong nt | Pia |
| savant | Ali Bozduman | 69 | Türkiye | expert+ | SAYC | |
| savas | Savas | 8 | Türkiye | expert | 2/1 | |
| sawires | Mina Sawires | Egypt | advanced++ | SAYC | badrawy | |
| sayCSKA | 4 | Bulgaria | intermediate | SAYC | ||
| sbalfour | Sandy Balfour | England | intermediate | SAYC | ||
| sbas | 8 | Türkiye | expert | 2/1 | akif33 | |
| SBENOIT | Mariotte | France | advanced++ | majeure 5e | ||
| scaplevate | Sorin Elias | Israel | advanced++ | 2/1, SAYC | vkiss | |
| scarlet3102 | Sandra Kuzel | Canada | intermediate | SAYC | eli700008 | |
| scarletv | Trudel | Germany | intermediate+ | SAYC, 2/1, ForumD+ | EhsanA | |
| sceptic | Wayne | England | intermediate+ | SAYC or 2/1 | ||
| schatzsc | Reinhard | Germany | advanced+ | 5 major, forum-d | rainer mm | |
| Schoko | Babs | Germany | intermediate++ | SAYC or Forum D | mcpomlady | |
| scorakis | Akis Skordompekis | Greece | expert+ | SAYC - 1NT/1 | Pavell | |
| scootr | Thor | 6 | Norway | world class | partner\'s preference | Wicked |
| scorpio13 | Stasinek | 108 | Poland | intermediate | polish club, SAYC | i like cats:) |
| scudo | Domenico Bonaccorsi | 5 | Italy | expert+ | SAYC | |
| Scusa P | Ugo | Italy | advanced | naturale | Pia | |
| sd_57 | 16 | Israel | advanced | SAYC or 2\1 | ||
| sdalgic | Suat | 46 | Türkiye | expert | 2/1, SAYC | |
| seagld | 6 | |||||
| seasons4 | USA | advanced | SAYC | |||
| seattler | De Monclin | 140 | France | expert | SEF | |
| SeaWitch_0 | Sean | Australia | advanced | 2/1 game force with bergen raises | I play for fun but am trying to improve my game too | |
| sedbre | Sedik Brenner | 6 | South Africa | advanced++ | SAYC | imustduble |
| sedef_A | Sedef | 4 | Türkiye | expert | many | Pia |
| seesun | Badre Marie Pierre | 19 | France | expert | standard french | |
| sefa_ | 5 | |||||
| segalmz | Zipora | 51 | Israel | expert+ | SAYC and 2/1 | |
| Seir | Olaf Ries | Denmark | expert | SAYC | jast, Pia | |
| Selena1731 | Sel | Australia | intermediate | SAYC basic | ||
| selinnnnnn | Ertürk | Türkiye | advanced++ | SAYC | 2d h s w 3w sty ,trnsfrs to maj blkwd unusual nt cuebid stolen bid | |
| selluka | Türkiye | advanced+ | SAYC | |||
| semih97 | Semih Sedat | 21 | Türkiye | expert | SAYC | capp lebensol 2d-h-spd weak 2clbinv.min gerber michaels unusual nt |
| sendost | 10 | Türkiye | expert | 2/1 | Pia | |
| seramo | Sergio | 10 | Italiy | advanced | 5major | |
| serapc | 25 | Türkiye | advanced | 2/1 | ||
| serea | 6 | Romania | expert | 2/1 | ||
| sergium | Sergiu Matyas | Israel | advanced ++ | SAYC KISS | JINNY | |
| serios sam | Atanas | 160 | Bulgaria | expert | Acol, SAYC | old_schate |
| serpan | Panos | 29 | Greece | advanced + | SAYC | Pia |
| sesh44 | Seshavataram | 13 | India | advanced ++ | SAYC, Precision | Pia |
| sessiz69 | Tolga | 5 | Türkiye | advanced +++ | SAYC | |
| sethu | R.Sethuraman | 8 | India | expert | SAYC, Preciison | Pia |
| SETMEFREE | Bazen | Türkiye | expert | SAYC | maestrosef | |
| sevil_A | Sevil | Türkiye | expert | 2/1 | aida_mk_nl | |
| sevo | Anna | 196 | Bulgaria | advanced++ | Precision | stefan__12 |
|
sfr |
Chuck Talbot | Canada | advanced | SAYC | ||
| shackleton | 3 | Germany | kater | |||
| shahidrafq | Shahid Rafeeq | Pakistan | expert | 2/1 | Pia | |
| Shalimar03 | Aurore | 66 | France | intermediate | SEF | Pia |
| shalome | 1 | Japan | intermediate++ | 2/1 | ||
| ShaneB |
Shane Boot |
1 | USA | expert | 2/1 | |
| shaniga |
Shani Gila |
24 | Israel | advanced + | SAYC | annasg |
| shanker49 |
Shanker Ramanathan |
1 | India | expert | Precision | rosero |
| Shark69 |
|
Romania | expert | 2/1 | redskin, Pia | |
| sharmasl41 |
Shankar Lal |
6 | India | expert | Precision, Can play most of the system | sesh44 |
| shasha | 28 | France | advanced++ | SEF | jpa | |
| ShaunBobb | USA | beginner++ | SAYC | elisa75 | ||
| shawhank | Rasim | 7 | Türkiye | expert | SAYC | bulent33 and Ozgur33 |
| sheelarbs | Sheela | India | expert | SAYC | Chakram and jala | |
| sheilafran | Sheila | 6 | South Africa | advanced+ | 2/1 | Pia |
| sherefe | Fatih Erdogdu | Türkiye | intermediate | SAYC | 7dz7 | |
| sherien | Sherien Ryan | 3 | India | advanced+ | precision | lakshmi |
| shijimx | 3 | China | expert | 2/1 | ||
| shim | Shimshon Horvitz | Israel | expert++ | 2/1, SAYC, Acol | Pia | |
| shireen_9 | Shireen Smith | Australia | advanced | SAYC | Dine | |
| shiv | 3 | India | expert | SAYC | ||
| shoko1 | Shoshana Kotser | 8 | Israel | expert | 2/1 | ljubisha |
| skrishnan1 | Subramanian Krishnan | 6 | India | expert | Standard | gowrisanker v.g |
| shterevi | Nikola | 4 | Bulgaria | advanced | SAYC basic, 5major | pastirov |
| shurik | Alexander Ladyzhensky | USA | World Class | Any | ||
| siderkonge | 1 | |||||
| silva22 | Silva | Bulgaria | advanced | SAYC | coco1853 | |
| Silva611 | Silva Disler | Switzerland | advanced | SEF | Pia | |
| siva53/siva_53 | Sivakumar | 5 | India | expert | 2/1 | smsekkilar |
| sibelB | Sibel | 1 | Germany | expert | 2/1 or SAYC | |
| sikharesh | Sikharesh Saha | India | intermediate+ | SAYC | Rikke | |
| Silvestru/vspart | Silvestru Paslaru | 8 | Rumania | advanced | SAYC | |
| silvia44 | Silvia Sörensen | 4 | The Netherlands | intermediate | Dutch Acol | |
| simo07 | Simona | Romania | intermediate+ | 2/1 | aditan | |
| simpattik | Cristian Tomescu | 54 | Romania | advanced+ | SAYC | Pia |
| sinan08 | Sinan | Türkiye | advanced++ | SAYC | Pia | |
| singu100 | S. Narasimhan | 7 | India | advanced++ | SAYC | Pia |
| sinhasurat | D N Sinha | 26 | India | expert++ | 2/1, SAYC, precision | diana_eva |
| sintetic | Robertino Caravia | Romania | expert | SAYC | Pia | |
| sip | Polok | 1 | Germany | intermediate++ | SAYC | satto |
| sipe | Silvija | 1 | Slovenia | advanced | SAYC | ediz |
| sipol | Brunori | 1 | Germany | intermediate++ | SAYC | satto |
| Siris_1 | Iris | Canada | intermediate | SAYC | Chryssa | |
| SiSiTo | Silvia Isaeva | 11 | Bulgaria | world class | Precision Club or SAYC | star6ija, satyryk, jaronimo |
| sissela | Sissel Sneve | 11 | Norway | intermediate++ | norwegian standard | stjerte.. greta arntsberg |
| sissou69 | loron | France | advanced | SEF | Pia | |
| sjaak10 | Sjaak | 1 | The Netherlands | expert+ | acol | |
| sk_7988 | Sampath Kumar | 23 | India | expert | Standard-5 card majors | |
| skc1938 | S K Chari | 99 | India | advanced+ | 2/1, SAYC | Pia |
| skeps | Popa Vasile | 3 | Romania | expert | SAYC, Precision. la long d'abord | mircea 79 |
| Skipper77 | Kathy | Canada | advanced | full sayc, udca & o/e | Pia | |
| shiv | 1 | India | expert | 2/1 | Pia | |
| skumar43 |
Sreenivasan Kumar |
63 | India | advanced | 2/1 | suresh005 |
| Slash01 | Jean-Pierre | France | expert++ | SEF | Pia | |
| slavchev | Svilen | 3 | Bulgaria | advanced++ | SAYC, Precision Club | pepelqshka |
| slavica b | Slavica | Slovenia | advanced+ | 2/1 | boa | |
| slemer | Chris Kyrkitsou | 1 | Greece | advanced+ | 2/1 | Pia |
| slimpie69 | Camiel Sillem | France | expert | SAYC | Pia | |
| slqslq | George | Bulgaria | expert | Precision, Blue Club, Romex | ||
| smartmanu | Anna V | Swenden | expert | SAYC | Pia | |
| Smee_777 | Shirley | Canada | intermediate+ | SAYC | artv | |
| smiiley194 | Ismail | India | advanced+ | SAYC std. | verovienna | |
| smitas | Smita | Canada | expert | 5major | Pia | |
| smlog | S M Loganatham | 1 | India | expert | 2/1 | harinath99 |
| smocking | 15 | France | ||||
| snail76 * | 5 | Philippines | expert+ | SAYC | faithd | |
| Sneis | Torbjĝrn Sneisen | Norway | intermediate+ | SAYC | Pia | |
| sniper77 | Umesh | 16 | India | advanced | SAYC | |
| sniwas1 | Shreeniwas | 5 | India | expert | SAYC | sun_rise |
| snookere | J. Henriksen | Norway | intermediate++ | SAYC | Pia | |
| snosrap276 | Linda Parsons | 5 | USA | advanced | SAYC | |
| sof7 | Sophie |
21 |
France | advanced++ | SEF | Pia |
| sofia75 | Zofia Czarnecka | Poland | intermediate | wj 05, SAYC | bogdan_b | |
| sofinne | Ballu |
8 |
France | advanced++ | SEF | Pia, Minnie Lee |
| Soft Green | Albert | Canada | expert++ | SAYC | Pia | |
| sognekonge | Norway | advanced | Natural | kathinka | ||
| solangeW |
3 |
Switzerland | advanced | SAYC | EhsanA | |
| soni v |
5 |
other | expert | SAYC, precision, 2/1 | dont/capp std carding | |
| snopie | Pelin Avsar | Türkiye | expert | 2/1 or SAYC | gulcin | |
| sono | Hanci Sorin | 5 | Romania | expert++ | 2/1 | Pia |
| Sophie 1 | Sophie Rosner | 9 | Israel | expert | SAYC | Pia |
| sophiech | Safia | Tunisia | advanced++ | francais maj 5eme | fanouk | |
| sophocles | Australia | advanced | SAYC | Pia | ||
| sorin r | Sorin Rus | 5 | Romania | advanced | 5m, SAYC | Nae_C |
| soulson | Calliopi | 5 | Greece | expert | SAYC | basil_kar |
| space | Saso |
11 |
Macedonia | advanced | SAYC | |
| sparess11 | Arne Svendsen | 17 | Norway | expert | SAYC | Pia |
| spatzerl55 | Verena Ruscheweyh | Germany | advanced+ | 5er major, SAYC, forum d | jinny | |
| speedfire | Mehmet Ali | 5 | Macedonia | advanced | SAYC | cato_ole |
| speedy18 | Probst Agnes | France | advanced++ | SEF | ||
| Spence | Herb Beckford | 5 | USA | advanced | SAYC | |
| spet44 | Japan | intermediate++ | 2/1 RKC1430 | shalome | ||
| spiros | Agapitos Spiros | Greece | advanced | SAYC | blacknick | |
| spitzo | Marty |
5 |
USA | advanced | SAYC | |
| spjo | Sumit Joshi | India | advanced++ | SAYC | pdjoshi | |
| Spockster | Achu | 108 | USA | expert++ | 2/1 | Pia |
| spradhan | Sunil | India | expert | SAYC | sinhasurat | |
| spyrostz | Greece | advanced++ | SAYC | Paomak20 | ||
| sratkovik | Sasko | Macedonia | expert | SAYC | ||
| sreeni98 | Sreenivas | India | advanced | SAYC | Pia | |
| srihari_k | Sriharirao Kolla |
40 |
India | expert | SAYC | potluris |
| srin_tea | Srinivas Thiruvadanthai | USA | expert | 2/1 | lakshmi | |
| srint | Srini | USA | advanced+ | 2/1 | Pia | |
| ssabri | Sherif Sabry |
1 |
Egypt | expert | 5 major | laza |
| sssk_bg | Svetlan Kazakov |
8 |
Bulgaria | expert+ | Precition, SAYC | slynce |
| ssomnath | Somnath | India | expert | SAYC, Precision | komalk | |
| sstoychev | Svilen |
42 |
Bulgaria | world class | Any | |
| Ssutham |
Sutham Sukmanee |
Thailand | advanced | 5 major | Pia | |
| stabby | Anders Johansson |
14 |
Swenden | expert+ | SAYC, Acol or 2/1 | alinutz_a |
| stachal |
30 |
|||||
| stade | Mel |
13 |
Australia | expert | 2/1 | Pia |
| stakla50 | Klaus Stasch | Germany | advanced++ | SAYC | Pia | |
| Stalion_ |
Arabian Horse |
Lebanon | expert++ | SAYC, standard carding | Pia | |
| Stanev | Nikolai | Bulgaria | advance++ | SAYC, PolishClub, Precision | PECO | |
| stanned * | Stan | Bulgaria | expert | 2/1 | ||
| starbridg | Sunil |
1 |
India | expert | SAYC | |
| Staro87 | Sarah | Kuwait | intermediate | SAYC | Pia | |
| stavros | Stavros |
151 |
Greece | advanced | SAYC | ritsoni |
| steen4778 | Tobbe | Sweden | advanced | SAYC | Pia | |
| stefanobia | Stefano | Italy | intermediate | SAYC | cholack | |
| stefanp55 | Stefan Pysz |
6 |
Poland | advanced | wj | Pia |
| stefany555 |
12 |
Bulgaria | expert++ | all systems | cholack, peco | |
| stefvar | Stefka |
82 |
Bulgaria | advanced+ | SAYC | Pia |
| steinar | Frenstad | Norway | advanced+ | Pia | ||
| steinz | P.C. Steinz | The Netherlands | champion | Acol | ||
| stello | Stefano Callegari |
37 |
Italy | intermediate | 5M nat or strong club | |
| stenli1957 |
32 |
Bulgaria | advanced++ | SAYC | ||
| stepbridge | Steve |
3 |
Australia | intermediate+ | SAYC | j22, Pia |
| SteRo | Stefan Skorchev | Bulgaria | advanced+ | 2/1, SAYC, precision | BE COOL :-) | |
| stjerte | Greta K. Arntsberg |
9 |
Norway | intermediate+ | naturel system | roaldo |
| stking | Aziz | Türkiye | expert | SEF, 5 major | judiths 2 | |
| stoianovi6 | Valentin |
3 |
Bulgaria | advanced++ | SAYC | diamante19 |
| stoppiello | John |
19 |
USA | intermediate | 2/1 or SAYC | |
| strato | Sanyi | Hungary | advanced | 2/1 | ||
| strict | France | expert+ | SEF | Pia | ||
| STRIK3 |
1 |
Norway | advanced | Pia | ||
| stuc | Stuart Casper | USA | expert | 2/1 | Rikke | |
| studreal | Studio | Pakistan | expert | precision | chaitanya | |
| stumpen | Susann |
6 |
Norway | advanced+ | SAYC | |
| stworzak | Marcin |
14 |
Poland | advanced/expert | 2/1 or Polish club or SAYC | |
| subbaroow | Subbarao |
3 |
India | advanced++ | standard 5cards major | suresh001 |
| subbayyan | Rsubbayyan |
38 |
India | expert | 2/1, SAYC, precision | |
| sucharita | Shanta |
9 |
India | advanced | SAYC | chel38 |
| sudhir06 | Sudhir Iyer |
27 |
India | expert | precision, SAYC | anilgod |
| suemoo | Susie Mooney | England | intermediate | SAYC | whitephlox | |
| SUND29 | Sundaram | India | intermediate+ | Precision | sethuraman | |
| sunset | Sunny |
41 |
Denmark | advanced | SAYC | |
| sunslayer | Malaysia | advanced | SAYC | tret4me | ||
| sun29 | Sundar |
3 |
India | advanced | SAYC/precision | R. SETHURAMAN |
| suna11 | suna | Bulgaria | advanced++ | SAYC | stefvar | |
| superb0 | Tom | USA | intermediate+ | SAYC | Andrea ejm1972 | |
| supercarla | Inger |
93 |
Denmark | expert | 5 card major | |
| surajitdat | Surajit Kumar Datta |
10 |
India | advanced | SAYC | biswajit |
| suresh001 |
28 |
India | ||||
| susan267 | Susan |
5 |
Bosnia-Herzegovina | expert | SAYC | |
| sushi45 | Catherine | France | intermediate | SEF | Pia | |
| sussnata | Sussnata |
5 |
India | expert | SAYC | sucharita |
| suzanne734 | Canada | advanced | SAYC | Pia | ||
| svampen | Tommy |
1 |
Swenden | advanced++ | 1C,1D =4 cards, 4 Cards major 1 nt 15-17 | Pia |
| Svarlg | Türkiye | intermediate++ | 2/1 | Pia | ||
| SveinR | Svein Roger Haugland | Norway | intermediate+ | BIN (SAYC) | ||
| svenja17 * | Susanne Bohnsack |
8 |
Germany | expert++ | SEF, SAYC, Acol | Pia |
| svenros | Sven Saldanha | India | expert | SAYC, 2/1 | Pia | |
| svikt |
12 |
|||||
| svetlanen | Svetla |
44 |
Bulgaria | advanced | SAYC | Pia |
| svpeople | USA | advanced | 2/1 | Pia | ||
| swadesh | Swadesh Relan | USA | intermediate+ | SAYC | krishna243 | |
| swing31 | Phil | France | advanced+ | SEF | ||
| swisslog | Donner, Bernd | Germany | expert+ | 5er Oberfarben | svenja17 | |
| swix | Gjertrud Aass |
1 |
Algeria | intermediate++ | 5 cards major | |
| swizzv | Mark Vogel | USA | advanced++ | 2/1 | erich | |
| sybel 40 | Türkiye | expert | 5 cards major | YASMIN | ||
| syldi | Sylvia Ritsoni | Greece | advanced | 2/1, bergen, SAYC udca | stavros - ritsoni | |
| sylvie54 | Sylvie | France | intermediate | SEF | FANOUK | |
| synapsis | Grzegorz | Poland | expert | polish club | cherry_ | |
| sympattik |
5 |
Romania | Pia | |||
| szaboti | Dr. Szabo, Tibor | Hungary | advanced+ | SAYC, precision club | korsosimre | |
| szachrajka | Ianus |
25 |
Poland | Any | ||
| szabolcs_k | Szabolcs Károly |
1 |
Hungary | advanced | SAYC, precision club | mozersanyi |
| SzAndrea | Andrea Szabó |
1 |
Hungary | intermediate+ | 2/1 , SAYC | |
| szop | Krzysztof |
8 |
Poland | intermediate++ | SAYC, 2/1 | bobh2 |