| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| qiexi | China | advanced+ | 2/1, precision | |||
| qq111 | 10 | Taiwan | expert | 5542 - 2/1 | ||
| qqbel | The Major | 41 | Bulgaria | expert | SAYC | Pia |
| quidam_266 | Antonio Lia | Italy | advanced |
standard italy |
Rikke | |
| qwikjanz | Julie Atkinson | 81 | New Zealand | expert | Acol | Pia |
| R S DAS | Rabindra Das | India | advanced++ | 2/1 | ||
| r_segev | Ron Segev | 3 | Israel | expert | 2/1 game forcing | member of the israeli schools team |
| R.Bhatnaga | Rajiv Bhatnagar | India | expert |
Transfer Precision, 2/1, WJ 05, SAYC in that order |
Pia | |
| raa2raa | Rafat | 4 | Egypt | advanced++ | 2/1 udca | Pia |
| RAAK | Mark Head | 12 | Great Britain | world class | SAYC | |
| Rablais | Pantagruel | Pantagruel | advanced++ | SEF | Pia | |
| radhika | Radhika | India | expert | 2/1 | ckk | |
| radu0 | Radu | Romania | advanced | SAYC | Florentin | |
| Radurad | Bardan Radu | 1 | Romania | expert | SAYC | |
| Rae123 | Tammie Long | 3 | Great Britain | intermediate+ | SAYC | Lord_Mein |
| Raffles25 | Andrew | 1 | Scotland | advanced | Acol / SAYC | Pia |
| Raghavan | 5 | India | expert | Pia | ||
| raglub | Viorel Paun | 62 | Romania | SAYC | friendlly | |
| Rainer MM | Kern Rainer | 11 | Germany | expert | Forum D | jorji + mon bat |
| raist | Raist | 6 | Singapore | intermediate++ | 2/1 | Pia |
| rajbhasin | D. N. Kashyap | 14 | India | expert | Precision, SAYC, 2/1 | |
| rajeev med | Rajeev Mediratta | 5 | Kenya | intermediate | SAYC | Pia |
| rajsunkara | S Rajagopalarao | 19 | India | expert | SAYC (SIMPLE), 2/1, PRECISSION | |
| raju6164 | Prakash | 1 | India | advanced+ | SAYC, Precision | Pia |
| rama1948 | S. V. Ramana Rao | 5 | India | expert | 2/1 or SAYC | Pia |
| ramadhanc | Arman Ramadhan | Indonesia | advanced | Precision, SAYC | mardulan | |
| ramaratnam | 4 | India | advanced++ | SAYC | ||
| ramis1 | 8 | |||||
| ramcho | Ramazan | 6 | Türkiye | advanced+ | SAYC | |
| ramcho54 | Ramcho | Türkiye | advanced+ | 5 maj | ||
| rami24 | Rami | 6 | Egypt | advanced | 2/1 | radu_mire |
| Ramobi | Birgit | Norway | expert | SAYC | Pia | |
| ramzes | Zbyszek | Poland | advanced++ | polish club, SAYC, 2/1 | teresaO | |
| RamzesIII | Christopher | 11 | Poland | advanced++ | SAYC, Polish Club, Precision | |
| Rana Roy * | Rana Roy | 12 | India | world class | SAYC | potluris |
| ranigoyal2 | Rani | Great Britain | advanced+ | SAYC | dolfan136 | |
| ranjan1971 | Ranjan | India | advanced+ | SAYC std carding, RKC 1430 or Precision | Dine | |
| rannaruutu | Raul Kukk | Estonia | advanced+ | sayc or estonian rannaruutu | kastan88 | |
| rantul | Emin | 8 | Türkiye | expert | 2/1 full, SAYC | |
| rao g v/GVRao | 146 | India | expert | |||
| RAOTATI | TCSRAO | India | expert | SAYC | POTLURIS | |
| raoulsanch | Norbert F. Krauss | 9 | Germany | advanced++ | SAYC, 2/1 | mdgrieben, kendzi |
| raoulvon | LEFEBVRE Michel | Thailand | advanced++ | SEF | Michele13 | |
| raphael 1 * | Guenoun Raphael | 4 | France | world class | SEF, SAYC | francoise |
| rapidmarco | Marco | France | expert | majeure | Pia | |
| Rapunsel | Traudel | Germany | advanced | 5 majors | Pia | |
| ratnala | 26 | India | expert | 2/1 | potluris | |
| RaudeKross | Anne Berit Moldestad | 4 | Norway | advanced | 5cm. 2 weak. NT-17-19/20-21. lavith. bl.w. staym. transf. | Pia |
| Raung17 | Siwan | 121 | Indonesia | advanced+ | natural | Polanizul |
| Ravi mani | Ravi mani | 8 | India | expert+ | 2/1, Precision | Dwingo |
| RAY S | Ray | 13 | India | expert | SAYC | |
| rayone | Takis | Greece | intermediate+ | SAYC | helena sp | |
| razvan68 | Razvan Badescu | 28 | Romania | advanced | precision , SAYC | bridgefan4 |
| rcag54 | R.C.Agrawal | India | expert | 2/1 | Pia | |
| rchandru | S.Ramachandran | 45 | India | expert | SAYC and 2/1 | |
| rckrech | Robert | 5 | Romania | advanced++ | precision | Rikke |
| real dream | Gioia | 66 | Italy | advanced++ | SAYC | |
| rebel777 | Ed Schroder | 3 | The Netherlands | intermediate++ | mixture of ACOL and SAYC | ennovy |
| redbull7 | Ainsley Braganza | India | intermediate++ | Strong club, SAYC | daisylaz | |
| Redme | Dan Rosu | 35 | Romania | advanced++ | any strong club, major suit 5 | engineer, working in UK |
| Redpat | Pat Redlich | Australia | advanced | SAYC | Pia | |
| REDPRIEST | Georg | 8 | Liechtenstein | expert++ | SAYC | dine |
| redskin | George | 8 | Bulgaria | expert | Prec cl, SAYC, 5M, Acol, 2/1 | |
| redtea | Sonia Bell | Belgium | advanced | SAYC | macuto | |
| remun | Remun | 3 | India | expert+ | SAYC | Pia |
| renegade16 | USA | advanced | 2/1 udca | Pia | ||
|
reno488 |
Danny Lee |
19 |
Canada |
expert |
2/1 game force | |
| ReyalP | Linnea Edlund | 20 | Swenden | intermediate | SAYC or 4card | Gjerk |
| rezdag1 | 1 | Türkiye | ||||
| ria MM | Sue Mckinnon | 31 | England | advanced++ | SAYC, Acol | Pia |
| ria123 | Ria | 3 | India | expert+ | SAYC, 2/1 | Pia |
| RiaVr | Ria | The Netherlands | advanced++ | SAYC | Pia | |
| rice15 | Sudarmadi Li | Indonesia | advanced+ | SAYC | Pia | |
| ridvanca | Ridvan Cakir | 3 | Türkiye | expert | SAYC | Pia |
| rifatul_is | Md. Rifatul Islam | 73 | India | advanced | SAYC | satto |
| Rih | France | expert | majeure 5ème french systeme | Pia | ||
| rimn | Raj | 5 | USA | intermediate | SAYC | 0nsfvalue |
| Riocja | Peta Birchall | 13 | Russia | expert+ | SAYC | |
| rishabh | Rishabh | 4 | India | expert | 2/1 | anshul |
| rita7777 | Marguerita | Kuwait | advanced++ | SEF | ihsan | |
| ritonm | Maillard Henri | France | advanced+ | SEF | Pia | |
| ritsoni | Irini | 157 | Greece | advanced | SAYC | dracula |
| rkilic | Ramazan KILIÇ | 12 | Türkiye | expert | 2/1, SAYC | as_ya |
| rmg1994 | USA | advanced | SAYC | Pia | ||
| rmki | Ramamohan Kini | 25 | India | expert | SAYC/Precision | |
| rmoneta | Revital (Tali) Moneta | 1 | Israel | intermediate++ | 5 card major | zoeliza |
| roaldo | Roald Engzelius | 5 | Norway | expert | natural with multi and | supercarla |
| ROB1111 | WOJTEK | Poland | intermediate+ | Polish club | Pia | |
| rob28 | Ben | 15 | Poland | advanced | SAYC | |
| RobAU | Robert Meakins | Australia | advanced+ | SAYC | ||
| robertow | Roberto Wenzel | Uruguay | advanced+ | SAYC | batz | |
| Robii | Robert Ellery | Australia | advanced++ | Precision, Acol or SAYC | Pia | |
| robmau | Maurer | 30 | Switzerland | expert | SEF, majeure 5ème | vvtte |
| ROBY260650 | Roberto | Italy | expert | natural systms, all, sayc, Precision | supercarla | |
| Rodal F | Frank Rĝdal | 6 | Norway | expert+ | 2/1, SAYC | Pia |
| rodede | Dan | 2 | Romania | intermediate++ | SAYC | pin_73 |
| Rodry | Georgi Bozhkov | 28 | Sweden | advanced+ | SAYC | gyvel |
| roger439 | Roger | 8 | France | expert | SEF | |
| rogerxyz | Guerreiro | 62 | France |
advanced++ |
SEF | |
| rohndi | Kari Moen | 5 | Norway | advanced | SAYC | |
| Rokka | Sami | Finland | advanced | SAYC | Pia | |
| Rolfy | Rolf Kulseng Ytterstad | Norway | intermediate+ | 2/1 | ||
| romexbg | Kancho Zlatev | 15 | Bulgaria | advanced | SAYC | peicho |
| ronaldinho | Yanko Yanev | 10 | Bulgaria | expert++ | SAYC, polish club, prec | Pia |
| roppert | Roppert | Belgium | intermediate+ | SAYC | ||
| RolandF | Norway | advanced+ | SAYC | gyvel | ||
| rona | Rona Baroudi | 25 | Cyprus | intermediate++ | 2/1 | Nafiz |
| rony509 | Subrata Bhattacharjee | 9 | India | advanced | standard | Rikke |
| roona | Aruna | India | intermediate+ | Precision | maryeam | |
| roppcho | Aleksandar | 5 | Bulgaria | advanced+ |
SAYC, all transfer |
dani_bg, sssk_bg |
| ROSA1199 | Romat Saragih | Indonesia | expert | SAYC, Precision | Mardulan | |
| rosaherna | Rosa | 8 | Spain | advanced | SAYV | Pia |
| rosamari | Rosamaria | Spain | intermediate+ | SAYC | paulavic | |
| rose333 | Noelene McNair | Australia | intermediate+ | SAYC, 2/1 | beefeater | |
| rosero | India | expert+ | SAYC | Pia | ||
| roseu * | Rose Unson | 43 | Philippines | expert | SAYC | Boooze |
| roskill | Mark Hangartner | New Zealand | advanced+ | 5 card majors, weak NT | northcote | |
| ross_6a6 | Rossen Balabanov | Bulgaria | advanced++ | precision club, blue club, SAYC | ||
| roswi | Roswitha Kiesel | 4 | Chile | intermediate++ | SAYC | mexi, malustenb |
| Rowbond | USA | advanced++ | SAYC | Pia | ||
| rosy pinks | Angola | advanced | SAYC | whitephlox | ||
| royw | Roy Werner Johansen | 20 | Norway | advanced | SAYC | jensen |
| rozalia11 | Ronen | 1 | Israel | expert | 2/1 | Pia, berynger |
| rramesh57 | Ramesh Ramadugu | India | advanced | SAYC | deepi | |
| rrviatla48 | Viatla Ramachandrarao | 121 | India | expert | 2/1 | mbv53 |
| rstones | Helge Wigdel | Norway | advanced+ | SAYC | Pia | |
| rudek | Lenart | 44 | Germany | advanced | SAYC | stefvar |
| rudra1 | Vijay | 22 | India | advanced++ | SAYC | |
| RueRabbit | Sly Sturdza | 13 | Canada | expert+ | 2/1 | emotia, diana_eva |
| RUHAN__ | Ruhan | 7 | Türkiye | expert++ | 2/1 | singer |
| rukhy | Azad Sameer | India | advanced+ | SAYC | s_arun | |
| rula1960 | Rula | USA | expert | SAYC | Pia | |
| rum57 | Rumen | 30 | Bulgaria | advanced | SAYC | milen39 |
| rune20 | Rune | Denmark | advanced | SAYC | UDCA | |
| Rune J | Rune Johnsen | Norway | intermediate | BIN standard | Pia | |
| RUSI67 | Rusi | Bulgaria | advanced | Precision | netha2 | |
| ruth_p | Ruth Phelps | USA | intermediate+ | SAYC or 2/1 | gressell | |
| RV * | Venkatesh.R | 48 | India | advanced | Std 2/1, SAYC, Precision, Polish Club | Bbo Vu graph commentator and India Intl. |
| rvsm | Manian | 79 | India | advanced+ | SAYC full | decent Player |
| rwylee | 6 | |||||
| Ryad | Choumicha | Monaco | advanced++ | SEF | zofia46 | |
| Rykov DEN | Margrethe | 61 | Denmark | advanced+ | SAYC | reggaedk, Full - basic, UDCA or standard |
| rym | 96 | France | expert | SEF | seattler | |
| rys1901 | Ryszard | 8 | Poland | advanced+ | SAYC | travatan |