| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| qiexi | China | advanced+ | 2/1, precision | |||
| qka mei |
Kika Meilani |
Indonesia | intermediate++ | SAYC, precision | raung17 | |
| qq111 | 10 | Taiwan | expert | 5542 - 2/1 | ||
| qqbel | The Major | 72 | Bulgaria | expert | SAYC | Pia |
| QHH * | Quasi Habibul Huq (Habib) | Bangladesh | salahhudin | |||
| queen68 | Queen Z | Palestine | advanced | SAYC | stefan99 | |
| quidam_266 | Antonio Lia | Italy | advanced |
standard italy |
Rikke | |
| qwikjanz | Julie Atkinson | 81 | New Zealand | expert | Acol | Pia |
| R S DAS | Rabindra Das | India | advanced++ | 2/1 | ||
| r_segev | Ron Segev | 3 | Israel | expert | 2/1 game forcing | member of the israeli schools team |
| r66_io | Raul | Romania | advanced++ | 2/1, SAYC | aditan, xnicu | |
| raa2raa | Rafat | 6 | Egypt | advanced++ | 2/1 udca | Pia |
| RAAK | Mark Head | 12 | Great Britain | world class | SAYC | |
| Rablais | Pantagruel | Pantagruel | advanced++ | SEF | Pia | |
| Radhakr | S. Radhakrishnan | India | advanced++ | SAYC with gadgets | PERIASAMY | |
| radhika | Radhika | India | expert | 2/1 | ckk | |
| radu0 | Radu | Romania | advanced | SAYC | Florentin | |
| radu120 | Radu Popescu | Romania | expert+ | 2/1 | ovidiul | |
| Radurad | Bardan Radu | 1 | Romania | expert | SAYC | |
| Rae123 | Tammie Long | 9 | Great Britain | intermediate+ | SAYC | Lord_Mein |
| Raffles25 | Andrew | 1 | Scotland | advanced | Acol / SAYC | Pia |
| Raghavan | 14 | India | expert | Pia | ||
| raglub | Viorel Paun | 62 | Romania | SAYC | friendlly | |
| rahulrathi | Rahul | India | advanced | strong club | 01alba | |
| Rai Mundo | Raimo | 3 | Finland | intermediate++ | SAYC, Finnish standards | Pia, was before HagarH |
| raindrop | Jenney | USA | advanced+ | SAYC | Pia | |
| Rainer MM | Kern Rainer | 16 | Germany | expert | Forum D | jorji + mon bat |
| raist | Raist | 6 | Singapore | intermediate++ | 2/1 | Pia |
| Raj Gopal | R.Chakravarthi | 2 | India | expert | 2/1, SAYC | Deepi |
| rajbhasin | D. N. Kashyap | 14 | India | expert | Precision, SAYC, 2/1 | |
| rajeev med | Rajeev Mediratta | 5 | Kenya | intermediate | SAYC | Pia |
| rajsunkara | S Rajagopalarao | 73 | India | expert | SAYC (SIMPLE), 2/1, PRECISSION | |
| raju6164 | Prakash | 1 | India | advanced+ | SAYC, Precision | Pia |
| rama1948 | S. V. Ramana Rao | 21 | India | expert | 2/1 or SAYC | Pia |
| ramadhanc | Arman Ramadhan | Indonesia | advanced | Precision, SAYC | mardulan | |
| ramam | V Raju | 1 | India | intermediate | SAYC | Otin |
| ramaratnam | 4 | India | advanced++ | SAYC | ||
| ramis1 | 8 | |||||
| ramcho | Ramazan | 6 | Türkiye | advanced+ | SAYC | |
| ramcho54 | Ramcho | Türkiye | advanced+ | 5 maj | ||
| rami24 | Rami | 6 | Egypt | advanced | 2/1 | radu_mire |
| ramkav | Ramkumar | 5 | India | advanced+ | 2/1 | Periasamy |
| Ramobi | Birgit | 2 | Norway | expert | SAYC | Pia |
| ramzes | Zbyszek | Poland | advanced++ | polish club, SAYC, 2/1 | teresaO | |
| RamzesIII | Christopher | 11 | Poland | advanced++ | SAYC, Polish Club, Precision | |
| Rana Roy * | Rana Roy | 12 | India | world class | SAYC | potluris |
| ranigoyal2 | Rani | Great Britain | advanced+ | SAYC | dolfan136 | |
| ranja | Ranja Sivertsvik | 6 | Norway | advanced+ | SAYC | bmbkno |
| ranjan1971 | Ranjan | India | advanced+ | SAYC std carding, RKC 1430 or Precision | Dine | |
| rannaruutu | Raul Kukk | Estonia | advanced+ | sayc or estonian rannaruutu | kastan88 | |
| rannveig | Germany |
intermediate++ |
forum D plus | Pia | ||
| rantul | Emin | 8 | Türkiye | expert | 2/1 full, SAYC | |
| rao g v/GVRao | 210 | India | expert | |||
| RAOTATI | TCSRAO | India | expert | SAYC | POTLURIS | |
| raoulsanch | Norbert F. Krauss | 9 | Germany | advanced++ | SAYC, 2/1 | mdgrieben, kendzi |
| raoulvon | LEFEBVRE Michel | Thailand | advanced++ | SEF | Michele13 | |
| raphael 1 * | Guenoun Raphael | 4 | France | world class | SEF, SAYC | francoise |
| rapidmarco | Marco | France | expert | majeure | Pia | |
| Rapunsel | Traudel | 1 | Germany | advanced | 5 majors | Pia |
| raraavis60 | Georgeta Dieaconescu |
6 |
Romania | advanced | SAYC | emotia(Marcela Branzan) |
| ratnala | 57 | India | expert | 2/1 | potluris | |
| RaudeKross | Anne Berit Moldestad | 4 | Norway | advanced | 5cm. 2 weak. NT-17-19/20-21. lavith. bl.w. staym. transf. | Pia |
| Raung17 | Siwan | 171 | Indonesia | advanced+ | natural | Polanizul |
| Ravi mani | Ravi mani | 11 | India | expert+ | 2/1, Precision | Dwingo |
| rawe | Ragnhild Wenzell | 1 | Norway | advanced | SAYC | Pia |
| RAY S | Ray | 13 | India | expert | SAYC | |
| rayone | Takis | Greece | intermediate+ | SAYC | helena sp | |
| razvan68 | Razvan Badescu | 28 | Romania | advanced | precision , SAYC | bridgefan4 |
| rc41 | RCChoudhury | 1 | India | expert | SAYC | suresh001 |
| rcag54 | R. C. Agrawal | 8 | India | expert | 2/1 | Pia |
| rchandru | S.Ramachandran | 45 | India | expert | SAYC and 2/1 | |
| rckrech | Robert | 5 | Romania | advanced++ | precision | Rikke |
| reactgary | Gary | Great Britain | advanced++ | SAYC, 2/1 | Rikke | |
| real dream | Gioia | 75 | Italy | advanced++ | SAYC | |
| redbird97 | Hugh Williams | USA | expert+ | 2/1 | Pia | |
| rebel777 | Ed Schroder | 3 | The Netherlands | intermediate++ | mixture of ACOL and SAYC | ennovy |
| redbull7 | Ainsley Braganza | India | intermediate++ | Strong club, SAYC | daisylaz | |
| reddy4fred | Al Schindler | 10 | USA | expert | SAYC | Pia, FULL OR 2/1 WITH BERGEN |
| reddyks4 | Reddy K. S. | 6 | India | expert | 2/1 | potluris |
| Redme | Dan Rosu | 58 | Romania | advanced++ | any strong club, major suit 5 | engineer, working in UK |
| Redpat | Pat Redlich | 1 | Australia | advanced | SAYC | Pia |
| REDPRIEST | Georg | 8 | Liechtenstein | expert++ | SAYC | dine |
| redskin | George | 8 | Bulgaria | expert | Prec cl, SAYC, 5M, Acol, 2/1 | |
| redtea | Sonia Bell | Belgium | advanced | SAYC | macuto | |
| remun | Remun | 3 | India | expert+ | SAYC | Pia |
| remuthu | R Muthukrishnan | 6 | India | intermediate+ | SAYC | scarlet310 |
| renate51 | Baronin von Hahn | Germany | advanced+ | SAYC | Pia | |
| renegade16 | USA | advanced | 2/1 udca | Pia | ||
|
reno488 |
Danny Lee |
19 |
Canada |
expert |
2/1 game force | |
| ReyalP | Linnea Edlund | 20 | Swenden | intermediate | SAYC or 4card | Gjerk |
| RHM | Rainer Herrmann | Germany | expert | Polish Club | Jurcher | |
| ria MM | Sue Mckinnon | 43 | England | advanced++ | SAYC, Acol | Pia |
| ria123 | Ria | 3 | India | expert+ | SAYC, 2/1 | Pia |
| RiaVr | Ria | The Netherlands | advanced++ | SAYC | Pia | |
| Ripon | Zahid Sajjad | 1 | Bangladesh | expert++ | SAYC, 2/1 | Pia |
| rice15 | Sudarmadi Li | 1 | Indonesia | advanced+ | SAYC | Pia |
| ridvanca | Ridvan Cakir | 3 | Türkiye | expert | SAYC | Pia |
| rifatul_is | Md. Rifatul Islam | 73 | India | advanced | SAYC | satto |
| Rih | France | expert | majeure 5ème french systeme | Pia | ||
| rik305 | Rik | The Netherlands | advanced | Acol | gabrielevh | |
| rimn | Raj | 5 | USA | intermediate | SAYC | 0nsfvalue |
| Riocja | Peta Birchall | 18 | Russia | expert+ | SAYC | |
| rishabh | Rishabh | 4 | India | expert | 2/1 | anshul |
| rita7777 | Marguerita | Kuwait | advanced++ | SEF | ihsan | |
| ritonm | Maillard Henri | France | advanced+ | SEF | Pia | |
| ritsoni | Irini | 185 | Greece | advanced | SAYC | dracula |
| riverkath | Katherine | 3 | Canada | expert | SAYC | Pia |
| rj123456 | 12 | Reunion | expert | Precision | Pia | |
| rkb39 | Col Bhatnagar | India | advanced+ | SAYC | Rikke | |
| rmg1994 | USA | advanced | SAYC | Pia | ||
| rmki | Ramamohan Kini | 26 | India | expert | SAYC/Precision | |
| rmoneta | Revital (Tali) Moneta | 1 | Israel | intermediate++ | 5 card major | zoeliza |
| roalbridge | Rosolino | 4 | Italy | expert | SAYC | nalbantow |
| roaldo | Roald Engzelius | 5 | Norway | expert | natural with multi and | supercarla |
| roalmilan | Roberto | 1 | Italy | advanced++ | SAYC | Georgi Nalbantow |
| ROB1111 | WOJTEK | Poland | intermediate+ | Polish club | Pia | |
| rob28 | Ben | 15 | Poland | advanced | SAYC | |
| RobAU | Robert Meakins | Australia | advanced+ | SAYC | ||
| robertow | Roberto Wenzel | Uruguay | advanced+ | SAYC | batz | |
| robinjuly4 | Robin Kavall | USA | intermediate | SAYC | k2k | |
| Robii | Robert Ellery | Australia | advanced++ | Precision, Acol or SAYC | Pia | |
| robmau | Maurer | 36 | Switzerland | expert | SEF, majeure 5ème | vvtte |
| ROBY260650 | Roberto | Italy | expert | natural systms, all, sayc, Precision | supercarla | |
| Rodal F | Frank Rĝdal | 6 | Norway | expert+ | 2/1, SAYC | Pia |
| rodede | Dan | 2 | Romania | intermediate++ | SAYC | pin_73 |
| RODOSA1 | Maria Rosa Ingegniere | 3 | Italy | expert | 2/1, Precision | Marco Grossi |
| Rodry | Georgi Bozhkov | 28 | Sweden | advanced+ | SAYC | gyvel |
| roger439 | Roger | 8 | France | expert | SEF | |
| rogerxyz | Guerreiro | 94 | France |
advanced++ |
SEF | |
| rohndi | Kari Moen | 5 | Norway | advanced | SAYC | |
| Rokka | Sami | Finland | advanced | SAYC | Pia | |
| rokovoko | Queequeeg | Poland | expert | SAYC / wj | Pia | |
| RolandF | 8 | Norway | advanced+ | SAYC | gyvel | |
| Rolfy | Rolf Kulseng Ytterstad | Norway | intermediate+ | 2/1 | ||
| Rolli_1 | Luzie | Germany | advanced | SAYC | Pia | |
| romainzh | Hang Zhang | Canada | expert+ | 2/1, SAYC | absalon2 | |
| romexbg | Kancho Zlatev | 15 | Bulgaria | advanced | SAYC | peicho |
| roppert | Roppert | Belgium | intermediate+ | SAYC | ||
| rona | Rona Baroudi | 25 | Cyprus | intermediate++ | 2/1 | Nafiz |
| rony509 | Subrata Bhattacharjee | 9 | India | advanced | standard | Rikke |
| roona | Aruna | India | intermediate+ | Precision | maryeam | |
| rop | Robert Goestl | Austria | expert | SAYC, Precision | schweindi | |
| roppcho | Aleksandar | 5 | Bulgaria | advanced+ |
SAYC, all transfer |
dani_bg, sssk_bg |
| ROSA1199 | Romat Saragih | Indonesia | expert | SAYC, Precision | Mardulan | |
| rosaherna | Rosa | 8 | Spain | advanced | SAYV | Pia |
| rosamari | Rosamaria | Spain | intermediate+ | SAYC | paulavic | |
| rose333 | Noelene McNair | Australia | intermediate+ | SAYC, 2/1 | beefeater | |
| rositca | Rositca | 22 | Bulgaria | expert | precision, SAYC | ingwie |
| roskill | Mark Hangartner | New Zealand | advanced+ | 5 card majors, weak NT | northcote | |
| ross_6a6 | Rossen Balabanov | Bulgaria | advanced++ | precision club, blue club, SAYC | ||
| roswi | Roswitha Kiesel | 4 | Chile | intermediate++ | SAYC | mexi, malustenb |
| Rowbond | USA | advanced++ | SAYC | Pia | ||
| rosy pinks | Angola | advanced | SAYC | whitephlox | ||
| Royal Raj | Raj | 4 | India | intermediate | SAYC or 2/1 | AIYER |
| royw | Roy Werner Johansen | 20 | Norway | advanced | SAYC | jensen |
| rozalia11 | Ronen | 1 | Israel | expert | 2/1 | Pia, berynger |
| rppuria | Ramesh Parasrampuria | 17 | India | advanced | 2/1 | jaunpur |
| rrahmi | Rrahmi | 14 | Türkiye | expert+ | SAYC or 2/1 | zeyno17- dogan32 |
| rramesh57 | Ramesh Ramadugu | India | advanced | SAYC | deepi | |
| rrob | 5 | Pia | ||||
| rrviatla48 | Viatla Ramachandrarao | 346 | India | expert | 2/1 | mbv53 |
| rsj 8 | R. S. Jasuja | India | expert+ | 2/1 | soo_sha | |
| rstones | Helge Wigdel | Norway | advanced+ | SAYC | Pia | |
| rudek | Lenart | 68 | Germany | advanced | SAYC | stefvar |
| rudra1 | Vijay | 22 | India | advanced++ | SAYC | |
| Ruah | Jean Rodgers | 8 | Ireland | advanced++ | Acol/SAYC | Janjua77 |
| RueRabbit | Sly Sturdza | 13 | Canada | expert+ | 2/1 | emotia, diana_eva |
| ruffman | Israel | advanced+ | SAYC | Pia | ||
| RUHAN__ | Ruhan | 8 | Türkiye | expert++ | 2/1 | singer |
| ruijs | 7 | The Netherlands | advanced | Acol | Pia | |
| rukhy | Azad Sameer | India | advanced+ | SAYC | s_arun | |
| rula1960 | Rula | 1 | USA | expert | SAYC | Pia |
| rum57 | Rumen | 30 | Bulgaria | advanced | SAYC | milen39 |
| rune20 | Rune | Denmark | advanced | SAYC | UDCA | |
| Rune J | Rune Johnsen | Norway | intermediate | BIN standard | Pia | |
| RUSI67 | Rusi | 1 | Bulgaria | advanced | Precision | netha2 |
| RustyRuss | Philip Russell | Great Britain | intermediate+ | SAYC | Sandra749 | |
| ruth_p | Ruth Phelps | USA | intermediate+ | SAYC, 2/1 | gressell | |
| RV * | Venkatesh.R | 48 | India | advanced | Std 2/1, SAYC, Precision, Polish Club | Bbo Vu graph commentator and India Intl. |
| rvsm | Manian | 90 | India | advanced+ | SAYC full | decent Player |
| rwylee | 6 | |||||
| Ryad | Choumicha | 6 | Monaco | advanced++ | SEF | zofia46 |
| rym | 24 | France | expert | SEF | seattler | |
| rys1901 | Ryszard | 13 | Poland | advanced+ | SAYC | travatan |
| rzv23 | Razvan Gheorghe | Romania | advanced | 2/1 | giulesti |