| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| p_t_p | Peter Petev | 501 | Bulgaria | advanced++ | SAYC, precesion club, naturel | midima |
| P a u l | Paul | 22 | Romania | advanced | Precision, SAYC | |
| p2b0 | Peter Bang | Denmark | expert | Acol | ||
| p6088 | 6 | Germany | advanced+ | 5 maj - fd+ = SEF | mexi malustb ajle dacy oli3 | |
| p8er | Peter Edwards | England | expert | Acol | ria MM | |
| paal1 | Pċl Christensen | 1 | expert | 2/1 | ||
| Paban | Paban Agarwall | India | expert | SAYC | Rana Roy | |
| Pacala | Isculescu Lucian | 19 | Romania | advanced | SAYC | udca, Cappeletti, Michaels, Ogust, jacoby 2NT, RKC0314, stolen bid |
| paddy_tanz | Pradeep Singhal | 27 | India | advanced+ | SAYC | absalon2 |
| pal_rajat | Rajat Pal | 2 | India | expert+ | 2/1, SAYC | chaitanya,serious,sportig and tolerant |
| pala | Chile | world class | 2/1 | |||
| Palmitate | Ray | Reunion | advanced+ | French System | Reunion Island = French district | |
| palam | Paul | 6 | India | advanced++ | Prec with p. SAYC or 2/1 with others | |
| PalauBlue | Canada | expert | 2/1, SAYC | wiked kadie | ||
| PalfyM | Mircea | 16 | Romania | expert | SAYC | Pia |
| paloma51 | Patricia | Chile | advanced++ | SAYC | Pala | |
| Pamela_G | Pamela Burrows | Australia | intermediate | SAYC or goren | Jamal36 | |
| pancha | Mercedes Novo | 5 | Spain | advanced | SAYC | passaro |
| pancho5555 | Panayot Nikolov | 1 | Bulgaria | expert | 2/1, Precision | |
| panduro | Lykke Petersen | Denmark | expert | SAYC | Pia | |
| pansori | Switzerland | intermediate++ | SEF | Pia | ||
| paomak20 | 44 | Greece | advanced+ | SAYC | rayone | |
| pap67ila/madukaa | 17 | Türkiye | intermediate | |||
| papastrumf | Nikos | Greece | intermediate | SAYC | NINA65 | |
| papraline | 10 | France | advanced | SEF | ||
| paques5 | 8 | |||||
| paranjpe | Anand V. Paranjpe | 5 | India | expert | SAYC, 2/1 or precision | Pia |
| pareshG53 | Paresh Gupta | India | expert+ | SAYC | sudhir06 | |
| parineeta | Pam | USA | advanced | SAYC | mirela | |
| Paris2012 | Euverte | 5 | France | expert | SEF | Many conventions |
| Parisbri | Brigitte | 11 | France | expert | Standard francias, 2m faible | 3041 drury ts les texas roudy |
| ParsGulf | Khosro | 37 | Iran | expert | 2/1, SAYC, Acol | Rikke |
| parth31 | Partho | India | world class | 2/1, SAYC | ||
| PASA | 5 | Türkiye | advanced+ | SAYC | ||
| pascaline1 | 9 | France | ||||
| Pashkito | Georges Saikali | Lebanon | expert | 2/1 | nevra6, guithof | |
| pasjonat2 | Zbyszek | Poland | advanced | polish club and SAYC | Pia | |
| PassAdbl | Ottar Henrik Sundt | Norway | intermediate+ | SAYC | ||
| Passaro | 3 | |||||
| pataux | Patricia Prince | Argentina | advanced | SAYC or SEF | Pia | |
| patrever | Reverchon | 13 | France | expert | SEF or 2/1 | Pia |
| patricck | Patrick Carter | 54 | New Zealand | expert+ | kiwi club | qwikjanz |
| patricio | Adriano Medeiros | Portugal | advanced | 2/1 | ||
| paulas | Argentina | intermediate++ | SAYC | Pia | ||
| paulatode | Paula Toderica | 8 | Romania | advanced+ | SAYC | Pia |
| paulavic | Chile | advanced | SAYC | Pia | ||
| Paulchen | Michael | Germany | expert | SAYC or 2/1 | ||
| paulgad | Paul Gad | Greece | intermediate+ | 2/1 | blacknick | |
| paulheff | Paul | 3 | USA | expert | 2/1 | alex31, hbh |
| paullux | 8 | France | ||||
| paulo1962 | Paulo Coelho | Portugal | advanced++ | SAYC | whitephlox | |
| Pavell | Pavel Boev | 3 | USA | advanced | 5 card major | ejm1972 |
| pavkatat | Pavel | 10 | Bulgaria | advanced++ | precision club, SAYC | dani_bg |
| Pavllina | Pavlina Mineva | Bulgaria | advanced+ | Precision | ||
| pavlovic | LJubomir Pavlovic | Serbia Montenegro | advanced | SAYC / Acol | ||
| paulavic | 6 | |||||
| Pawel | Pawel Serwatowski | 1 | Poland | advanced++ | SEF | mcpomlady |
| PAXA | Pavel | 12 | Russia | advanced++ | SAYC | marian45 |
| pbanerjee | Pradp Banerjee | 6 | India | expert | 2/1 | verovienna |
| pbojinov | Plamen Bojinov | Bulgaria | advanced++ | SAYC, Precision, polish club | plam_n | |
| Pearls23 | Ewa Fijalkowski | Australia | intermediate | SAYC | WckedKadie | |
| Pebble747 | Pebble | Australia | advanced | Acol | Pia | |
| peco * | Petko | 50 | Bulgaria | expert+ | polish cl; precisin; sayc Play systems | Bulgarian pairs champion 2004 |
| pef | Peter | 49 | USA | world class | 2/1 | marieta, mefitis, betty_boo |
| peicho | Peicho Kolev | 16 | Bulgaria | expert | precision club, SAYC | buena glogo |
| peity | 139 | India | advanced | precision | J_kumar47 | |
| pelsulf | Norway | intermediate+ | SAYC | Pia | ||
| pendhark | India | advanced | SAYC | paddy_tanz | ||
| Pepdk | Peter Pedersen | Denmark | intermediate | SAYC | Pia | |
| pepoRs | Peter | 19 | Bulgaria | advanced++ | Precision, SAYC | Andrea |
| PeppeA | Peppe Amicarelli | Italy | intermediate | 2/1 | Player_101, i\'d be very glad and honoured of being member | |
| per terje | Per Terje Stokke | Norway | advanced++ | SAYC or 2/1 | ||
| pera46 | Per | 12 | Norway | |||
| perello | Gloria | 36 | France | intermediate | SEF | |
| PerfecPlay | 5 | USA | advanced | SAYC | ||
| pergule | Erdal Yagceken | 3 | Türkiye | intermediate++ | SAYC | |
| peria | India | advanced | SAYC | |||
| PERIASAMY | Periasamy Nallamuthu | 23 | India | expert+ | Std 5 card major | Potluris |
| Perivolia | Thomas Scherk | Germany | expert | 2/1, bergern raises, multoi, muiderbergh | Immi1 | |
| pepelemoko | Azoulay | 5 | Israel | advanced++ | SAYC or 2/1 | |
| Pepelqshka | Petq | 15 | Bulgaria | expert | SAYC | |
| periasamy | Periasamy Nallamuthu | 10 | India | expert | Std 5 card major | Potluris |
| periferr | Türkiye | expert+ | SAYC, 2/1 | die4you01 | ||
| PerReid | Per Reidar Karlsen | Norway | expert | SAYC | macman2006 | |
| Perthika | Dimitris | Greece | intermediate | SAYC | basil_kar | |
| Pesahus | Tord Wagenius | 21 | Sweden | advanced | SAYC, swe mod. std. | |
| Pesho72 | Petar | Bulgaria | expert | precision and 5 maj | Pia | |
| pet_nik79 | Petar | 5 | Bulgaria | advanced | precision | slynce |
| petamoon | Fiona Moon | New Zealand | intermediate | Acol | marj58 | |
| Peter0000 | Peter Jeffery | Australia | expert | SAYC | Pia | |
| peter51 | Peter Nantais | Canada | advanced | 2/1 | 1aphrodite | |
| Peterh | Peter Hainsworth | 21 | Australia | expert++ | 2/1 | erich |
| petermct | Peter McTaggart | 10 | New Zealand | advanced++ | SAYC | Pia |
| petermoo | Peter Mooney | England | advanced | 2/1 | suemoo | |
| peterpan48 | The Netherlands | advanced | Acol | Pia | ||
| peterSt | Peter | 6 | Bulgaria | expert | NS, 2/1, SAYC | |
| peterykp | Peter Yu | 5 | Hong Kong | advanced++ | 2/1 | eleanorsf |
| petvet | Muhlis | Türkiye | advanced++ | SAYC | maestrsef, Pia | |
| Petya53 | Ilyas Demirci | 4 | Türkiye | expert+ | 2/1 | McFeather, Snopie |
| peukku99 | Arto Peuraniemi | 12 | Finland | expert | SAYC, precision | PjKaitala |
| Pewolf | Yuping | 80 | China | advanced+ | 2/1,sayc | Jim 2_wolf |
| pfbr | Anita Sinclair | 7 | Great Britain | advanced++ | 2/1 | oguz_2000 |
| pfmatos | Pedro Fonseca Matos | Portugal | expert++ | 2/1 | apn_dk | |
| pg 65 | Peter | 1 | Bulgaria | expert | prec. club, SAYC | milmar |
| phil67 | Philippe | France | intermediate++ | SEF, SAYC | Pia | |
| philct | De Beauchamp | 3 | France | intermediate | SEF | Pia |
| philipn | Philip | Australia | advanced | std. - 2/1 | sarik | |
| philou07 | Klaiss Philippe | France | expert | SEF | LAMAMA47 | |
| phocea | 11 | France | advanced | majeure 5th | sas malko | |
| phuket | Ayhan | 1 | Türkiye | advanced++ | SAYC | sonbahar01 |
| Pia 6 | Marlene Geller | Switzerland | advanced+ | 5majo | Marianne Lustenberger | |
| piano14 | PIANELLI | France | advanced | SEF | Pia | |
| piatnik | Janusz | Poland | intermediate++ | Polish Club | ||
| pier _ ho/glasgo | Ely Pierre | France | advanced | SEF and SAYC | Pia | |
| piero1950 | Peter Goranov | 9 | Bulgaria | advanced+ | SAYC | Gogo Gergov |
| pierrre17 | 5 | Great Britain | advanced | SAYC or benji Acol | ||
| pierreD | Pierre Illenschneider | 9 | France/Germany | expert++ | french standard | once french champ |
| Pietrauz | Michele Morini | Italy | world class | SAYC | Pia | |
| pihl | Pihel Sarv | Estonia | intermediate++ | precision | ||
| pierrefay | Pierre | France | advanced | SEF | Pia | |
| Pietrauz | 5 | |||||
| Piip | Kaarel Piip | 9 | Estonia | intermediate | SAYC | Pia |
| pikkmees1 | Rain | 46 | Estonia | expert | SAYC | Jaak Känd |
| pili_pili | Brandt | 3 | Switzerland | advanced++ | sef french systeme | |
| pin_73 | Iulian | 13 | Romania | advanced | SAYC | |
| pinpin17 | France | advanced | SEF | Pia | ||
| pinu |
Pirjo Nurminen |
Finland | advanced | SAYC | Pia | |
| pinu1 | Pranay Majumder | 1 | India | advanced++ | 2/1 | saswata |
| pinokia3 | Yordan Gachev | Bulgaria | expert | SAYC | Mati | |
| Pioneer | 38 | |||||
| piotran | Piotr Anastaziak | 10 | Poland | expert++ | all | player_101 |
| piouy3 | Garcia | 1 | France | advanced++ | SAYC | Pia |
| pipai | Mihai Andries | 125 | Romania | advanced++ | blue club, SAYC | xandy |
| pippi357 | 8 | Norway | advanced | Pia | ||
| piranha99 | Tiberius Kintsch | 316 | Germany | expert+ | SAYC, blue club, precision, acol, 2/1 | al_terego |
| pirate06 | Botebol | France | advanced++ | SEF | Pia | |
| pirpirisd | Dimitris | Greece | advanced++ | 2/1 | blacknick | |
| pirolen | Lars | 8 | Norway | advanced | SAYC | |
| pirro | Alessandro Benevolo | 5 | Italy | expert | SAYC | satto |
| pisopepe | Franco | Italy | intermediate+ | french standard | satto | |
| pisoy | Marina Stegaroiu | 11 | Romania | expert++ | 2/1 | f22 |
| pit_p5 | Peter Petkov | 7 | Bulgaria | intermediate++ | Prec club, Kaplan, SAYC | vapa, sevo |
| pita45 | J.Rol | The Netherlands | advanced | SAYC | unaly32 | |
| PITIR2 | 26 | Türkiye | expert | SAYC | erelur | |
| pituet | Petar | 3 | Bulgaria | expert | precisionclub, SAYC, blue team club,2/1 | Peicho |
| pivoine 12 | Berger | France | advanced++ | SEF | Pia | |
| pkl | PeterKoch Larsen | Denmark | expert | SAYC | morluke | |
| pkn2007 | Prasanta Nayak | India |
expert++ |
SAYC, 2/1, precision | elena4 | |
| pl_27 | Plamen Kostadinov | Bulgaria | advanced++ | precision | peicho | |
| pl_petrov5 | D-r Plamen Petrov | 5 | Bulgaria | expert | SAYC, Blue club | Asenoff |
| placide2 | Louis Lacharme | France | intermediate+ | SEF | ||
| P L A N | Gagi | Serbia & Montenegro | advanced++ | SAYC | whichname | |
| playboy 1 | India | expert | 2/1 | flamingoes | ||
| pletje | Lea | South Africa | advanced+ | SAYC | anba | |
| plins | Peter Linssen | 9 | The Netherlands | intermediate++ | SEF, SAYC | |
| PLJacek | Jaskula Jacek | 28 | Poland | expert | SAYC, standard carding | bellefleur and a kiss |
| Ploufff | Marc | 5 | Belgium | advanced++ | SEF | solmi |
| pluffsie | Britt Hilgendorf | 3 | Sweden | advanced | SAYC | Pia |
| pmfpires | Paulo Pires | 3 | Portugal | intermediate | 5 cards major | |
| pnmalhotra | P. N. Malhotra | 262 | India | expert | 2/1 std carding | potluris |
| po italia | Claudia | 6 | Italy | advanced | 5 major | viperina |
| PoB | Ove | Sweden | intermediate+ | SAYC udca | Monron | |
| poki71 | Paul | 10 | Romania | advanced++ | Precision, SAYC | |
| Polarvakt |
Sven Erik Sorensen |
22 | Norway | advanced | SAYC | |
| polihron | Polihron | 53 | Bulgaria | expert | SAYC | Pia |
| polithn/mdamyers | Mike | 6 | USA | advanced+ | 2/1 | Pia |
| polluka | Bilal Qasim | 4 | Pakistan | advanced | 2/1 | nayyer |
| Polojim | Ĝyvind | Norway | intermediate+ | SAYC | polojohn | |
| POLS_G | Fritz Schoon | South Africa | intermediate+ | SAYC | Pia | |
| polua33 | Tavy | Romania | expert | SAYC | roxy6 | |
| pomazi | 19 | Hungary | expert | SAYC | aclegend | |
| ponnov5 | Charles | Canada | intermediate+ | SAYC | Pia | |
| pooh_trig | Noel | 7 | New Zealand | advanced+ | 5cm w2s stg2c steps trfs to major after nt gerber | hotovo |
| poolplayer | Brent Hardy | USA | intermediate+ | SAYC | bobh2 | |
| pop2167 | 5 | France | expert | Pia | ||
| Pope Paul | P Saba | 5 | Australia | advanced | SAYC | |
| poppescu_i | Radu Bralostiteanu | 6 | Romania | intermediate++ | SAYC | eva 47 |
| pops33 | Daurel | France | expert | SEF | Pia | |
| porrthos | Jhayet | Monaco/France | world class | SEF, SAYC | ||
| poul22 | 18 | Norway | advanced | Pia | ||
| pourfemme | Camryn | Saint Lucia | advanced++ | SAYC | Emida | |
| power7 | Fusun Gulen | Türkiye | expert | 2/1 | cemal67 | |
| ppf4 | Mireille Fayad | 26 | Lebanon | expert | sayc, 2/1 | Pia |
| ppk5644 | Pinaki Khan | India | expert | 2/1 | Pia | |
| Prab_D | 35 | India | ||||
| prabhakars | Prabhakar Agrawal | 27 | India | expert | SAYC | Pia |
| prabhu10 | Sujit Sadhak | 10 | India | expert | 2/1 | chakram |
| pradeepd2 | Pradeep | 16 | India | advanced | SAYC | aiyer |
| pradver | Pradeep Verma | USA | advanced++ | SAYC | whitephlox | |
| Praemie | Dr. Kenneth Glover | 3 | Germany | advanced | SAYC | Bridge_ET, Dores |
| prajwal | 1 | India | expert | SAYC | ||
| praline | France | advanced | SEF, SAYC | Llibertat | ||
| pranava | Sagar | 186 | India | expert | SAYC | |
| prasenjit1 | Prasenjit Das | India | expert | 2/1 | drkvas | |
| prasanna | Prasannakumar Bhide | 5 | India | expert | Precision or SAYC or blue club | pratap2121 |
| prateek | Prateek K Sinha | India | advanced | SAYC | johannab | |
| pratap2121 | Pratap | 10 | India | expert | SAYC | Pia |
| praveen r | Praveen R Punnam | 4 | India | advanced | SAYC | Pia |
| precpj | PJ Yang | 2 | USA | advanced++ | 2/1 | Vanilla |
| predescu | Dan | Romania | advanced | SAYC | slynce | |
| prem2008 | Premsagar | 55 | India | advanced | SAYC | tknaidu |
| PricyLady | Anna | The Netherlands | advanced+ | SAYC | Pia | |
| Prima LA | Ilyas | 9 | Indonesia | expert | Prec or SAYC | Bunda |
| Pro_Spirit |
Dr. Lynn Kesselman |
51 | USA | world class | SAYC full | Pia |
| PROMILA777 | PROMILA SARAF | 18 | India | EXPERT | POTLURIS | |
| promo | Monika | Poland | expert++ | WJ2000 | return to forever | |
| przemek | Przemek |
3 |
Poland | advanced+ | 2/1 | Rykov DEN |
| psamfrank | Psam | Canada | advanced+ | SAYC | Pia | |
| psant | Pietro | Italy | advanced | SAYC | ||
| PSG44 | Bubu | 84 | France | expert | SAYC, SEF | Pia |
| pssprtout | Hamza | 25 | Türkiye | advanced++ | 2/1 | Meryribs |
| psycho69 * | Diana | 9 | Columbia | 2/1 | Pia | |
| ptakanka | Anna | 1 | Poland | advanced | 2/1 udca | Milen39 |
| ptitlou73 | Hernandez | France | advanced | SEF | didille44 | |
| ptsd1969 | Clive Godden | 3 | Australia | advanced+ | SAYC, Acol weak NT | Hanita51, Scorpio13 |
| puchito | Jaun Carlos Binelli | 11 | Argentina | expert++ | all systems | Pia |
| puidedac | Malta | advanced++ | 2/1 | |||
| pullelam | Surya Pullela | 48 | India | intermediate++ | SAYC | Sudhakar Potluri |
| puls | Carmen | 1 | Romania | advanced | SAYC/Precision | |
| PUMA39 | Spain | advanced++ | SAYC | CLARAK, MPAULOC | ||
| pumpa | Tomas Hansen | 3 | Sweden | intermediate | Modern Standard | |
| PuppyFace | Susan | USA | intermediate++ | SAYC | mb28 | |
|
purshi |
36 |
India |
expert | SAYC | ||
| purzel100 | Hans Trippler | Germany | expert | SAYC, Forum D | elitz | |
| purzel2 | Jochen Blume | 5 | Germany | expert | SAYC, forum d plus | Pia |
| pvalada | Poornachandra | 4 | India | intermediate | SAYC | aiyer |
| pyknic | Pierre Yves | France | advanced+ | SEF (french standart) | Gibus |