| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| n_sine_deo | Marian | 1 | Romania | expert | SAYC, prec, m5 | onutdaniel |
| n51cnf | Sean | 6 | China | advanced | 2/1 | |
| naadya |
Nadia Sabry |
USA | advanced | SAYC | Pia | |
| naba | Iwona | 90 | Poland | advanced+ | SAYC | Pia |
| Nable | New Zealand | advanced++ | Acol | Batz | ||
| nachtuil35 | Käthe Angenent | The Netherlands | intermediate++ | 5major | Ben van Lokven | |
| Nadia0 | Nadia | France | advanced++ | SEF, SAYC | ancolia | |
| Nadiaj | Nadia Jeffery | Australia | Advanced | SAYC | Peter0000 | |
| Nadir50 | Nadir | Türkiye | expert | 2/1 | lia_s Dede | |
| nadir70 | Nadir Katarina | 5 | Brazil | advanced++ | major5 | Pia |
| nae_c | Constantin Nae | 3 | Romania | intermediate+ | SAYC | I want to play in your club, to improve my play |
| nad78 | 7 | France | SEF | |||
| nafiz Y | Nafiz | 14 | Türkiye | intermediate | 2/1 | |
| nagi6 | Nagi Bachour | Lebanon | advanced++ | SAYC | pashkito | |
| Naggil | Nagia Gavriil | Greece | advanced | SAYC | Pia | |
| nagsun | Dnag | 6 | India | advanced++ | SAYC | |
| nalbantow | Georgi | 43 | Bulgaria | advanced+ | SAYC | JSUB |
| nalebe | Spain | intermediate | SAYC | Pia | ||
| nalkis | Naci | 12 | Türkiye | expert | 2/1 or SAYC | Pia |
| Nam | Nam | Canada | advanced | 2/1 | ||
| namaa13 | Maarek | 3 | France | advanced | five major | Pia |
| namial1 * | Alain Nahmias | France | expert | SEF, 2/1 or SAYC | acpsy | |
| NANO | Nano | 12 | Bulgaria | expert | SAYC, prec cl, acol,.......... | ilinden |
| nanou75 | Nadine | 3 | France | intermediate+ | 5 Majors | macdowa |
| napp0 | 3 | Israel | advanced | 2/1 | many gadgets | |
| narcis11k | Narcis | Romania | advanced | SAYC | arorua | |
| narendra |
N. S. MEHTA |
India | expert | SAYC basic | kulbirsoni | |
| narendra54 | Narendra Prasad | India | advanced+ | SAYC | Pia | |
| narrabl | French Polynesia | expert++ | SEF, SAYC | Pia | ||
| nars | 53 | Türkiye | expert | SAYC | Pia | |
| Natacha_ | France | advanced | SEF | |||
| natarajan | K.Natarajan | 40 | India | expert+ | 2/1 | ILANGO & SKC1938 |
| natmat | Nataly | 38 | Bulgaria | advanced | 2/1, SAYC | Pia |
| natalia 43 | 1 | France | SEF | Pia | ||
| nati36 | Renate Kvhler | 5 | Germany | advanced | SAYC | Anne Mardo |
| natumok/bozkurt | Nurettin | 9 | Türkiye | expert | SAYC | Pia |
| nautilus 9 | Mihai Adam | Romania | advanced+ | SAYC, Precision | aacodreanu | |
| navin | Navin Kariya | 3 | India | advanced | SAYC | td at bbo |
| nayani_vis | Viswanath Nayani | 6 | India | expert | SAYC | hyd_lanka and yannis |
| naytaclar | Nezih | 17 | Türkiye | expert | SAYC | Pia |
| nayyer | Nayyer | 8 | Pakistan | intermediate | 2/1, sayc | azmat |
| nazmi36 | Nazmi | Türkiye | expert | SAYC, 2/1 | whitephlox | |
| nchish | 3 | |||||
| Ne v en | Neven Blagojevic | Croatia | intermediate | SAYC | Pia | |
| NeaNicu | Stancu Nicolae Cristian (Aky) | Romania | intermediate++ | SAYC | tamy67 | |
| nearchos | Dimitris | Greece | expert | SAYC | manefal | |
| Neathliss | Bartosz Wysocki | 3 | Poland | intermediate++ | Precision Club | Elkaczor |
| neco26 | Necdet | 5 | Türkiye | expert | 2/1 | Sef |
| neelima | Neelima Swaroop | 5 | India | advanced | SAYC | hrbmkk |
| neelusudan | Neelam Sudan | 3 | India | intermediate | SAYC | Pia |
| NEERAJ | Neeraj Kancherla | 4 | India | expert | 2/1 std carding | potluris |
| Neeresh | Neeresh Ramakant | India | intermediate | SAYC | pvalada | |
| negso01 | Sorina Negulescu | Romania | advanced | SAYC | paulatode | |
| neish | Emre | 3 | Türkiye | advanced | SAYC | yigitsuna |
| nekiam |
Maiken B. Skaaren |
4 | Norway | expert | 5542 | Pia |
| nela | Cornelia JANOSY | Romania | advanced | Precision, SAYC | Tibja | |
| nella 7 | ||||||
| nellieh | Nellie Hermans | The Netherlands | intermediate++ | Acol | Pia | |
| nelly4 | Nelly | 4 | Egypt | advanced+ | 2/1 with most gadgets | Pia |
| nelson2 | Norway | advanced | SAYC | Pia | ||
| Nephin Mor | Vincent | 2 | Ireland | advanced | SAYC | allspice |
| NESBI | Elisabeth | France | advanced | SEF | Pia | |
| netfar * | Doron Yadlin | Israel | world class | 2/1 | ||
| neverloved | Ali | 5 | Türkiye | advanced++ | SAYC, 2/1 | Pia |
| nevio | 4 | |||||
| newgrow | Edi | 17 | Indonesia | intermediate+ | SAYC, Precision | Rikke |
| ngalam1 | Gatut Bintoro | Indonesia | expert++ | SAYC, Precision | mardulan | |
| nhari | N Hari | 10 | India | advanced | 2/1 | Vjaykumar |
| ni hao Y | Young | China | expert | 2/1 | erich | |
| nicco2no | Ĝystein | Norway | advanced | SAYC | Pia | |
| nice_game | 1 | Romania | advanced | SAYC | ninel | |
| nicegerda | Gerda Rizzotti | 17 | France | advanced | major by 5, best minor, french | |
| nickki | Nicolas | 3 | France | expert+ | french std | satto or fanouk |
| nickyzul | Nicky Zulmansyah | 31 | Indonesia | expert | SAYC, Precision | raung17 |
| nicolaki | Nicolas | 9 | Egypt | advanced+ | SAYC | Pia |
| nicolas84 | France | advanced++ | SEF | Pia | ||
| nicosss | Dupont | France | expert | SEF, SAYC | Pia | |
| niculina | Lar Niculina | 56 | Romania | advanced | sayc | redme |
| nicus | Nicolae | 13 | Romania | advanced+ | SAYC | Pia |
| nihal_34 | Nihal | 71 | Türkiye | expert | 2/1 | albo, 7dz7 |
| nihatbay | 48 | Türkiye | Pia | |||
| nikam | Veronika | 78 | Belarus | advanced+ | SAYC, polish club, Precision | Peco |
| nikbon | Nikola Bonev | 10 | Bulgaria | intermediate+ | SAYC, Precision, Kaplan | sssk_bg, dinko_dt |
| NikDenev | Nikolai | 31 | Bulgaria | expert | ||
| niki98 | Nikolai | Bulgaria | beginner | SAYC | Pia | |
| nikm | Veronika | Belarus | advanced+ | Polish club, preciion, SAYC | ||
| nikos_lar | Nikos | Greece | expert | SAYC | Rikke | |
|
nil98 |
Türkiye | intermediate+ | 5 major | |||
| nilatac |
3 |
|||||
| nilbud | Jimmy | 1 | Ireland | advanced | 5cm | |
| nili_200 | Nili Pozin | 8 | Israel | advanced | 2cl-s 1nt=15-17,5mag-open and so on | |
| nilla i | Gunilla Ivarsson | Sweden | advanced | Modern standard | adewa | |
| nilsdad |
H. Gretsch |
3 |
Germany | expert++ | SAYC, Acol | ejm1972 |
| NINA65 | Nana | NINA65 | intermediate | SAYC std. | magas | |
| ninel | Nina |
2 |
Romania | advanced+ | SAYC | diana35 |
| nini45 | Filomena Falcao | 5 | Portugal | expert | 2/1 | |
| Ninie | Marijke van de Wege | The Netherlands | advanced+ | SAYC | Grisa | |
| niraneil | Elizabeth Neil | Australia | advanced | SAYC | prlatte | |
| nitika | Prakash Kejriwal | 21 | India | expert | 2/1 or sayc | Pia |
| nitish005 | Koteswararao | 48 | India | expert | 2/1 American Standard | potluris |
| nk1960 | Nuray Kucukcali | Türkiye | advanced+ | SAYC, 2/1 | candy1 - zeyno_7 | |
| nkgupt * | Naresh Kumar Gupta | 10 | India | world class | 2/1 | udca |
| nkudva | Narendra K. Kudva | 6 | India | advanced+ | SAYC | daisylaz |
| nlevy | Niza Levy | Israel | advanced | Better minor, 5 cards Major | Ab888 | |
| nmolle | 12 | |||||
| nnmarius04 | Marius | 7 | Romania | intermediate++ | SAYC | diana35 |
| nosies | Marijuke Rakhorst | 3 | The Netherlands | advanced++ | SAYC | |
| NOKKO | Noriko Miki | 8 | Japan | advanced | 2/1, SAYC | m333 |
| noorie 1 | Syed Noor | 1 | Pakistan | expert+ | SAYC | |
| noortje | Noor Vermeulen | 2 | The Netherlands | intermediate | 5 crd major | play for fun |
| norain | Paul | USA | intermediate+ | basic SAYC | and seat of pants :) | |
| norrsken | Ingrid Enberg | Swenden | advanced | SAYC | taxen | |
| northcote |
Richard Ryan |
New Zealand | advanced |
Acol, 5 card majors |
roskill | |
| nobita2211 | Kris | 5 | Indonesia | advanced | SAYC/precision | |
| nomanacero | Vishal | 9 | India | intermediate | SAYC | |
| noni_ | Antigoni Soteriadou | 3 | Greece | advanced+ | SAYC | Eirini Ritsoni |
| norain | Paul | USA | intermediate+ | SAYC basic | ||
| notrumpnin | 20 | India | ||||
| nouvelle | Mary Anne | 48 | Australia | advanced | SAYC | aclegend, Pia |
| novak | Miro Novak | Slovenia | advanced++ | 2/1, SAYC | std carding | |
| novic | Esther | 8 | USA | expert | 2/1 | Pia |
| NRNAIDU | Naidu N. R. | 91 | India | expert | 2/1 | |
| nrnomula | Nnreddy | India | advanced |
2/1 brg mic rkc j2n oug wjs -vxs jxrs ppt etc |
suresh001 | |
| nsingh | Nalini Singh | 55 | India | expert | SAYC | |
| nt56 | Suat | Türkiye | advanced | SAYC | Pia | |
| NT_Liz | 27 | Canada | advanced | SAYC, 2/1 | Pia | |
| ntgt1 | Mae Koh | 16 | USA | advanced | 2/1, SAYC | Pia |
| NTSlamXX | Steve Johnson | 22 | USA | advanced++ | 2/1, SAYC | |
| nudnik1 | Daran Buckland | New Zealand | beginner | precision or Acol | Big_Daddy | |
| Nuisette | 9 | France | advanced++ | SEF | ||
| numan200 | Nauman | Pakistan | advanced | SAYC | Apollo51 | |
| nurit12 | Nurit Graizer | Israel | expert++ | 2/1, SAYC, Acol | Pia | |
| nvs33 | Ahmet | 3 | Türkiye | expert | 5. maj | Pia |
| nyko | Kolbjoern Nygaard | 5 | Norway | advanced | SAYC | |
| Nyrolph Y | Florin Constantinescu | 37 | Romania | advanced | 2/1 with weak NT | I like Stephen King :) |
| nzjj | John | 85 | New Zealand | advanced+ | Acol | Pia |
| nztipg8 | Tipa | 56 | New Zealand | expert | SAYC | fanouk78 |