| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| n51cnf | Sean | 6 | China | advanced | 2/1 | |
| naadya |
Nadia Sabry |
USA | advanced | SAYC | Pia | |
| naba | Iwona | 90 | Poland | advanced+ | SAYC | Pia |
| Nable | New Zealand | advanced++ | Acol | Batz | ||
| nachtuil35 | Käthe Angenent | The Netherlands | intermediate++ | 5major | Ben van Lokven | |
| Nadia0 | Nadia | France | advanced++ | SEF, SAYC | ancolia | |
| nadir70 | Nadir Katarina | 5 | Brazil | advanced++ | major5 | Pia |
| nae_c | Constantin Nae | 3 | Romania | intermediate+ | SAYC | I want to play in your club, to improve my play |
| nad78 | 7 | France | SEF | |||
| nafiz Y | Nafiz | 14 | Türkiye | intermediate | 2/1 | |
| nalebe | Spain | intermediate | SAYC | Pia | ||
| Naggil | Nagia Gavriil | Greece | advanced | SAYC | Pia | |
| nagsun | Dnag | 6 | India | advanced++ | SAYC | |
| nalkis | Naci | 12 | Türkiye | expert | 2/1 or SAYC | Pia |
| Nam | Nam | Canada | advanced | 2/1 | ||
| namaa13 | Maarek | 3 | France | advanced | five major | Pia |
| NANO | Nano | 12 | Bulgaria | expert | SAYC, prec cl, acol,.......... | ilinden |
| nanou75 | Nadine | 3 | France | intermediate+ | 5 Majors | macdowa |
| napp0 | 3 | Israel | advanced | 2/1 | many gadgets | |
| narendra54 | Narendra Prasad | India | advanced+ | SAYC | Pia | |
| narrabl | French Polynesia | expert++ | SEF, SAYC | Pia | ||
| nars | 9 | Türkiye | expert | SAYC | Pia | |
| Natacha_ | France | advanced | SEF | |||
| natarajan | K.Natarajan | 40 | India | expert+ | 2/1 | ILANGO & SKC1938 |
| natmat | Nataly | 38 | Bulgaria | advanced | 2/1, SAYC | Pia |
| natalia 43 | 1 | France | SEF | Pia | ||
| nati36 | Renate Kvhler | Germany | advanced | SAYC | Anne Mardo | |
| natumok/bozkurt | Nurettin | 6 | Türkiye | expert | SAYC | Pia |
| navin | Navin Kariya | 3 | India | advanced | SAYC | td at bbo |
| naytaclar | Nezih | 10 | Türkiye | expert | SAYC | Pia |
| nazmi36 | Nazmi | Türkiye | expert | SAYC, 2/1 | whitephlox | |
| nchish | 3 | |||||
| Ne v en | Neven Blagojevic | Croatia | intermediate | SAYC | Pia | |
| NeaNicu | Stancu Nicolae Cristian (Aky) | Romania | intermediate++ | SAYC | tamy67 | |
| nearchos | Dimitris | Greece | expert | SAYC | manefal | |
| neco26 | Necdet | 5 | Türkiye | expert | 2/1 | Sef |
| neelusudan | Neelam Sudan | 3 | India | intermediate | SAYC | Pia |
| NEERAJ | Neeraj Kancherla | 4 | India | expert | 2/1 std carding | potluris |
| Neeresh | Neeresh Ramakant | India | intermediate | SAYC | pvalada | |
| negso01 | Sorina Negulescu | Romania | advanced | SAYC | paulatode | |
| neish | Emre | 3 | Türkiye | advanced | SAYC | yigitsuna |
| nekiam |
Maiken B. Skaaren |
4 | Norway | expert | 5542 | Pia |
| nela | Cornelia JANOSY | Romania | advanced | Precision, SAYC | Tibja | |
| nella 7 | ||||||
| nellieh | Nellie Hermans | The Netherlands | intermediate++ | Acol | Pia | |
| nelly4 | Nelly | 4 | Egypt | advanced+ | 2/1 with most gadgets | Pia |
| nelson2 | Norway | advanced | SAYC | Pia | ||
| Nephin Mor | Vincent | 2 | Ireland | advanced | SAYC | allspice |
| netfar * | Doron Yadlin | Israel | world class | 2/1 | ||
| neverloved | Ali | 5 | Türkiye | advanced++ | SAYC, 2/1 | Pia |
| ntgt1 | 5 | Pia | ||||
| ni hao Y | Young | China | expert | 2/1 | erich | |
| nicco2no | Ĝystein | Norway | advanced | SAYC | Pia | |
| nice_game | 1 | Romania | advanced | SAYC | ninel | |
| nicegerda | Gerda Rizzotti | 17 | France | advanced | major by 5, best minor, french | |
| NicJans | Nico Janssen | The Netherlands | advanced+ | SAYC (full)/Dutch Acol with conv. | Pia | |
| nickki | Nicolas | 3 | France | expert+ | french std | satto or fanouk |
| nickyzul | Nicky Zulmansyah | 31 | Indonesia | expert | SAYC, Precision | raung17 |
| nicolaki | Nicolas | 4 | Egypt | advanced+ | SAYC | Pia |
| nicosss | Dupont | France | expert | SEF, SAYC | Pia | |
| niculina | Lar Niculina | 33 | Romania | advanced | sayc | redme |
| nicus | Nicolae | 13 | Romania | advanced+ | SAYC | Pia |
| nihal_34 | Nihal | 71 | Türkiye | expert | 2/1 | albo, 7dz7 |
| nihatbay | 43 | Türkiye | Pia | |||
| nikam | Veronika | 64 | Belarus | advanced+ | SAYC, polish club, Precision | Peco |
| nikbon | Nikola Bonev | 10 | Bulgaria | intermediate+ | SAYC, Precision, Kaplan | sssk_bg, dinko_dt |
| NikDenev | Nikolai | 31 | Bulgaria | expert | ||
| niki98 | Nikolai | Bulgaria | beginner | SAYC | Pia | |
| nikm | Veronika | Belarus | advanced+ | Polish club, preciion, SAYC | ||
| nikos_lar | Nikos | Greece | expert | SAYC | Rikke | |
| Niksu | Nikolai | Finland | intermediate+ | SAYC | Feenix | |
|
nil98 |
Türkiye | intermediate+ | 5 major | |||
| nilbud | Jimmy | 1 | Ireland | advanced | 5cm | |
| nili_200 | Nili Pozin | 8 | Israel | advanced | 2cl-s 1nt=15-17,5mag-open and so on | |
| nilatac |
3 |
|||||
| ninel | Nina |
2 |
Romania | advanced+ | SAYC | diana35 |
| nini45 | Filomena Falcao | 5 | Portugal | expert | 2/1 | |
| Ninie | Marijke van de Wege | The Netherlands | advanced+ | SAYC | Grisa | |
| nitika | Prakash Kejriwal | 21 | India | expert | 2/1 or sayc | Pia |
| nitish005 | Koteswararao | 16 | India | expert | 2/1 American Standard | potluris |
| nkgupt * | Naresh Kumar Gupta | 10 | India | world class | 2/1 | udca |
| nkudva | Narendra K. Kudva | 6 | India | advanced+ | SAYC | daisylaz |
| nlevy | Niza Levy | Israel | advanced | Better minor, 5 cards Major | Ab888 | |
| nmolle | 8 | |||||
| nnmarius04 | Marius | 7 | Romania | intermediate++ | SAYC | diana35 |
| nosies | Marijuke Rakhorst | 3 | The Netherlands | advanced++ | SAYC | |
| NOKKO | Noriko Miki | 8 | Japan | advanced | 2/1, SAYC | m333 |
| noorie 1 | Syed Noor | 1 | Pakistan | expert+ | SAYC | |
| noortje | Noor Vermeulen | 2 | The Netherlands | intermediate | 5 crd major | play for fun |
| norain | Paul | USA | intermediate+ | basic SAYC | and seat of pants :) | |
| norrsken | Ingrid Enberg | Swenden | advanced | SAYC | taxen | |
| northcote |
Richard Ryan |
New Zealand | advanced |
Acol, 5 card majors |
roskill | |
| nobita2211 | Kris | 5 | Indonesia | advanced | SAYC/precision | |
| nomanacero | Vishal | 9 | India | intermediate | SAYC | |
| noni_ | Antigoni Soteriadou | Greece | advanced+ | SAYC | Eirini Ritsoni | |
| norain | Paul | USA | intermediate+ | SAYC basic | ||
| notrumpin | 3 | Pia | ||||
| nouvelle | Mary Anne | 18 | Australia | advanced | SAYC | aclegend, Pia |
| novak | Miro Novak | Slovenia | advanced++ | 2/1, SAYC | std carding | |
| novic | Esther | USA | expert | 2/1 | Pia | |
| NRNAIDU | Naidu N. R. | 64 | India | expert | 2/1 | |
| nrnomula | Nnreddy | India | advanced |
2/1 brg mic rkc j2n oug wjs -vxs jxrs ppt etc |
suresh001 | |
| nsingh | Nalini Singh | 55 | India | expert | SAYC | |
| NT_Liz | 19 | Canada | advanced | SAYC, 2/1 | Pia | |
| ntgt1 | Mae Koh | 11 | USA | advanced | 2/1, SAYC | Pia |
| NTSlamXX | Steve Johnson | 22 | USA | advanced++ | 2/1, SAYC | |
| nudnik1 | Daran Buckland | New Zealand | beginner | precision or Acol | Big_Daddy | |
| Nuisette | 9 | France | advanced++ | SEF | ||
| numan200 | Nauman | Pakistan | advanced | SAYC | Apollo51 | |
| number one | Joro | 1 | Bulgaria | advanced | SAYC | Pia |
| nurit12 | Nurit Graizer | Israel | expert++ | 2/1, SAYC, Acol | Pia | |
| nvs33 | Ahmet | 3 | Türkiye | expert | 5. maj | Pia |
| nyko | Kolbjoern Nygaard | 5 | Norway | advanced | SAYC | |
| Nyrolph Y | Florin Constantinescu | 37 | Romania | advanced | 2/1 with weak NT | I like Stephen King :) |
| nzjj | John | 80 | New Zealand | advanced+ | Acol | Pia |
| nztipg8 | Tipa | 14 | New Zealand | expert | SAYC | fanouk78 |