| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| M_r_Bridge | Pavel | Russia | expert | SAYC, wj, precision club | Pia | |
| ml5 | Mariana Lupu | Romania | advanced | SAYC | simpattik | |
| m333 | Hajime Miki | 23 | Japan | expert | 2/1, SAYC | |
| maatcrunch | Matthew | Australia | expert++ | Acol | Pia | |
| macdowa | Palies | 8 | France | advanced | SEF | vanilla |
| mach one | Beth | USA | advanced | precision | Pentti | |
| maciejka | Maciej | 6 | Poland | advanced++ | SAYC, polish club | |
| macobe | Corry | The Netherlands | advanced | Acol | tukkie | |
| macman2006 | L. Nelson McAlexander | 2 | USA | expert | SAYC modified | Pia |
| macuto | Marilu Gasser | Switzerland | intermediate | SAYC | Rikke | |
| Madame_Mim | Germany | advanced | SAYC | Pia | ||
| Madame Mim | Gisela | Germany | intermediate+ |
Forum D - 5 card major |
AnT07 | |
| maegale | Mae | Australien | advanced | SAYC | Pia | |
| mado420 | Mado | 29 | France | advanced | SEF | Pia |
| madteo | Madalina | 6 | Romania | expert+ | SAYC | mitsis |
| maduka/pap67ila | 1 | Türkiye | intermediate | |||
| maestro | Hakan | Türkiye | expert | 2/1 | ||
| mafan | Prouvost | 6 | France | advanced | SEF | Gibus |
| MAFIOZO | Luibomir Koprivlenski | 6 | Bulgaria | expert | SAYC sdrt karting 0341 | Pia |
| magas | Spiros | Greece | intermediate++ | SAYC | naggil | |
| magdy58 | Magdy | Egypt | expert | 2/1 | ||
| Maged63 | Maged | Egypt | advanced | 2/1 | ximxim | |
| maggi123 | Magnús | 5 | Iceland | advanced | SAYC or 2/1 | Pia |
| maggies_s | Margaret Somers | 37 | New Zealand | advanced | Acol and SAYC | |
| maggietp | Maggie | 6 | New Zealand | advanced | SAYC, Acol | Pia |
| maghir94/mazigh94 | Serge | 1 | France | intermediate++ | SEF | Pia |
| magicalmom | Magic | 1 | USA | beginner+ | SAYC Basic | Gerrit Fia |
| magics | Gary Matulef | USA | intermediate+ | 2/1 | middlec, abyy, mcpomlady, NELLBB | |
| magnolia1 |
Jung Marie-Andree |
2 | France | advanced | SEF | Pia |
| magpie5 | Lyndy Hickman | 3 | Australia | advanced | SAYC, Acol | agjo38 |
| MaireD | Mary Duffy | Ireland | advanced | Acol (straight, Benji, Multi 2D), SAYC | agusaris | |
| Majapahit | Gajah Mada | Indonesia | world class | 2/1 | Pia | |
| MAJESTE | Mustafa KORKUT | 3 | Türkiye | advanced++ | SAYC | |
| Majka 9 | Theus | 17 | Poland | intermediate | SAYC | |
| Major_Mick | Mick | New Zealand | expert | Precision, Acol, 5 card Majors | ||
| majuba | Hubert | South Africa | advanced | SAYC | Adam-imustduble | |
| MAKI21 | Godard | France | advanced | SEF | Pia | |
| malafaya | Pedro Malafaya | 44 | Portugal | expert++ | 2/1 | Meryribs |
| malgosia19 | 55 | Poland | advanced | WJ 2000, SAYC | ||
| mali1968/maliterece | Mehmet Ali Terece | 22 | Türkiye | advanced+ | SAYC | |
| malustenb | Marianne Lustenbergen | 7 | Switzerland | intermediate | natural | Hungerburg |
| mamadeen82 * | Mudi Deen | Kenya | advanced | SAYC/ 5 card major | Pia | |
| MAMBA ! * | Vladisiav | 5 | Bulgaria | |||
| mamen | Spain | advanced++ | mayor quinto | olegario bretas | ||
| mamilo234 | Janine | Belgium | advanced+ | SEF | Fanouk78 | |
| maminov | Mike | 8 | Israel | expert | SAYC, 2/1 | |
| mamimy | Barroy | Belgium | advanced | Nicole Saigne | ||
| Mamsan | Mari-Anne Elsasdotter | Sweden | advanced | SAYC | ||
| man55 | Manuel | Spain | intermediate++ | natural | all | |
| manado1 | 6 | Potugal | ||||
| manawa | John Elliott | 8 | New Zealand | intermediate++ | 2/1, SAYC, Acol | sunset |
| Mancer | USA | expert | SAYC | Macman2006 | ||
| Mancie | Marion Broucher | 1 | UK | intermediate | SAYC | Intermediate except when I play like a novice |
| manefal | Anefalos Manos | 5 | Greece | intermediate | SAYC | soulson and english ro |
| manoja | Manoj Agarwala | India | expert | SAYC | Pia | |
| Manon_L | 11 | France | advanced | SEF | ||
| manolo1 | Manuel Goncalves |
54 |
Portugal | expert | 2/1 | hbh |
| manu53 | Manuela |
22 |
Italy | intermediate+ | SAYC | Pia |
| mar18 | Mercedes |
38 |
Spain | expert | SAYC, precision | inter06 |
| maraji | eti | Türkiye | advanced++ | SAYC | gypsyqueen | |
| marale | Tilland | France | advanced+ | SEF | Pia | |
| maravillas | Paloma Soto |
5 |
Spain | advanced | SAYC | odyssea vanilla |
| marcdr | Marc |
28 |
Canada | expert+ | 2/1 | Pia |
| marcosbe/bialik | Marcos | 29 | Spain | advanced | SAYC | |
| margottine | Botebol |
2 |
France | advanced | SEF | fanouk78 |
| Mareika | Ingeborg | Germany | advanced | Better minor | Poetcy | |
| Marcopol | Marek |
5 |
Poland | advanced | Polish club | |
| marcova | 13 | France | advanced+ | SEF +gadgets | rogerxyz | |
| Mardulan | Joko Wibowo | 26 | Indonesia | intermediate++ | precision, SAYC | Mysterygal |
| Marek_11 | Kiepura Marek | 71 | Poland | expert | NS, 2/1 | Heidi19 |
| margarete | Margarete | Japan | beginner | SAYC | Rikke | |
| margaritah | Greece | intermediate | 5 majors | Pia | ||
| margootje | Hofman | The Netherlands | advanced+ | sayc, acol | gielle59 | |
| maria58s | Gunilla Lundberg | 44 | Sweden | advanced | SAYC | andreas99 |
| mariana_il | Mariana Ilieva | 6 | Bulgaria | advanced | SAYC, precision | hotchoc |
| mariann |
Marianna Bozsvai |
Hungary | advanced | precision or SAYC | Pia | |
| marialo | Maria | two or more | intermediate | SAYC | Pia | |
| maribel | 8 | France | expert | SEF | ||
| marie1304 | Marie Jeanne | 3 | France | intermediate | SEF | vyctor |
| mariflo | Marina Sonnenberg | The Netherlands | expert+ | SEF | moumou | |
| marijkeh | Marijke Humbli | 3 | The Netherlands | intermediate+ | dutch Acol | SirSatai |
| marina5757 | Marina | Canada | advanced | SAYC | blacknick | |
| Marinchev | Rumen | Bulgaria | expert | Precision | Pia | |
| Marine2 | Marine | 10 | Spain | advanced | major5ş | |
| mario 1 | USA | expert | 2/1 | nam | ||
| Marion89 | Rochelle Powtong |
2 |
Thailand | advanced | SAYC | Chainat |
| marius 64 | Marius | Romania | expert | SAYC | mirela13 | |
| Marius69 | Marius |
18 |
Bulgaria | expert+ | Any | Best player in the world is my partner |
| marj58 | Maria | 80 | New Zealand | intermediate+ | Acol | Pia |
| marjoe | Steef Wesseling | 2 | The Netherlands | expert | 2/1 | sbas |
| MarkAnthny | USA | advanced | Standard American | Pia | ||
| marlena7 | marlena7 | 24 | Canada | advanced | American standard | Pia |
| marocbbo | 3 | Morocco | advanced | SEF | pia | |
| marplewife | Gerta Harnacke | Germany | advanced+ | SAYC | Tahsin | |
| marqisette | Mina | Lebanon | advanced | 2/1 | cocinel | |
| Martin30 | Martin Staber | Germany | expert | SAYC, Acol, Precision club | pjkaitala | |
| martinica | Martha | Portugal | advanced | whatever | ||
| maru01 | 5 | Spain | expert | 5 majors | Pia | |
| Maru62 | 46 | Argentina | expert | 2/1 or mini-precision | ||
| marvan | Mara | Uruguay | intermediate+ | SAYC | ||
| mary 1 | 1 | Denmark | intermediate+ | SAYC +/- | ||
| mary_anne | Mary-Anne Berg | 1 | Norway | intermediate | SAYC | Pia |
| maryeam | Mary Eames | 7 | Scotland | intermediate | Precision,r 5 major | Pia |
| marylind | Mary Lind Vestergaard | Denmark | advanced | goren modificeret | 1523 | |
| MARYUSA | Mary McFarland | USA | advanced | SAYC | sal:de_dal | |
| masche | Elisabeth Schenk | 6 | Austria | advanced | SAYC | Hungerburg |
| maskoy | Leo | Kuwait | expert | 2/1, sayc or any prefered by pard | Linda | |
| Maslow | Abe | 16 | Taiwan | advanced++ | 2/1 | bobh2 |
| MASTIFF | 1 | Hungary | expert | SAYC | Pia | |
| masywny8 | Poland | advanced | wj, SAYC | |||
| Mat1512 | Dagmar Maternowski | Germany | intermediate | Forum D | herfriedm | |
| Mati | Mati Cohen | 36 | Israel | advanced | 2/1 | Pia |
| mati28 | Mateusz | 4 | Poland | intermediate | SAYC, polish club | |
| matrix08 | Metin | Türkiye | advanced+ | 5 card major | ||
| matuts * | Tina | Philippines | advanced | reggaedk | ||
| matuziano | 1 | Italy | expert++ | natural | po italia | |
| matzu | Matti Turunen | Finland | advanced+ | SAYC | condi | |
| maurice465 | Maurice Ambrosoli | 3 | Australia | intermediate | SAYC | |
| mausie | Noi | 4 | Singapore | intermediate | SAYC or 2/1 | Rikke with Bergen or Reverse Bergen and 1NT forcing |
| mauwev | Marlies | 9 | Australia | intermediate | SAYC | Pia |
| mavikumsal | Türkiye | advanced++ | 2/1 | |||
| maxsim * | Maksim Karpov | 11 | Estonia | expert | french standard, SAYC, prec | estonian nat team |
| mayliu | May | 8 | China | advanced | 2/1 | caesar |
| mazigh94 | Serge | 1 | France | intermediate++ | SEF | Pia |
| mb28 | Mary | USA | advanced | SAYC | citronelle | |
| mbeatrice | 3 | Romania | advanced | 5M | mflorentin | |
| mbodell | Michael Bodell | USA | advanced | 2/1 | eleanorsf | |
| Mboubou | Martine | France | intermediate | SEF | Pia | |
| MBuldurgan | Mehmet | Türkiye | intermediate+ | SAYC | Pia | |
| MCFEATHER | Islam | 7 | Türkiye | expert | 2/1 | gulcin |
| mcjean | Jakob | 5 | Denmark | expert | SAYC | Pia |
| mcpomlady | Eminella | 90 | Germany | intermediate | 5 mj, | weak s h, 15-17, transf, staym, Blackw, Michael\'s,Gerber,un NT |
| mdgrieben | 6 | Argentina | advanced | |||
| mduarte | 37 | Portugal | advanced | |||
| mea culpa | Ingrid Reichhelm | Germany | intermediate+ | Kleines Treff | Herfriedm | |
| medeus | Sue Rokeby | 1 | Canada | expert+ | 2/1 or precisions | rob2002 |
| meenalt | Meenal Thakur | India | intermediate++ | SAYC | Lia_s Dede | |
| mefitis/TATLIM123 | Pilar | 196 | Andorra | expert | 2/1 | Cenk123, jsimeao |
| mehdisafa | Mehdi Safa Felah | Türkiye | advanced++ | SAYC | Ozgur33 | |
| Mehmett39 | Mehmet | Türkiye | advanced | SAYC | fanay | |
| mehyce | Daurel | France | advanced | SEF | jmj | |
| mei ann | Ann | Australia | intermediate | SAYC | kino | |
| melex259 | Zbigniew | 4 | Poland | intermediate | SAYC | |
| mell123 * | Meelis Kuldkepp | Estonia | advanced+ | Precision, 2/1 | ||
| meland | Andrea | 3 | Italy | intermediate++ | 5° major | Pia |
| menzo273 | Mohamed | Egypt | expert | american | casper_2 | |
| mer_cedes | Mercedes | Spain | intermediate+ | mayor5ş | Maroxo | |
| mert_kadir | Fuat | 3 | Türkiye | advanced+ | 5 major | captain22 |
| mesalas | Dimitris | 8 | Greece | expert | SAYC | |
| MERTANO | Mert | 11 | Türkiye | expert | SAYC | Pia |
| Meshmeshaa | Eman Saiid | Egypt | advanced+ | SAYC std |
Jehan Meshriki- zewzew |
|
| messias87 | Mattias | Sweden | intermediate++ | SAYC | Pia | |
| mew | Hong Kong | intermediate | 2/1 | Bob3 | ||
| mexi | Mechthild | Germany | intermediate | forum d | gerda | |
| MFB | Bogaert | France | advanced++ | SEF | ||
| mdgrieben | 6 | Argentina | advanced | |||
| mhay * | 15 | Sweden | ||||
| miaminight | Dardo Vazquez | Uruguay | expert | SAYC | august05 | |
| Mic74 | France | intermediate+ | SEF | Claudiuss | ||
| micbo | Michel Boissard | 19 | Switzerland | expert | SAYC or 5th major | Pia |
| Michail__ | Michail | Greece |
intermediate+ |
SAYC | ritabarz | |
| michail24 | MichailKonstantinidis | Greece | expert | SAYC | Pia | |
| michalis13 | 5 | Greece | expert | SAYC, 2/1 | ||
| michel_b | Bouchitte | France | advanced++ | SEF roudi drury | dianou | |
| micheline7 | Baron | France | advanced+ | SEF | Henri KORNER | |
| midford | Lyn | 5 | Australia | advanced | SAYC | |
| miel | Marieta | 95 | Argentina | expert | 2/1 | |
| miel 5 | 36 | Spain | ||||
| mihail | Mihail Zahariev | 14 | Bulgaria | advanced - expert | 2/1 | |
| mijo75 | Marcin Nowacki | Poland | advanced++ | Polish club, sayc | kandyd | |
| mika123 | Alla | 3 | France | intermediate+ | 2/1, SAYC |
PJKaitala |
| Mikahakfin | Eric | 3 | The Netherlands | advanced++ | Natural | Midima |
| Mikend | Vartanovici Nicolae | Romania | expert | SAYC | Pia | |
| Miki_M | Miki | 4 | Macedonia | expert | SAYC | space |
| mikisk | Mikis Kallifronas | Greece | expert | SAYC | Stavros Avdoulos | |
| Miksa | Mihailo Krstic | Serbia & Montenegro | beginner+ | SAYC | Goreny | |
| mikush08 | Shai Shoham | Israel | expert+ | 2/1 | zberg | |
| milena_db | Milena | 105 | Bulgaria | advanced | SAYC | |
| milenrad | Milen | Bulgaria | expert | Precision Club | dedoyolo | |
| milkwayfun | Ash | India | expert | 2/1 | gulcin | |
| MILMAR | Milen Markov | 45 | Bulgaria | advanced | SAYC full | |
| mimibroc | BROC | France | advanced++ | SEF | paloma41 | |
| mimps | Marie-helene de Bruyn | 10 | France | advanced+ | SEF | |
| miniklepp | Ĝystein Kleppevik | Norway | advanced+ | SAYC | Pia | |
| mink | Karl Junk | 72 | Germany | advanced | Acol | |
| minks | Mikiko Fukai | Japan | advanced+ | 5 major, 2/1 | Rikke | |
| Minnie Lee | Tananbaum | 14 | France | expert++ | SEF | sof7 |
| miniken | 1 | |||||
|
minouchat |
Jean-Claude | 3 | France | advanced | SEF, best minor, 5 maj | |
| MirceaR1 | Mircea Radulescu | Romania | advanced+ | SAYC | ||
| Mirella1 | Mirella | Italy | advanced | SAYC | Pia | |
| miriamv | Miriam Varenne | Monaco | expert+ | 2/1, SAYC | ||
| miromak | Mirek | 5 | Poland | intermediate | Polish Club, SAYC | |
| miroskaa | Martini Rosy | France | expert | SEF, SAYC | ti_bougnat | |
| miru97 | George-Marius Baitoiu | 8 | Romania | advanced+ | precision | yky22 |
| misha18 | Sulekhapandit | 2 | India | advanced | SAYC | vilas1 |
| miss bee | Mary | 9 | Iceland | expert | 5 major | |
| miss top | France | expert | SEF | miroskaa | ||
| missen | Anna Grethe | 1 | Denmark | advanced++ | SAYC, SEF | Pia |
| misswoods | Monica Woods | 7 | Canada | advanced | 2/1 | victor304, amarko |
| Mister M | Mario | 8 | Romania | expert | SAYC | |
| Mystical7 | Gail Dunham | USA | advanced++ | SAYC, 2/1 | otin | |
| MistyGail | Gail Dunham | USA | advanced++ | SAYC, 2/1 | otin | |
| mitch 1 | Germany | expert | 2/1, SAYC | Erich | ||
| miterand | Bogdan Mitran | Romania | expert | 2/1 | Pia | |
| Mitford | Lyn Knight | 58 | Australia | advanced | SAYC, 2/1 | |
| mithunmukh | Mithun | India | advanced++ | SAYC | ||
|
MITKO_Vn
|
Dimitar | 10 | Bulgaria | expert | SAYC | NELL |
| mitkog | Dimitrij Grlj | 15 | Slovenia | advanced+ | SAYC full | |
| mitkotoo | Dimy | Bulgaria | advanced++ | SAYC | Pia | |
| mitsis | Gabriella | 22 | Romania | intermediate+ | SAYC | alinutz_a |
| MiWi | Mike Wilken | Germany | intermediate++ | Acol / SEF / SAYC | Pia | |
| MIZMIZ | Ahmet | Türkiye | advanced++ | SAYC | Pia | |
| mjb11 | Michael Bowditch | France | advanced++ | SAYC | Pia | |
| MJBR67 | Müjdat | 4 | Türkiye | advanced | SAYC | Pia |
| mjrv | Vasu | 3 | India | advanced++ | SAYC or Precision | Pia |
| mjwabu | Yüksel |
7 |
Türkiye | advanced++ | 5mj | ergunsedat |
| mlarralde | Maria |
2 |
Argentina | expert | 2/1 | Rikke |
| mlbridge | Mike | USA | advanced+ | SAYC | Pia | |
| mleca-es | Maria | 14 | Spain | advanced | SAYC, 2/1 | |
| mln | Mlnarahari | 13 | India | expert | SAYC | karavadi and suri53 |
| MM09 | Manuela | Germany | intermediate | SAYC | tahsin | |
| mm11 | Maha Malhas | 1 | Jordan | advanced | SAYC | Laza |
| mmelek | Michele Elek | USA | intermediate+ |
5er maj. inv. & better min. NT 15-17 2NT |
ddaisha - 20-22 2C 23+ Bergen raises J2NT | |
| mmmakela | Markku M. Mäkelä | Finland | world class | SAYC, 2/1 | MaribelXX | |
| MMZM | Christopher | England | expert++ | SAYC | ||
| mnsial55 | Ahmed | Pakistan | advanced+ | SAYC | chiragh | |
| mocat | 5 | New Zealand | expert | SAYC | ||
| mocl | Lebold Claude | 3 | France | advanced++ | SEF | fanouk |
| mohanrum | Ramamohanrao | 4 | India | advanced | SAYC | potluris |
| Molster | Molly | Australia | advanced | SAYC | Pia | |
| Molvam * | Murat Molva | Türkiye | expert+ | 2/1 | Pia | |
| MoM_07129 | Helen Edwards | South Africa | intermediate | SAYC | Marion Boucher | |
| momp36 | Nina | 74 | Norway | intermediate | SAYC | |
| mondial50 | Türkiye | advanced+ | SAYC | dr muk | ||
| Mondler | Hisham | 5 | Egypt | expert++ | SAYC | badrawy |
| moniquey | Monique Yvens | Belgium | advanced | SEF | marie de b.bull2000 | |
| monir10 | Ahmed Monir | 5 | Egypt | expert | 2/1 | all gadgets udca discard |
| Monron | Monica Gilhorn | Sweden | intermediate+ | SAYC | Ubols | |
| monsavon | Sabouni | Tunisia | expert | SEF | 2detension | |
| mony_123 | Tarek | 17 | Egypt | expert++ | 2/1, SAYC | Pia |
| mooz | 5 | Singapore | intermediate | SAYC | raist | |
| mopoke | Justin | Poland | advanced+ | SAYC | Pia | |
| moraru_c | Moraru Constantin | Romania | advanced++ | 2/1 | ||
| mornorge | Inger-lise | 25 | Norway | advanced | SAYC | Pia |
| morph33 | Dragos | Romania | advanced | SAYC | visionman | |
| mos6 | 140 | Israel | expert | SAYC | Pia | |
| morrissey | Evrim | 1 | Türkiye | intermediate | SAYC, 2/1 | |
| mortimerPL | Tomasz | Poland | advanced+ | Polish CLub | ||
| mosze | Marek | Poland | advanced | 2/1 | Pia | |
| motley_cat | Helen Bremner | 14 | New Zealand | advanced | SAYC | |
| motrk |
Dana ( RUTH ) |
Israel | advanced | SAYC | sarik | |
| moumou * | 23 | France | ||||
| moyron | Sebbane | France | expert | SEF | Pia, fanouk | |
| mpank61 | Mehmet Pank | Türkiye | world classs | 2/1, SAYC | mertano | |
| mpb | Miodrag Bogic | 14 | Serbia & Montenegro | advanced++ | SAYC | Pia |
| mpisak * | Mehres Pisak | 5 | Türkiye | 2/1 | Rikke, Pia | |
| mpx1 | Pamkovic Miki | Slovakia | intermediate | SAYC | pkrist | |
| Mr Books | Willian Chuck | England | expert | SAYC full | alinutz_a | |
| Mr Chaos | Bojidar Penchev | 1 | Bulgaria | intermediate | Precision Club | sevo |
| mrge | Gerard | France | advanced+ | SEF | ||
| mridul | mridul | 67 | India | advanced | natural | Pia |
| mrkg2008 | Semra | Türkiye | intermediate++ | SAYC | captain22 | |
| MrKitsos | Spyros Kyrkitsos | 1 | Greece | advanced+ | 2/1 | Pia |
| mro | Rifat | 5 | Türkiye | expert++ | SAYC, 2/1 | |
| MrOutlaw | Michael | 3 | USA | expert++ | 2/1 KS etc | Pia |
| mrs jones | Susan | 3 | Canada | advanced | SAYC or 2/1 | LordDarryl |
| Mrs Otin | Neldajean Chakravarty | USA | intermediate | SAYC | Otin | |
| MrsDodgy | Christie Partridge (cricket) | 1 | Australia | intermediate | SAYC with gadgets | (all in CC) |
| ms123 | Marianne | Austria | intermediate++ | SAYC | Pia | |
| ms1979 | Sebastian Hundt | Germany | intermediate++ | better minor + gadgets | ddaisha | |
| msersin | Mustafa Ersin | 1 | Türkiye | top level expert | 2/1 | 2004 Senior National Team Election Finalist |
| msterzi |
Mustafa Sabri Terzi |
4 | Türkiye | expert | 2/1 | 1datsun |
| mstf1 | Mustafa | Türkiye | advanced | SAYC | mustafa_us | |
| mstyrcz | Michal Styrcz | 25 | Poland | advanced | SAYC | Pia |
| mtp001 | Matricardi Giuseppe | 25 | Italy | expert | 5° Maj. club pr | |
| mtsmts | Margus Sutt | 4 | Estonia | advanced+ | Polish club, precision, rannakas | |
| mufacy | Musa | 2 | Türkiye | intermediate+ | 2/1 | immi1 |
| muffiepup | Cherie | USA | advanced | SAYC or precision | Pia | |
| mukitalo | Veikko Mäkitalo | 21 | Finland | advanced | SAYC | vanilla |
| murlock | Pietro | 4 | Belgium | expert | SEF, SAYC | Pia |
| munchi | Greece | intermediate+ | SAYC | tsigalko | ||
| murphy_s | Murphy | 3 | indonesia | world class | Precesion or SAYC | |
| murrow | S. T. Arasu | India | advanced++ | 2/1 | Pia | |
| murty39 | Sriramamurty Devata | India | advanced++ | SAYC | suresh005 and pnmalhotra | |
| Muscadelle | France | advanced | SEF | Tanneguy1 | ||
| musb | 3 | Türkiye | expert | 2/1, SAYC | ||
| mustafa | Türkiye | expert++ | SAYC | The Diva | ||
| mustafa_us | Mustafa | 25 | Türkiye | advanced+ | SAYC | |
| muted | Syd | South Africa | advanced+ | SAYC | Pia | |
| mvr | Mikael Velschow-Rasmussen | 1 | Denmark | advanced++ | Natural small nt\'s | |
| mychy | Viviana | Argentina | advanced | SAYC | ||
| Myer_ | Myer | Australia | advanced++ | |||
| myhlberg | 53 | Estonia | expert | SAYC, strong club, wj | ||
| myshkin | Francesco Natale | 1 | Italy | expert | natural | |
| mysterygal/Lady Luck | Suraya | South Africa | intermediate++ | SAYC and better minor | kiwibridge | |
| Myth_ | Saez | France | advanced | SEF | Tanneguy1, I love Taneguy |