| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| L A R A | Rachel | 1 | Israel | advanced | SAYC | biswajit, radu_mire, paddy_tanz |
| la_turque | 19 | Türkiye | ||||
| Labucis | Felix | Latvia | intermediate++ | Polish Club | w Uldis/SAYC, Pia | |
| Laci | Szabó László | 10 | Hungary | advanced++ | precision, SAYC | Pia |
| laci05 | Banyai Laszlo | 1 | Romania | intermediate | SAYC | alinutz_a |
| laclouque | 1 | |||||
| lady_bb | Hebe Monneret | Argentina | advanced+ | SAYC | Pia | |
| lady luck | Angelina | 5 | South Africa | advanced | SAYC | |
| ladyanda | Anda Jano | 16 | Romania | Romania | SAYC | radu_mire |
| ladybug12 | Karen | 5 | USA | advanced | SAYC | |
| LadyDa | Avon | France | world class | SEF | Pia | |
| lady_girl | Aliene | USA | advanced+ | 2/1 | Pia | |
| LadyStar | Mona | 3 | Norway | advanced | SAYC | un2nt, michaels, jacoby, 0314 |
| ladyval | Valerie | Canada | intermediate++ | SAYC | Pia | |
| lahabrek | George | Andorra | advanced++ | SAYC, polish club | Pia | |
| lahav | Lahav | 6 | Israel | expert | SAYC | gil32 |
| laiki3 |
Christiansen Irene |
Germany | advanced+ | SAYC, forum d | barb5 and horte | |
| Laird | John Laird | 57 | Scotland | intermediate | SA, Acol, Benji Acol | |
| lalarajkaz | Jaya p Pradhan | Nepal | expert++ | 2/1, precision, SAYC | ||
| lalou | 5 | |||||
| lalula1900 | Germany | Forumd | Pia | |||
| lambrigot | Lambrigot | France | advanced++ | SEF | elisa75 | |
| lameyla35 * | Türkiye | mpisak | ||||
| Lampyris n | Prof.Dr. Gerhard Eisenbeis | Germany | intermediate++ | German ForumD plus 5card maj | ||
| LaNaifa | Fabiana | 17 | Argentina | expert++ | SAYC | Pia |
| lancia | Vincenzo Nicoletti | Italy | expert+ | any, except precision | ||
| LanderBG | Peter Zlatev | 30 | Bulgaria | advanced | SAYC, modified Precision club(BG variant) | Pia |
| lapinlam | Bruno | France | intermediate++ | SEF | ||
| LaPech | Alexandre | France | advanced++ | SEF | Pia | |
| lapioggia1 | Marta Benvenuto | 6 | Argentina | expert++ | ? | i like member from aba argentina |
| Lara128 | Bretzler Margarete | Germany | advanced | SAYC forum D+ | Hungerburg | |
| lara55 | Renata | Italy | intermediate | natural standard 5° major | ||
| laralt | Linda Aralt | 21 | Norway | advanced | SAYC | andreas99 |
| lardet | Lardet | France | intermediate++ | SEF | Pia | |
| marj58 | Maria | 69 | New Zealand | intermediate+ | Acol | Pia |
| Lars42 | Lars Larssen | 10 | Swenden | expert++ | SAYC or 2/1 | Pia |
| Lars4333 | Lars | Swenden | ||||
| LarsErikB | Lars Erik Bollansdsaas | Norway | intermediate | natural/Goren | ||
| lasat | Lars Sætre | Norway | advanced | SAYC | ||
| lasseliten | Lasse Kausland | 1 | Norway | advanced | SAYC | Pia |
| lassema | Lars Magnusson | Swenden | advanced | Ms | ||
| LastTrumpe | Husain | Saudi Arabia | advanced+ | SAYC | Pia | |
| Lata Hari | Lata | 3 | India | expert | SAYC with variation | Pia |
| Latex | Finland | intermediate+ | SAYC | PJKaitala | ||
| Lathans | Anne Grethe Hofnes | 25 | Norway | advanced | Norsk standard | |
| laurance | Laurentiu Potcovaru | 25 | Romania | advanced | SAYC | visionman |
| Laurentiu | Laurentiu Ciuhu | 17 | Romania | expert | SAYC | Alinutz_a |
| lauretta 3 | Laura | 60 | Italy | expert | 5.major/SAYC/Naturel | |
| laza/salma1 | Laila Zureikat | 18 | Jordan | advanced | 2/1 | very nice and friendly tournaments |
| LAZUKE | Türkiye | world class | SAYC | |||
| LCJ | Lucia Carmona | 9 | expert | SAYC, 2/1 | ||
| lcath | Larrieu | France | advanced+ | SEF | defroyenne j-p | |
| ld38527 | Liding | 7 | China | advanced+ | 2/1 | std carding and o/e discard, rkcb031422 |
| le bandi | Titi | France | expert | SEF or SAYC | julisprit | |
| LeadWing | Helen | 3 | Sweden | advanced | SAYC | Limit |
| leah221 | Leah Barker | USA | intermediate | SAYC | badmonster | |
| leakhadija | Lea van den Berg | The Netherlands | advanced | acol, sayc basic | Tooske | |
| leakim | 11 | Sweden | expert+ | SAYC | Norrsken | |
| le bon | Jean | France | advanced+ | French System | ||
| ledain | Beatriz | Argentina | advanced+ | SAYC | yauca_Mr | |
| leeuwtje | Karen | The Netherlands | advanced | SAYC | Pia | |
| leigh_surf | Leigh Barnier | Australia | intermediate+ | SAYC | whichname | |
| Lellen | Stefan Lilja | 8 | Swenden | advanced | precision | |
| lelucien | France | intermediate+ | SEF | |||
| lendnz | Len | advanced | Acol | |||
| lenia1 | Helen | USA | intermediate+ | SAYC | mbv53 | |
| lenjozs | Jozsef Lengyel | 8 | Hungary | advanced | SAYC | SzAndrea |
| leo1965 | Suphi | Türkiye | advanced++ | SAYC | Pia | |
| leonella | Australia | advanced+ | SAYC or 2/1 | sniwas1 | ||
| leonia | Alma Casellini | Switzerland | advanced | sayc | AnT07 | |
| Leona12 | Leona van Dam-Klinger | 1 | Israel | expert | 2/1 | IFO 2008 |
| Leveller | Hari | 3 | India | expert | SAYC with variation | Pia |
| lexio | Lex de Jong | The Netherlands | advanced | ACOL | tukkie | |
| leybak | Leyla Baki | 3 | Türkiye | advanced+ | SAYC | Ozgur33 |
| leylag | LEYLA GUVENIS | Israel | intermediate | 5c Major | rudeness 0 tolerence. Friends and Fun | |
| liaqatkhan | Liaqat Ali Khan | Pakistan | advanced | SAYC | cato_ole | |
| LibelleII | Renate Weigt | Germany | advanced++ | better minor 2/1 | ||
| Libepap | 4 | France | advanced++ | SEF | azarquis | |
| libraamc | Assad | Pakistan | expert | SAYC | Pia | |
| lidar_1 | Jacob lidar | 4 | Israel | advanced | SAYC | Pia |
| LiesSto | Liesbeth Stolwerk | 20 | The Netherlands | advanced | Acol | JDHILTS |
| LifeNovice | Larry | Canada | advanced+ | 2/1 | Whitephlox | |
| liggy | Dennis | USA | intermediate+ | 2/1 or SAYC | Jaybee3 | |
| lh371 | Lois Beamon | USA | advanced++ | SAYC | cbhurst | |
| lilakou | Kourogeni | 9 | Greece | intermediate++ | SAYC low encouragement | naggill |
| lili1980 | Lilia | Bulgaria | intermediate++ | 2/1 | peco | |
| lilier | Christiane tremblay | 4 | Canada | advanced | standard americain | Pia |
| lili_lar | Lili | Greece | advanced+ | SAYC | Rikke | |
| lilu | Lionel | New Zealand | advanced | Acol, SAYC, precision | ||
| lilych | Rita Chalupka | 10 | Germany | advanced++ | 5 card mayor | dores |
| LIMIT | Mikael Hallin | 10 | Sweden | expert | natural (5card major) | gyvel |
| Limpit | Angela Elliott | England | advanced+ | wj05 | Pia | |
| LinaS | Lina | 5 | Russia | advanced | polish club | Dinos1 |
| Linde | Sieglinde Bern | 7 | Germany | advanced++ | Forum d + SEF | Herfried Franzi |
| linmaree | Linda Sloan | New Zealand | intermediate++ | Acol | Beefeater (Warren Purcell) | |
| Lino111 | Alain Audiche | 1 | Egypt | expert | 2/1 | |
| lionlkyi | Liu | 44 | China | expert | 2/1, SAYC, Precision | caesarlky |
| lipici | Nicolae Anghelea | 43 | Romania | advanced++ | SAYC, precision | |
| Lisa02581 | Ilona | Germany | expert | Forum D | Pia | |
| lisaro | Lisa | 25 | Romania | intermediate | SAYC | |
| lisdee2 | Lis Davis | 18 | Australia | advanced+ | SAYC | prue |
| livanto | Dewiere | 18 | France | advanced+ | SEF | herge, marcova |
| livetsunde | Annika | Sweden | advanced | SAYC | Pia | |
| livingwell | Great Britain | expert | SAYC, std. carding | Pia | ||
| liviu123 | Cionca Liviu | 39 | Romania | advanced++ | SAYC | alinutz_a |
| liviu1961 | Liviu Nicolae | 2 | Romania | intermediate+ | SAYC | Axel (absalon2) |
| liz32 | Lies van Lith | 1 | The Netherlands | advanced | SAYC | thn thorben niegard |
| lizzy00 | Elisa Swen | Swenden | advanced+ | SAYC | Pia | |
| Ljubisha | Ljubisa Pajovic | 11 | serbia | expert | SAYC, 2/1 | eleanorsf |
| lleandro | Leandro Norberto | Argentina | expert++ | socrates3 | ||
| Llibertat | Gerard | 29 | Andorra | expert+ | 2/1 | Nail49, Cenk123 & mefitis |
| lltrau | Lucia Traugott | USA | advanced | SAYC, 2/1 | dracula | |
| Ilvfun | Bev Perala | Canada | advanced | Basic SAYC | ||
| LNK | Hélène Katz | France | intermediate | SEF OR SAYC | claudiuss | |
| LOCURA | Elisa | Spain | intermediate++ | SAYC | alta me gusta baja no me gusta | |
| lobito6975 | Angola | advanced | SAYC | whitephlox | ||
| Loel | Louise E. de Bondt | Sweden | intermediate++ | SAYC | Barnet_99 | |
| locature | 7 | USA | advanced | SAYC | Pia | |
| lokaty * | 8 | Poland | expert | |||
| loknath_b | Loknath Bhattacharya | 20 | India | expert | SAYC, 2/1 bergenraises | Pia, 2d/h/swk2cstr1nt15/172nt20-21wkjump dont rkc1403 tr |
| lolit012 | Lalithaparamesh | 11 | India | advanced | Precision | |
| lolo 30 | Laurent | France | advanced++ | SEF | perello | |
| lone05 | Lone Christensen | 14 | Denmark | advanced++ | Magic D-light, strong Diamond opening | Pia |
| lonesome2 | Amr Ali Afifi | 4 | Egypt | advanced++ | SAYC | Pia |
| loooz | Mustafa | Egypt | advanced++ | sayc full & 2/1 | 11Romeo | |
| loractrue | Carol | 15 | USA | advanced+ | 2/1 | zsolt_12 |
| loranfrfr | Laurent | France | intermediate+ | SAYC or blue club | ||
| lord_mein | 35 | India | world class | Precision | ||
| LordDarryl/HeartKnave | Darryl Legassie | 4 | USA | expert | 2/1 | ecepal |
| lorilard | Cristian | Romania | advanced | |||
| LorimaRBG | Ned | 20 | Bulgaria | advanced | Blue club, precision or SAYC | |
| lorraine_s | Lorraine | Canada | advanced | SAYC | Pia | |
| lorran | Anne | 43 | Scotland | intermediate | SAYC, w2 | |
| LOS ROQUES | 3 | France | advanced | SEF | Pia | |
| LostNLove |
Natasha Watson |
Canada | advanced++ | SAYC | whitephlox | |
| LOTTE45 | Keitel Claude | 1 | France | advanced | SEF | Pia |
| loulou1 | 4 | |||||
| loulou6363 | Leila | Tunisia | advanced | SEF | dcengiz | |
| louma | Marie | 23 | Belgium | advanced | SAYC | Pope Paul |
| loverly | Dr. Premila Mathew | India | advanced | SAYC or 2/1 | sucharita | |
| LP_M | Mateev Ludmil | 256 | Bulgaria | intermediate | Precision | stefan__12 |
| lpg3 | Cholisi Muhlis | Indonesia | expert | Precision | esenkay | |
| lravi04 | Ravichandran | India | expert | SAYC | jain | |
| luad | Ludmila | Slovakia | advanced | SAYC | cato_ole | |
| lubitel | Misho Hadjiyanev | 8 | Bulgaria | expert | SAYC | Pia |
| luckylucas | Roger | Sweden | advanced+ | SAYC, ms | vanilla | |
| lucy_s | Lucy Stevenson | Australia | intermediate | SAYC | ZosiaRose | |
| ludde2 | Roland Gyllenhammar | 124 | Swenden | expert | SAYC, MS | |
| lugosi | Bela Lugosi | Romania | advanced+ | precision club | love tall women | |
| Luizbretas | Luiz Gustavo Bretas Ferreira | Brazil | intermediate+ | 2/1, SAYC | olegario | |
| lulle | Lulle | Swenden | intermediate | modern standard or SAYC | ||
| luluco | Cohen Luis | Argentina | expert | SAYC | 2detention | |
| lusto | Ludmil | 7 | Bulgaria | intermediate++ | SAYC | BOTEV 1912 |
| lylie | 48 | France | Advanced + | SEF | ||
| Lyncarra | Carlos Carrascosa | Argentina | advanced++ | SAYC | ||
| lysiane91 | Lysiane | France | advanced | SEF | Pia |