| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| k 51 bis | Carlo Totaro | 3 | Italy | world class | 2/1 or SAYC | Rikke |
| k ylinen | Kaarlo Ylinen | 11 | Finland | expert | SAYC | pjkaitala |
| K2Andy | Andrei | 22 | Bulgaria | advanced+ | Blue Team Club | |
| k2k | Louise | USA | advanced | 2/1 udca | Pia | |
| Kaatje_ | Karin | 26 | The Netherlands | advanced | Acol, SAYC | kk |
| kacpiorek | Jacek | 4 | Poland | advanced+ | polish club | Pia |
| kahburdan | Bulent | Türkiye | expert | SAYC, 2/1 | Arsenal_10 | |
| kahveci01 | Ali Riza Kahveci | 5 | Türkiye | expert | SAYC | tkurt |
| kaiser956 | Christos Kaiserlis | Greece | expert | 2/1 | Uschiwho | |
| kaja1959 | 15 | Germany | advanced | SAYC, polish club | ||
| kalami | Wojtek | 79 | Poland | advanced | SAYC | friendly guy |
| KALINA 25 | Kalina | 34 | Bulgaria | expert | sayc,natural | old_schate |
| kalinka_k | Dimcho Tonchev | Bulgaria | advanced++ | precision | joko2004, Jordan71 | |
| kalmar ago | Kalmár Ágoston | 89 | Hungary | advanced+ | SAYC udca | mozersanyi |
| kaluha | Ingvar | 3 | Sweden | expert | strongclub, mod swe, stand, SAYC, 2/1 | Like multi and gadgets |
| kalyon35 | Mustafa Gören | 2 | Türkiye | advanced+ | SAYC | honeygr |
| kamalika | Kamalika Datta | India | intermediate | 2/1 | iyer7550 | |
| KamalK | Kamal | India | intermediate | SAYC | ||
| kandyd | Cezary | 134 | Poland | expert | SAYC, 2/1 , polish club | nihal_34 |
| KANIT | Kannan | 4 | India | expert | SAYC | neyvis |
| kantim | Kanti Shah | 3 | Kenya | advanced | SAYC | dr muk |
| kappa22 | Khishor K | 10 | Portugal | advanced+ | SAYC | mcpomlady |
| kappydan | Godeanu Dan | 59 | Romania | advanced | SAYC | i like to play fair |
| kapur | India | expert | SAYC | Pia | ||
| kara mia | Simona Ionesi | Germany | intermediate+ | SAYC | Pia | |
| karann | Germany | advanced+ | forum D +/ SEF | tante_x | ||
| karavadi | Vijayakumar | 118 | India | expert | SAYC | mbv53 |
| karayar | Bahadir | 2 | Türkiye | advanced+ | SAYC | zeynep33 |
| karfu | Fuat | Türkiye | expert+ | 2/1, sayc | Pia | |
| karin_aut | Karin | Austria | expert | strong club, SAYC | ty :) | |
| karlelis05 | Marik | 6 | Austria | advanced+ | SAYC | Hungerburg |
| karlmalone | Serkan | 15 | Türkiye | expert | ||
| karl.R | Karl | Sweden | advanced+ | SAYC | peter27 | |
| karnag | Korner | France | advanced+ | SEF | Pia | |
| karpou | K. Nikos | 4 | Greece | expert | 5 major | serpan |
| karra | Radoslava | 8 | Bulgaria | advanced+ | SAYC | valerabg |
| karyad | Fiorella Vidoli | 7 | Switzerland | advanced++ | SAYC | Dr. Jurcher |
| kasia_chm | Kasia | 18 | Poland | intermediate | polish club | 1c-12+(one mayors)or 18pc+;stay;trans;MrWilkosz;2weak;prec; asy skr.na4wart,odwrotka |
| Kasmin | Dadng Kadarisman | 6 | Indonesia | advanced++ | Precission, SAYC | Mardulan |
| Kassandra7 | Lichius, Liane | Germany | intermediate | Forum D | Pia | |
| kata1 | 5 | |||||
| kate18 | Katerina | Greece | intermediate+ | SAYC | munchi | |
| kater * | Udo Petersen | 16 | Germany | expert | Acol | svenja17 |
| KaterinaD | Katerina | 26 | Bulgaria | intermediate+ | precision | carlos33 |
| kat77 | Turhan | Türkiye | advanced+ | 2/1 | ||
| katgrace | Katilyn Grace | USA | intermediate | SAYC | Pia | |
| Kathinka | Mona Lindstrĝm | Norway | advanced+ | SAYC | Pia | |
| kattie35 | Malone Catalina | 6 | Romania | advanced++ | SAYC, 2/1 | diana35 |
| katy52 | Canada | intermediate++ | SEF | Pia, mirela13 | ||
| katyuzu | Katuci | 4 | Poland | advanced | Pia | |
| kayra999 | Ozcan | Türkiye | expert | sayc , 2/1 | nars | |
| kayser | Sweden | advanced | 2/1 | |||
| kcbalu1955 | Kcbalu | India | advanced++ | SAYC | pat maloney, just pat | |
| kclee | KC Lee | 7 | New Zealand | advanced++ | Acol | Rikke |
| keen2know | Maxim | 13 | Belgium | expert+ | 2/1 | lancia, olo_,bo1 |
| kelebek | Ertan |
15 |
Türkiye | advanced+/expert | 2/1 | |
| kemal 17 | Kemal | 16 | Türkiye | advanced | ||
| kemer | 3 | Türkiye | advanced | american 5 maj. | ||
| kendzi | Kenan |
39 |
Bosnia and Herzegovina | expert | SAYC | |
| KenethA | Keneth | 5 | USA | advanced+ | 2/1, sayc | and most gadgets |
| kenya3 * | Samina Esmail | 3 | Kenya | advanced | SAYC/ 5 major | Pia |
| keri3 | Irek | 20 | Poland | expert | Polish club or SAYC | Winner |
| kermitt | 2 | eva 47 | ||||
| kerstine | Kjell | Swenden | ||||
| kestirstam | Stam | Australia | advanced++ | SAYC | Pia | |
| khallaf | Emad | Egypt | expert | 2/1 | Laza | |
| khaner | Mehmet | 3 | Türkiye | advanced++ | SAYC, 5 maj. | Pia |
| khany | Germany | advanced+ | SAYC | svenja17 | ||
| khjls | Ken |
6 |
Australia | advanced | Standard 5 majors | |
| kigi | Cristina | 4 | Italy | expert | SAYC | jcg |
| kikali21 | Lisi | Chile | advanced++ | 2/1 | Pia | |
| kiki_mus | Nikolay | 3 | Bulgaria | advanced++ | SAYC | Pia |
| kiko * | 5 | Egypt | Pia | |||
| kikot |
Violeta Peneva |
31 | Bulgaria | expert | SAYC, Precision | slynce, bridge klub BRIZ Varna |
| kilic | Cenk Huri |
3 |
Turkey | expert | SAYC | |
| kilmerv/neo_the1 | Val Kilmer | USA | expert | SAYC | Pia | |
| kinggg | King | Pakistan | expert+ | SAYC | Pia | |
| KINGof3N * | John Sutherlin | 4 | USA | world class | strong club | Pia |
| kino | Ann | Australia | intermediate | SAYC | ||
| kipi | Pika | 37 | Hungary | intermediate++ | standard, SAYC, precision | vid san1 |
| kirkor |
43 |
Poland | expert | SAYC and wj | ||
| kisanth | Dom |
5 |
Belgium | advanced++ | SEF | |
| kisko nom | 24 | Finland | expert | |||
| kismea | Hernandez | France | advanced+ | SEF | Pia | |
| kiss_fm | Sebastian | Romania | advanced | SAYC | ||
| kiwi_joker | Steve Boughey | New Zealand | expert | 2/1 | Dine | |
| KiwiBridge | Gary Hanna | 11 | New Zealand | expert | Acol, Blue Club, SAYC | |
| kiwigkm | Graham Mason | New Zealand | intermediate | SAYC | ||
| kjelle5 | Kjell Helmersen | 11 | Norway | expert | norwegian standard | stjerte.. greta arntsberg |
| kjellsi | Kjell Grĝnfur | 1 | Norway | expert | SAYC | |
| kk_man | 5 | Hong Kong | advanced | 2/1 | peterykp | |
| kkkumar | K. Krishnakumar | 9 | India | expert | 2/1 | |
| klasken |
Frank Selbekk |
4 | Norway | intermediate | SAYC | stjerte |
| Kleiveland | Jxrund | 11 | Norway | advanced++ | SAYC, 4 card natural | Pia |
| klge | Klaus Geddert | 16 | Germany | advanced+ | SAYC, Precision | Bidding Theorist |
| kliku44 | Ryszard | Poland | advanced++ | Polish Club, SAYC | ||
| klimaPL | Jacek | Poland | advanced | SAYC, polish club | ||
| KMLRN | Kamil Eren | 19 | Türkiye | advanced++ | French 5M | zofia46 |
| Klovnen | Denmark | advanced | SAYC | Pia | ||
| kme111 | Ken Elliott | USA | advanced++ | 2/1 | only1chris | |
| knarayanan | Narayanan | 1 | India | advanced+ | SAYC, Precision | Pia |
| knipoog | Nelly | The Netherlands | advanced | acol+ | Dr Ramayya | |
| Knut Ras | 4 | Norway | expert | SAYC | ||
| Kock_Wern | Lupan Horia-Andrei | 39 | Romania | advanced | SAYC | Diana35 |
| kockennr1 | Jerry | Swenden | expert | 5cardsmajor. 1nt=15-17 with transfer rkc0314 | Pia | |
| kocolino | Merlusca Constantin | 24 | Romania | expert | 2/1 | |
| kocur | Poland | advanced | polish club, SAYC | maciejka | ||
| kodo | Kristian Kjørstad | 1 | Norway | advanced - expert | SAYC or other 5 card major system | peace |
| koker | Kalin Kokosharov | Bulgaria | expert | Precision, SAYC | slynce | |
| kolis_KA | Kenth Augustsson | 3 | Sweden | advanced | 5542 | Pia |
| komalk | Komal | 5 | USA | advanced++ | Precision, SAYC, 2/1 | Pia |
| Komma/Xelia | Marion Ganschow | Germany | advanced | Standard American | herfriedm | |
| kooks | Kareem Refaay | Egypt | expert | SAYC | sheeta | |
| koparanov | 9 | Bulgaria | advanced | SAYC | ||
| koplak | Sigit Suryantono | Indonesia | advanced | super precision | mardulan | |
| kora 12 | Josette | France | expert+ | French standard , SAYC, 2/1 | i dont speak english | |
| koral2 | Israel | expert | 2/1 | gil32 | ||
| kori | Anne | 26 | Greece | advanced | SAYC | ogdiva |
| korkodil | Mirosvet Petrov | Bulgaria | expert | 2/1, SAYC | slynce | |
| kornik3_ | Lukas | 24 | Poland | expert | SAYC, polish clubs, wj | teresao, rudi33, wist2, gomon_k |
| korsosimre | Imre Korsós | 40 | Hungary | advanced+ | SAYC or precision | |
| kosta | Kosta | 21 | Bulgaria | expert++ | blue club, precision | |
| kotens | Chris | 5 | Poland | advanced | polish club | |
| kottamkr | Karunakar Reddy | 26 | India | expert | SAYC, 2/1 | nitika |
| KoZz | Dian | Germany | expert | 2/1 | Pia | |
| kraicso | Ferenc Kraicsovits | Hungary | expert | 2/1 or SAYC | eszes | |
| krameshk | ||||||
| kret | Bogdan Kreft |
5 |
Poland | expert | wj2005, wj2000 and SAYC | Pia |
| krish33us | K V R Krishna Murty | India | expert | American Standard, 5 CM Blackwood | Rikke | |
| krishna243 | Krishna Relan | 3 | USA | intermediate+ | SAYC | KAYARD |
| kristanto | Kristanto Suharyo | Indonesia | expert | SAYC | 1Datsun | |
| kristoffwp | Krzysztof | Poland | advanced+ | wj 2000, wj 2005 (polish) | ||
| krolkier | Krzysiek | 12 | Poland | advanced | SAYC | |
| krsd | Kursad | 7 | Türkiye | intermediate - advanced | SAYC | |
| krutik | Amod | 1 | India | expert | 2/1, SAYC | Pia |
| kryon | Ruth Goldenberg | Israel | intermediate++ | SAYC | bjegal | |
| krzychu56 | Krzysztof=Christopher | 57 | Poland | intermediate | SAYC, 2/1, Acol | Rae123 |
| ksjos | Jos | 17 | India | advanced | SAYC | |
| ksk2005 | Serdar Ozyetis | Canada | advanced++ | 2/1 | Pia | |
| ksking | 15 | China | expert | SAYC or precision | PJKaitala | |
| ksubu54 | K Subramanian | India | advanced | SAYC | Pia | |
| ksunetci | Korsan | Türkiye | expert | SAYC | maestrosef | |
| kvsmani | 8 | India | Pia | |||
| kvzacc | Brigitta Fischer | Hungary | advanced+ | SAYC | gil32 | |
| Kublicong | Bill Howie | Canada | advanced | SAYC | ogdiva | |
| kursatgs | kursat | Türkiye | expert | SAYC full | ||
| KurtO | Kurt Ole Johansen | 3 | Norway | advanced++ | 5542, multi tartan, 5 ace++ | Gombault |
| kuzun | Kuzu | Bulgaria | intermediate ++ | SAYC | milen39 | |
| kymounette | France | advanced+ | SEF | Pia | ||
| kyno40 | Klaus Fink | Australia | intermediate | SAYC | ||
| Kynthia | Kynthia | Grecce | advanced | SAYC |