| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| J A K O | 5 | Pia | ||||
| j_kumar47 | Jayanth Kumar | 29 | India | advanced | SAYC | |
| J gechev | Jordan | 114 | Bulgaria | expert | precision club, SAYC | stefan__12 |
| ja 1 c 69 | Jacques Genevay | 5 | France | expert++ | SEF or SAYC | Pia, sweet_sour |
| j1s80uf | Jens Oluf Bundgaard | Denmark | intermediate | 5 cm | 2c strong, 1 cl 16-19, 1 NT 13-15 | |
| jabar123 | Darek | 6 | Poland | advanced | wj2000, strong pass, SAYC | |
| j22 | Janet | 2 | Australia | expert | SAYC | pia |
| jaccos | Pedro | Portugal | advanced | SAYC | Rikke | |
| Jack Dia | Alan Dunbar | 1 | Scotland | intermediate++ | precision | matream2 |
| jack dvp | Haldun | 56 | Türkiye | expert | SAYC | basic |
| jack36 | Jack Guerrier | USA | advanced | SAYC | Pia | |
| jackbg | Cvetelin Koev | 11 | Bulgaria | advanced++ | precision club | |
| jacvky | France | advanced | SEF | azef | ||
| jacobcg | Jane | 5 | New Zealand | intermediate | SAYC std. | |
| jacques66 | Germa | France | advanced++ | SEF | Pia | |
| jacques1er | 1 | France | ||||
| jagriffin | Jo Ann Griffin | USA | advanced | SAYC | wellesley_island and Glym | |
| jain | Nirmal Kumar Jain | 40 | India | advanced++ | 2/1 | |
| jake624 | Jerry | USA | advanced | SAYC | citronelle | |
| jalila1 | Jacqueline | 15 | Lebanon | advanced++ | SAYC, SEF | fanouk 78 |
| jamal36 | M. M. Jamal | 14 | Pakistan | expert | SAYC | EhsanA |
| Jambier3 | Virgil Mazalu | 267 | Romania | advanced++ | SAYC | al_terego |
| james950 | Jan Erik Olsen | 1 | Norway | expert+ | 2/1 | snail76 |
| jan ove h | Jan-Ove Haugland | Norway | advanced | SAYC | kaymorten | |
| jan141 | Jan Lxvfall | Norway | expert+ | Pia | ||
| jandrew | John Andrew | England | intermediate | Acol | DWnstnly | |
| Janeccrn | Marilee | USA | intermediate++ | SAYC | Molly111 | |
| JaneJo | Jane Jørgensen | Norway | advanced | 2/1, SAYC | Pia | |
| janglg | Jan La Grand | 7 | Finland | advanced++ | Acol/SAYC | Mukitalo |
| Jangvik | Fredrik Jangvik | Sweden | advanced | SAYC | khjls | |
| janist | Istvan Jani | Sweden | advanced++ | SAYC | elsa9 | |
| janssons | christina | Norway | advanced | SAYC, 5-c maj | Pia | |
| January | 8 | Santa Lucia | advanced | 2/1, SAYC | ||
| JANY | Jannucci | Italy | advanced | SAYC | Pia | |
| jaril | Jari Laakso | 6 | Finland | intermediate++ | SAYC, strong club | Maribelxx |
| JARONIMO | Lubomir Kostov | 9 | Bulgaria | advanced | SAYC and Precision club | |
| jarut | Annie | 26 | Australia | advanced++ | 2/1 | looking forward to your tourney\'s |
| jasmira | Rajesh | India | advanced+ | SAYC/Precision | jeanXXIII | |
| jaspar | Jay | 19 | Australia | intermediate | 5 crd mjr | |
| Jast | Jens Astrup | 6 | Denmark | supercarla | ||
| jaunpur | R N Gupta | 12 | India | expert | 2/1, SAYC | chakram |
| jaybee3 | Jacqui | 1 | Australia | intermediate | 5 majors | Pia |
| jayne22 | Jane | USA | intermediate | SAYC | mb28 | |
| Jazzvic | Victor Christensen | 3 | Denmark | advanced | 2/1 or SAYC | |
| JB1815 | John Baldwin | 36 | England | advanced | SAYC, 2/1 | Je parle Francais |
| jbertin | Jorgen Bertin Vangen | Norway | intermediate | SAYC | scarlet3102 | |
| jbpvithal | Jbp Vithal | India | intermediate+ | SAYC | Govind | |
| jbt1 | J.Twardowski | Poland | advanced | SAYC. Polish Club | Pia | |
| JCBO | Bourgeois | France | advanced+ | 5 majors French System | ||
| jcone | Jim Caray | 6 | USA | advanced | SAYC | tret4me |
| jcg | Goelst | 51 | The Netherlands | expert | 2/1 | nevra6 |
| jDewby7 | Judith | Canada | intermediate | SAYC | babjee4079 | |
| JDHILTS/satin1 | John | 2 | Canada | intermediate | SAYC | Pia |
| jean072051 | Jean | Wales | intermediate | 5M | Pia | |
| jean138 | Suissa | France | advanced | SEF | ||
| jeanXXIII | Jean | 4 | Belgium | advanced+ | SEF, SAYC | 501 |
| jeanmario2 | Jean Mario Longpré | Canada | advanced+ | 2/1, SAYC | Perineeta | |
| jefcasa | Jef | 8 | France | advanced | SEF | Pia |
| jeffbeck | 1 | |||||
| Jeffmail | Jeffrey Ahrens | USA | advanced | 2/1 | nellbb | |
| jenniwren | Jennifer | Spain | advanced++ | SAYC | Pia | |
| jeno | Fenyves | Hungary | expert | SAYC | gil32, 2D-H-S weeak, michaels, cappeletti, bergen rkbc:0-3,1-4 2, 2+D, std card | |
| jerest | Vander Elst | France | advanced++ | SEF, SAYC | mocl | |
| Jerigo | Ertan Gencalp | Türkiye | expert++ | 2/1 | Kelebek | |
| jff | Jean-François Feron | 2 | France | expert+ | SEF, SAYC, 2/1 | |
| jg1713 | Jung Jean-Claude | 1 | France | advanced | SEF | Pia |
| jhala | Dr. Mohan Jhala | 31 | India | advanced++ | 2/1, SAYC, wj | Pia |
| jidu | Bruce | 9 | USA | advanced | SAYC | angela |
| jiejie111 | Hong Kong | expert | 2/1, chinese prec | Pia | ||
| jikl | Sean Bentley | Australia | advanced++ | SAYC | ||
| jillybean | Kathryn | Canada | intermediate | SAYC | ||
| jim 2_wolf | Joe | 246 | China | expert | 2/1 | ntqt1 |
| JimSully03 | Jim Sully | USA | intermediate+ | SAYC or 2/1 | Pia | |
| jini1 | Eko | Indonesia | advanced | precision | polanizul | |
| jinny | Dr. Rose Oehmig | 57 | Germany | advanced | SAYC | berynger |
| jiwann |
Jan Ivar Wannberg |
8 | Norway | advanced | SAYC | Pia |
| jjh40 | Jonathan Hellman | USA | advanced++ | 2/1 | hugh wichman | |
| jjwave * | Juhani | Finland | expert | SAYC | ||
| jk0335 | China | expert | 2/1, SAYC | tret4me | ||
| jkjuker11 | John | USA | advanced | standard | jillb comment.: ACBL life master | |
| jlb3000 | Briet | France | advanced | non | Pia | |
| jlfrance69 | Garcia | France | expert | SEF | carnonaise | |
| jls952 |
Johnny Sørensen |
1 | Norway | expert | SAYC | Pia |
| jlsp1 | Saint-Pierre Jean-Louis | France | advanced++ | SEF SAYC | Pia | |
| Jmae59 | José Empis | Portugal | advanced | SAYC | dbc00 | |
| jmav | Jenny Vearing | 17 | Australia | beginner | Standard American / some Standard | |
| jmcw | john | 3 | Canada | expert | SAYC | Pia |
| jmeet | 7 | India | advanced+ | SAYC | ||
| jmj | 1 | France | malice1319 | |||
| jnp | JN Pandey | 6 | India | expert | SAYC | |
| Jo_Jo1 | Jo | 6 | USA | intermediate+ | SAYC | Sal_de_dal |
| jo123 | Josie Clarke | Australia | intermediate | SAYC | brumar | |
| joalba | 11 | Portugal | expert | 5 majors | ||
| joanc | 12 | USA | advanced | 2/1 | ||
| joefo50 | Fodoreanu Ioan | Romania | advanced++ | SAYC | 34 hib | |
| joev | Johan Vikström | 15 | Sweden | advanced+ | 2/1 | mhay |
| johan8 | Johan | 15 | Denmark | advanced | SAYC or 2/1 | |
| johanna7 | Brandenburg | The Netherlands | expert | 2/1 | Pia | |
| johannab | Johanna | 7 | The Netherlands | intermediate | 5 majors | Pia |
| johnd777 | Jon | Great Britain | expert | 5 maj | Pia | |
| Johnna | Johanna | USA | advanced+ | 2/1 or SAYC | ||
| johnny_mne | Ionutz | Romania | advanced+ | 2/1, SAYC | yancu | |
| Johnny2003 | Johnny | Sweden | advanced | SAYC | Pia | |
| johnny74 | Sorin Ionescu | Romania | advanced++ | SAYC, precision club | ||
| jojo1234 | Ervin Rosenberg | Israel | advanced++ | SAYC | dine | |
| JonnaJo |
Ulla Johansson |
Sweden | advanced+ | strong clubs | dessi_46 | |
| joojeh * | Chaz | Iran | 2/1, SAYC | |||
| jopie | John Jongkind | Australia | advanced++ | 2/1 | Pia | |
| jordan71 | Yordan Nikolov | 3 | Bulgaria | advanced | SAYC, Blue club | |
| Jordhund |
Bjørn Roar Hammer |
Norway | advanced | norsk standard | Lathans | |
| Jordo23 | Jordon | 6 | Australia | advanced | SAYC | Pia |
| jorel8 | Jorge | Portugal | world class | 2/1 | ||
| jorji | 60 | |||||
| JORNESSE | France | advanced++ | SEF | fanouk78 | ||
| jorosher | Georgi Sheremetev | 86 | Bulgaria | intermediate++ | Precision | sevo |
| JosyeL | Josiane Lahaye | Belgium | advanced | SEF | Pia | |
| jothimani | E. Jothimani | India | expert | SAYC | Pia | |
| Jotte65 | Jotte | USA | expert | SAYC or 2/1 | HouseChan | |
| jouvance | Justine | France | advanced | SEF | azef et crevette1 | |
| jouvence3 | Lorette | France | advanced | SEF | azef/crevette | |
| Jovismed * | Jovi | 3 | Austria | expert | ||
| Joylson | Joyce Simpson | Canada | intermediate | 2/1 | Sallyally | |
| jp1815 | John Baldwin | 5 | England | advanced | SAYC, 2/1 | Je parle Francais |
| jp26200 | Jean-Pierre | France | expert | Majeur 5 ieme | 2detension | |
| jpcornet d | France | advanced+ | SEF | Pia | ||
| jpghome | JP Garnier | France | advanced+ | SEF | ||
| jrawlings | Dilip Gidwani | 11 | India | world class | SAYC | vjp |
| jromaniuk | Romaniuk | 11 | Poland | expert | SAYC | teresao |
| jsimeao | Joao Simeao | 3 | Portugal | advanced | SAYC | |
| jspike | John Doucette | 5 | Canada | expert | 2/1 | nevra6 |
|
jsub |
J. Subrahmanyam | 35 | India | advanced | SAYC | biswajit, MBV53 |
| JTR * | David Greenwood | 3 | Great Britain | world class | 2/1 | pfbr |
| Judhi | Harjono Judhihardjo | Indonesia | advanced++ | 2/1 or SAYC | mozersanyi | |
| jules101 | Julia Palmer | Scotland | intermediate++ | Acol | chocy, gulcin | |
| julian_68 | julian | Bulgaria | advanced | Precision | mi_mi1 | |
| juliua | Per Ove Egeli |
4 |
Norway | expert | 5542 | nekiam |
| jusant |
5 |
France | advanced++ | SEF | Ellen18 | |
| just_u | Yasar | Indonesia | intermediate | 5 major | lia_s dede | |
| jutkafrici | Judith | 5 | Australia | advanced | SAYC | Pia |
| jwig129 | Jerry Wiggs | USA | advanced | SAYC | ||
| judyxxx | Judy Hartsman | USA | expert | 2/1 | covaliu | |
|
jule all |
Bea | Germany | advanced | SEF | Pia |