| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| h-anchan/Anchan | Hiroshi Ando | Japan | expert | 2/1 | Mr.Hajime Miki | |
| hackerman | Harvey Ackerman | USA | advanced++ | 2/1 | Pia | |
| haddeland1 | Dan | Norway | world class | 2/1 | ||
| hadpower | Hadi | Indonesia | advanced++ | SAYC, precision | ||
| hahusch1 | Hanna Huber | Switzerland | advanced | 5 major | malustenb | |
| halfbach |
Peer Nicolai Bach |
64 | Denmark | expert | SAYC | Pia |
| hallcrow | USA | expert+ | 2/1, sayc, precision | a wicked person lol | ||
| hammock5 | Paul | 1 | USA | advanced | SAYC | A good tournament player |
| hamsiloz | Ugur Aykal | 10 | Türkiye | expert | 2/1, SAYC full | |
| HANDAYANI | Rizky Handayani | Indonesia | advanced | Natural | Raung17 | |
| hanita51 | Hanita Maskit | 8 | Israel | intermediate | Acol/SAYC | |
| hank72 | Hank | Taiwan | advanced | SAYC | ttmad | |
| hanka | Germany | expert | SAYC | 1ANIK | ||
| hanne0811 | Hannelore Emmler | 5 | Germany | intermediate | forum D+ | |
| hannekev | Hanneke Vogels | The Netherlands | advanced++ | Acol | Pia | |
| Hannie123 | Hannie van Meenen | The Netherlands | advanced | SAYC basic or acol, depends on part profile | LARA | |
| HansTTS | Hans Kaechele | 4 | Germany | intermediate | SAYC | edithwi |
| hanusv | Hanus | 40 | Poland | advanced | SAYC | Pia |
| harboore | Jĝrgen Sĝrensen | Denmark | intermediate+ | SAYC | ||
| hardavs | Per | Swenden | ||||
| Harlan |
Harlan Hullinger |
20 | USA | expert | 2/1 | DownAgain |
| harpazz | Harpz Doron | 32 | Israel | expert | 2/1 | |
| harriet63 | Helen Johansen | 10 | Norway | advanced | natural? | Ole1 |
| hasan_52 | Hasan Akgun | 7 | Türkiye | expert | 2/1 | alg |
| hastetony | H.F. Chan | Hong Kong | intermediate++ | 2/1, SAYC | kk_man | |
| hauterbe | Grenier | 1 | France | advanced++ | SEF | authau |
| haviv81 | Haviv | 7 | Israel | expert | SAYC | Pia |
| hawknight | Harry Feinberg | 6 | USA | advanced | full SAYC | |
| hazan34 | Türkiye | expert | SAYC | Pia | ||
| hbh * | Hilda | 89 | Chile | expert+ | 2/1 | pfsmaster |
| hdm_22 | Be_Young | Indonesia | advanced++ | precision or SAYC | Rikke | |
| HBRGRDTT | France | advanced+ | M5,mm,2 fort unicolore, 2T fm, stay, tex | Pia | ||
| hdubridge * | Horst Dieter Uhlman | 10 | Germany | expert | ||
| he26 | 8 | USA | advanced | 2/1 | Sark | |
| Hefaistos | Bogdan Vulcan | 8 | Romania | advanced | 2/1 | Nyrolph |
| Heinisus | Ellen von Mayenburg | Germany | advanced+ | Forum D | Pia | |
| Heinsius | Ellen von Mayenburg | Germany | advanced++ | Forum D | AnT07 | |
| hejvind | Ejvind Fritzboger | 8 | Denmark | advanced+ | SAYC | Rykov DEN |
| helenad | 5 | Malta | intermediate++ | 5 card major | ||
| helene_t | Helene Thygesen | 4 | The Netherlands | intermediate | Precision, SAYC/SEF/Acol is ok | |
| helfferich | Frigyes Helfferich MD PhD | Hungary | advanced | 2/1 | szemrobber | |
| helham | HelgeHammer | 1 | Norway | expert | SAYC | Pia |
| hellh | Helen | 3 | Australia | advanced | SAYC/Acol | Pia |
| helium | Kenneth Wik | 3 | Norway | expert+ | Natural | carlosp |
| Hello_D | Monica | Great Britain | world class | SAYC | ||
| Helmsky | Helm | Germany | advanced+ | polish club or Forum D or SAYC | ||
| hemsin | Hilmi | Türkiye | advanced+ | 2/1 | zeyno_17 | |
| Henk Grob | Henk Grobben | 1 | The Netherlands | intermediate++ | dutch Acol or SAYC | tukkie |
| henkj | Henk Jan Prins | Henk Jan Prins | expert++ | SAYC, 2/1 | Pia | |
| henrietah | Henrietah | Israel | expert | 2/1 | erich | |
| henri135 | France | intermediate++ | SEF | lelucien, totoche 4 | ||
| herfriedm | Herfried Mehring | 34 | Germany | intermediate/advanced | SAYC, ForumDplus | |
| herge | 18 | France | advanced+ | SEF | rogerxyz | |
| Herluf | Marie | Denmark | advanced+ | SAYC | Rykov DEN | |
| hermina01 | Anne Lisa | Germany | advanced+ | SAYC | Rikke | |
| hermine74 | Gruz Marie Claude | France | advanced++ | SEF | Lebold Claude | |
| Hero | P Saba | 6 | Australia | advanced | SAYC | |
| hese | Heikki Miettinen | 1 | Finland | advanced+ | 2/1, SAYC | anhe and vompatti |
| hesham90 | Hesham | 1 | Egypt | expert++ | 2/1 | yimi |
| hewibill | Martin Hewitson | 7 | England | advanced+ | Acol, SAYC | Solange Grahan(anpierre) |
| hiddly | Mary | USA | advanced | SAYC | ||
| HighLander | Joomla | 1 | USA | expert | SAYC | Pia |
| hikmetd | Hikmet Dortkas | 16 | Türkiye | expert++ | 5 major, SAYC | I'm official director |
| Hilleroed | Jacok Sĝgaard | Denmark | expert | Pia | ||
| hilou | Louis | 58 | Israel | expert | 2/1, SAYC | |
| hippyhop | Margaret Reid | 23 | Australia | expert | 5 card majors 15-17 NT | Prue |
| HJ611 | USA | expert | 2/1 | Pia | ||
| HJB | Hans Jakob Buvarp | Norway | advanced+ | Natural | Filostine | |
| hklise | Wong | 3 | China | advanced+ | SEF, SAYC | clo06 |
| hkurt | Türkiye | advanced | SAYC | Pia | ||
| HM56 | Harin Mehta | India | expert | any | Rikke | |
| hmargit | Margit | Hungary | intermediate | SAYC | ajgo38, Pia | |
| HMAS Perth | Clive R Godden | Australia | advanced | SAYC | Hanita51, Scorpio13 | |
| hodja | Denmark | advanced++ | SAYC | szop | ||
| hogge | Sweden | advanced | SAYC | Pia | ||
| hoki | Oliver Hoffmann | New Zealand | expert | 2/1 | alinutz_a | |
| HolaHi | Rose | Norway | intermediate | 5 c. major | Pia | |
| holtor | Henry Hartog | Canada | intermediate | 5 c. major | ||
| homero | Gonzalo Aguiar | Argentina | advanced+ | precision, 2/1 | ||
| HONEYGR | Serdar Guler | 26 | Türkiye | advanced+ | SAYC | kalyon35 |
| Hoodani | Ramzanali | Pakistan | advanced | SAYC | Lisabeth | |
| hope | Nada Radimir | Switzerland | intermediate+ | 2/1, SAYC | p_c | |
| hornbeck | Karen | 14 | Denmark | advanced+ | SAYC | rykov den |
| hornbill | Steve | 1 | South Africa | intermediate+ | 5 c. major | |
| hotbird | Joanna | 10 | Poland | advanced++ | wj2005, Pol club | lokaty |
| hotchoc | Natali | 26 | Bulgaria | advanced | SAYC | |
| hotovo | Lubo | 83 | Bulgaria | advanced | SAYC | |
| Housamassaf | Houssam Assaf | Syria |
expert++ |
2/1 | Pia | |
| HouseChan | Houseman Chan | 9 | Hong Kong | advanced | A | Pia |
| hovree | 4 | Norway | intermediate | SAYC | mornorge | |
| hrbmkk | Reza | 57 | USA | advanced | ||
| hriger99 | Vasil Ivanov | 24 | Bulgaria | expert | prec ,sayc | Pia |
| HRISTO_BG | Hristo Stoyanov | 88 | Bulgaria | intermediate++ | SAYC | Pia |
| HRVSSA | Andy | 1 | USA | expert | Precision, SAYC | Pia |
| hsinan | Hakki | 1 | Türkiye | advanced | SAYC | |
| hsk70 | Silver | 3 | Türkiye | expert | SAYC | |
| Hsol | Harald Solstad | Norway | advanced+ | SAYC | Pia | |
| HStefan | Stefan Horobet | Romania | advanced | 2/1 | wwaca | |
| huardcl | Huard | 4 | France | expert++ |
mine or SEF de base |
Pia |
| hudinamo | Radu Tarpan | 1 | Romania | expert+ | 2/1 | ovidiul |
| hugueys | Diane Huguenard | USA | advanced | 2/1 | Pia | |
| Hungerburg | Doris Pfüller | 15 | Switzerland | intermediate++ | 5major | saigne, TAPATOUVU, AnT05 |
| hughiey | Hughie Gilberg | Australia | expert | 2/1 lawrence | Pia | |
| hummel67 | Bĝrre Hummel | Norway | advanced | Naturel | Pia | |
| Humorist | Peter H. Haigh | England | Expert | |||
| hunnap1 | 49 | Türkiye | advanced++ | 2/1 | gulcin | |
| hunter144 | Australia | advanced | Standard 5 majors | Jacoby 2NT, simple Stayman, simple Blackwood low enc 4 suit transfers, negative X to 3 Spades un NT | ||
| Hupenmann | Fabian | Germany | advanced+ | SAYC, SEF | ||
| HUR0N | 12 | France | expert | 5 Maj | moumou | |
| Huskerr | Umit Kuyucu | 10 | Türkiye | advanced++ | 2/1, SAYC with any carding & discarding | Pia |
| husky man | Henry | 3 | Poland | advanced++ | SAYC, polish club | inzynier55 |
| hutz | Horst Utzen | 5 | Australia | advanced | SAYC | sophocles |
| HV_71 | Göran | 15 | Sweden | advanced++ | SAYC | Pia |
| hvenzant | Henry Venzant | USA | intermediate | SAYC, Classic Standard | anne pil | |
| hyd_lanka | Lasastry | 39 | USA | advanced++ | SAYC | Pia |
| hypatia_3 | Bev Wishart | Australia | intermediate | SAYC, 2/1 | ||
| hypnose_ | The Netherlands | advanced | 2/1 | Bellefleur | ||
| hypothenus | Sinan | 11 | Türkiye | expert | 5 maj, SAYC |