| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| f_jehu | Dan Creighton | USA | advanced | 2/1 or SAYC | ACBL Bronze LM | |
| fabioman | Fabien | 1 | France | advanced | SEF | |
| fabsayc | Martin Johnson | Canada | expert to world class | standard with italian variations | satto | |
| fairview | Peta | 1 | New Zealand | advanced | Acol | love the game/challenge |
| faithd * | Faith Mayer | 14 | Philippines | 2/1 | reggaedk | |
| FALCI | Güven | Türkiye | Turkey | 5 major | ||
| falconka | Poland | expert | polish club | Pia | ||
| Fammi | Kristen Barfod | 31 | Denmark | advanced | SAYC | capp rkcb 0314 splinter transfers |
| fanay | Ayfan | Türkiye | advanced++ | 5 maj | maestrosef | |
| fanoul | 12 | France | advanced | 5 major | ||
| Faouzia | Faouziia | 5 | Tunisia | advanced+ | SEF | Fanouk78 |
| faraz 24 | Faraz | Iran | advanced | 2/1 and SAYC | ParsGulf | |
| farazhyder* | Pakistan | advanced | 2/1 | Pia | ||
| farecik | 4 | Türkiye | expert | SAYC | ajar and alinutz | |
| faruk | Federico | Italy | expert | natural | fiocco15 | |
| fastblue | Mauro | Italy | intermediate++ | SAYC | Pia and bridget_cec | |
| fastfoot | Türkiye | expert | 2/1, SAYC | Pia | ||
| fastsloop | 12 | Australia | advanced | ? | great club | |
| FaunaFlora |
Fauna Flora |
Greece | expert++ | SAYC or 2/1 | Pia | |
| fanouk78 | Evelyne | 25 | France | advanced | SEF | Pia |
| fav43 | Frank Vearing | 17 | Australia | intermediate | St. American some St. International | |
| favard | favard | 16 | France | advanced++ | SEF | |
| fazek | Paltiel | Chile | expert | 2/1 | shoko1 | |
| Feenix | Riku | 1 | Finland | intermediate+ | 2/1, SAYC | Maribelxx |
| felicia44 | 3 | Israel | ||||
| Felixa | Felix | Australia | advanced | SAYC | Pia | |
| fend | Franco | Italy | intermediate++ | SAYC | ||
| fanie | Françoise Cuny | France | advanced | SEF | Henri korner | |
| ferenci | Ferenci György | Hungary | expert | SAYC std. | Pia | |
| fermik | Andres Saul | 59 | Estonia | advanced+ | SAYC, Precision | kastan88 |
| f_f_w_ | Francine Fuchs | Spain | intermediate | SAYC | mons16 | |
| fgabi49 | Gabi Fenyvesi | Hungary | intermediate+ | SAYC | ||
| fiiiiiii |
Christina Herlowsson |
Swenden | advanced++ | SAYC | Rikke | |
| fidan | Senol Eren | Türkiye | expert | SAYC | Pia | |
| filur7 | 44 | Denmark | advanced | Pia | ||
| finecall | Germany | advanced+ | SEF | Pia | ||
| finesse | Rita | 6 | USA | advanced+ | 2/1 | I welcome playing in a club for ladies and gentlemen. We need more of these. ( Ty Rita) |
| finnigan1 | Julien Levesque | Canada | expert+ | Mod KS and 2/1 | player_101 | |
| fiocco15 | Michela | 11 | Italy | intermediate++ | 5 major | |
| fire_light | Joan | England | intermediate | SAYC | Pia | |
| firebird19 | Alex Wang | Taiwan | expert | SAYC, 2/1, precision | Pia | |
| firehead_ | Svetla | 5 | Bulgaria | advanced | Precision | |
| fisketur74 | Odd Arild Volden | Norway | advanced+ | SAYC | skorpio13 | |
| fiuro | Fiuro | Sweden | expert | SAYC | ||
| FL20A | François | France | advanced | majeur 5eme | Pia | |
| flash905 | Ülgen Boybek | 1 | Türkiye | expert | 5 maj | Pia |
| Fleardecan | France | advanced | SEF | Gibus | ||
| FLEUR33 | France | intermediate | SEF | Pia | ||
| flo14 | 1 | France | advanced+ | SEF | Pia | |
| Floda | Germany | intermediate++ | Forum D plus | Dacy | ||
| flodhest | Gitte Hecht-Johansen | 6 | Denmark | advanced | 2/1, Acol | Pia |
| flordenit | Núria Lorente | Spain | Advanced | 2/1, SAYC | hlox (Chryssa), I run a tourney called Dancin' | |
| florence37 | Florence Chateau | France | intermediate++ | SEF | ritsoni | |
| flute | Anbazhagan | 17 | India | expert | SAYC, Precision, strong club | |
| flyer_x | 5 | China | advanced++ | Precision, SAYC | martin | |
| Flying L | Marilyn Dennison | USA | intermediate+ | SAYC | ||
| fkbwl | Franzi | 9 | Germany | intermediate++ | 5er Oberfarben(Forum D) | herfriedm |
| fmo01 | Michael | Germany | beginner | SAYC | ||
| for_ever | Mevorah |
44 |
Türkiye | advanced | SAYC | orhangrk |
| fogas | George | Bulgaria | advanced+ | SAYC | Pia | |
| forpas | 3 | Croatia | advanced | SAYC | Pia | |
| Forshill93 | Svante | Sweden | world class | SAYC | Pia | |
| fossette | Danie | France | intermediate++ | SEF | kisanth | |
| Foufoubel | Foufa | 1 | Tunisia | advanced+ | SEF | radu_mire |
| fourhearts | Tini Prins | The Netherlands | advanced | SAYC or dutch Acol with 5 major | ||
| fox_96 | Tormod Weberg | 4 | Norway | advanced++ | SAYC | olekt1 |
| foxxtrot | Louise | 5 | USA | advanced | SAYC | Pia |
| FPG * | Francisco Pereira Gonçalves | Portugal | expert | 2/1 | ||
| framboise1 | Lecadet | France | advanced | SEF | allegrian, partenaire usual | |
| fr ncesco | Francesco | 3 | Italy | advanced | neapolitan club | |
| fractal | Bulgaria | intermediate | 2/1 | Gomon_K | ||
| fran04 | 21 | France | expert | SEF | ||
| Fanch29 | Lardoux | France | advanced+ | SEF | ||
| franc75 | 3 | Spain | expert | SAYC | fransaca | |
| francis236 | Francis | 16 | India | expert | 2/1 | I love bridge |
| francislam | Mandon Francis | 13 | France | advanced++ | SEF | perello |
| franco09 | Francisco Bernal | Columbia | expert | 2/1 | Pia | |
| frankabc77 | Frank | 15 | USA | expert | Sayc with several gadgets | Pia |
| frankant | John | India | expert+ | SAYC | Pia | |
| frankni | Frank Nieuwlands | New Zealand | intermediate++ | precision | nudnik1 | |
| fratina | 1 | |||||
| Frauke | Frauke Mehring | 7 | Germany | intermediate | SAYC | |
| frederica | 20 | USA | advanced | SAYC | ||
| fred03 | Alfrid Kis-Deak | Hungary | intermediate | SAYC | 6TH Ace | |
| fredgak7 | Fred | USA | advanced | 2/1 | Pia | |
| fredjo | Frederic | 1 | France | advanced++ | SAYC | Pia |
| FREDMAT | Testoni | 7 | France | expert | SEF | Pia |
| freebid | 155 | Türkiye | expert | 2/1, SAYC | ||
| freebird44 | Lorine | USA | expert | SAYC | Pia | |
| FreeTimeUS | Jan Harris | USA | intermediate | SAYC | Pia | |
| french_dan | Dany | France | advanced | SEF, SAYC | insurance - Minnie Lee | |
| Freshie | Jeanette Weaver | Australia | intermediate | SAYC | Beefeater | |
| friendplay | Ilie Bardasuc | 6 | Romania | advanced+ | SAYC and precision club | liviu1961 |
| fritsdk | 6 | Denmark | expert | |||
| FRNSUTLAC | Iyos | 1 | Türkiye | expert | SAYC | |
| from_mars | Michael Leighton | USA | expert | SAYC | eleanorsf | |
| frontline | Deepak Gupte | 11 | India | advanced+ | SAYC | PJKaitala |
| Fru T | Monica | Norway | advanced | Goren | Pia | |
| fryercreek | Gerda Scholz | Germany | intermediate | SAYC/ForumD modifiziert | RainerMM | |
| Frynia | Phyllis Dahl | Denmark | advanced | dbs - Acol | love to play bridge | |
| fuffe | Bruno Tranhammar | Sweden | advanced++ | SAYC, 5542 | Mamsan | |
| fufu3 | Fusun Oray | 1 | Türkiye | advanced | SAYC | |
| funambule | France | advanced+ | SEF | Pia | ||
| funda181 | Terje Berg-Jensen | Norway | expert | Goren | ||
| fusco | Maribel Peña Diaz | 8 | Spain | advanced+ | better minor | cfrush - 2 !D!H!S weak michael, transfer,3041 2!C strong game in hand roudy |
| Fvos | Liverios | Greece | advanced | SAYC | ritsoni | |
| fxp | Dana | 8 | Romania | intermediate+ | SAYC | ladyanda |