| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| E_Benli | Ergun | 19 | Türkiye | expert | 2/1, Precission + mutos | udca, o/e discards |
| e_g_e | Salih | Türkiye | expert+ | 2/1 | clas | |
| eaei/kcelik | Kemal | Türkiye | advanced++ | SAYC | 0_Alena | |
| ebenaceae | Evan | USA | expert | 2/1 | oguz_2000 | |
| ebrasoe101 | Carl emil | Norway | Pia | |||
| earlg | Earl Glickstein | USA | expert | |||
| eart | Manos | 10 | Greece | expert | SAYC | |
| eau_fraich/didille44 | France | advanced | majeure 5eme 1nt 15/17pts | zico_944 | ||
| ebisu111 | Mihai | 11 | Romania | expert | SAYC | friendplay |
| ecepal | Ece Palmer | 94 | England | intermediate | 2/1, SAYC | |
| economet | Koeon Brouwer | 8 | The Netherlands | expert++ | 5 card major | bergenbalk |
| ecureu | Liza | France | advanced | SEF and SAYC | olegario | |
| Edeline | Stüttgen | Germany | advanced++ | SAYC | Pia | |
| edgen | Edna Agenossar | Ecuador | expert | SAYC | omrgen | |
| edigo | Edvard Gognic | 30 | Slovenia | expert | SAYC | pia |
| edithwi | 30 | Germany | advanced | betterminor | Pia | |
| editge | Edith Elek | USA | intermediate+ |
5er maj. inv. & better min. NT 15-17 2NT |
ddaisha - 20-22, stayman, trans., 2C 23+ J2NT | |
| ediz | Edvard Cadez | 117 | Slovenia | advanced | 2/1 or SAYC | |
| edly07 | Ed Donnelly | Canada | intermediate+ | SAYC | wonger | |
| edmundo2 |
Thomas |
1 | Australia | intermediate+ | SAYC | Rae123 |
| efems | Salih | Türkiye | advanced++ | SAYC | Pia | |
| ege123 | Ege | 11 | Türkiye | advanced | SAYC | |
| egedik17 | Ender Gedik | Türkiye | advanced++ | SAYC | ||
| EGEMEN03 | 1 | Türkiye | expert | SAYC | bezeyno | |
| egilner | Egil Nerheim | Norway | advanced | SAYC | jiwann | |
| egm_pl | Ewa | 12 | Poland | advanced | Polish Club, SAYC | |
| Eiermann | Germany | advanced | Forum D | Pia | ||
| eilatu | Eilat | South Africa | expert | SAYC | Pia | |
| eilert | Eilert Sparsås | 16 | Norway | advanced | BIN standard, SAYC | |
| eimda | Emin | 17 | Türkiye | expert | 5cm | maestrosef |
| eisenklaus | Klaus | Germany | expert | SAYC | momo1059 | |
| eitspades | Rick Holzman | USA | advanced++ | 2/1 most conventions | Pia | |
| ekkeman | Erik Johansson | Sweden | advanced | SAYC | netha2 | |
| eknc | Murat | Türkiye | advanced | SAYC | ||
| Elbiz | Kadir | 18 | Türkiye | expert+ | 2/1 | zeyno _17 |
| eldima | Elena | 3 | Canada | expert++ | SAYC, precision | Pia |
| eleanorsf | 11 | USA | advanced | SAYC | coni_ | |
| elek1 | Eligiusz | 6 | Poland | wj | ||
| elena g | Elena Georgescu | Romania | advanced+ | SAYC | Pia | |
| elena_vd | Elena Ananieva | 3 | Bulgaria | advanced | Precision, SAYC | ingwie |
| elenacoro | Elena | 6 | Spain | advanced | 5 major | Pia |
| elfriedelo | Friedrich Kohn | Austria | advanced++ | hungerburg | ||
| Elgskinn | Sxlvi Nicolaisen | 8 | Norway | intermediate | SAYC | Tomska |
| eli_s | Elisaveta Semerdjieva | Bulgaria | advanced | Precission, SAYC | desinka, glogo | |
| eli700008 | Eli | Great Britain | intermediate | SAYC | ||
| eliana 65 | Eliana | 3 | Spain | expert | ||
| EliAnn | Eli Ann Bakke | Norway | advanced | SAYC | andreas99 | |
| Eligiusz_ | Eligiusz | 3 | Poland | advanced | wj 2005 | Alecki |
| elisa4 | Elisabeth Weyerstrass | 5 | Germany | advanced | SAYC | svenja17 |
| elisa95 | Elisabeth | 15 | Norway | advanced | maj 5é | Pia |
| elisa2860 | Elisabeth | The Netherlands | advanced++ | SAYC | Pia | |
| elkaczor | elkaczor | 6 | Poland | advanced+ | Precision Club | rudi33 |
| ELLE36/cocinel | 3 | expert | 2/1, SEF | |||
| Ellen1 | Ellen Hellmund | 5 | Germany | advanced | SAYC | Pia |
| Ellen18 | Ellen | 101 | France | expert | SEF, SAYC | |
| Ellito | Elena | Bulgaria | intermediate++ | Precission | Pia | |
| elmatador | 5 | Türkiye | advanced+ | SAYC | Pia | |
| ElmerFud | Dimitris Vl | Greece | advanced++ | SAYC | lilakou | |
| ELR | Ed Rais | 60 | USA | Diamond Life Master | 2/1 | |
| ELSAYED | Egypt | beginner | 5major | |||
| ElsDerks | Els | The Netherlands | advanced | Acol, SAYC | ||
| elvtun 1 | Erling Breivold | Norway | advanced | Goren med variasjoner | Pia | |
| elza9 | Margit | 7 | Sweden | advanced | SAYC, Precission | Pia |
| elwing | Tolga | 5 | Türkiye | advanced++ | 2/1 | Pia |
| elzearnh | David | USA | intermediate | SAYC | Pia | |
| em_ge | Martin Grunder | 15 | South Africa | advanced++ | 2/1 | cassandrax |
| Emargrethe | Elin Margrethe Fjellheim | Norway | intermediate++ | SAYC | Andreas99 | |
| emjr | John Roberts | 7 | Great Britain | advanced+ | SAYC or Acol | motley_cat |
| emmena | Emma de Graaf | The Netherlands | expert | SAYC | bellefleur | |
| emotia | Marcela | 19 | Romania | advanced | SAYC | Pia |
| emperor | DAN | Romania | advanced + | 2/1 | ||
| enchev1 | Stanislav | 17 | Bulgaria | expert | precision club | donew300 |
| ENFAZLA | Halil | 77 | Türkiye | advanced | 2/1 | |
| engelina | Paulien | The Netherlands | advanced | SAYC | Leo van Wordragen | |
| English Ro | Mary T Jones | 1 | Australia | intermediate | SAYC | Nephin Mor |
| Englund3 | Sweden | advanced + | SAYC or strong club | gyvel | ||
| enna1 | 2 | Austria | advanced+ | SAYC | aki 33 | |
| ennah1 | Hanne Parner | 91 | Denmark | intermediate | SAYC | BB1 |
| Enno123 | Enno L | 2 | Estonia | expert+ | SAYC, Polish club, est. syst. | kastan88 |
| Ennovy | Yvonne Hummel | 5 | The Netherlands | intermediate++ | 5 major, rest Acol | Silvia44 |
| enora | Anne Fouques | 4 | France | advanced++ | SEF | minouchat |
| ENT-01 | Michelle | 14 | Philippines | expert | SAYC or precision | elena4 |
| enverd * | Enver Durulmus | Türkiye | expert | 5 majors | Pia. ASLIHAN1 | |
| Epicure | 2 | France | expert | SEF | ||
| epigon | Sorin Babuta | Romania | advanced++ | Standard American | ||
| er_ozcan | Erhan Özcan | Türkiye | advanced++ | SAYC | topuz | |
| eray 06 | Aliihsan Yagdiran |
9 |
Türkiye | advanced++ | SAYC | |
| ercan67 | Ercan | 1 | Türkiye | advanced++ | 5 li m | |
| erelur | Erel | 302 | Israel | expert | SAYC | |
| ERGUNSEDAT | Sedat | 45 | Türkiye | expert | SAYC std. | Pia |
| erich | Erich Garre | 746 | Germany | expert | can play SEF polish precision | mirela13, zofia46 |
| ErkanA | Erkan Akayay | Türkiye | expert | 2/1 | maestrosef | |
| ernes | 9 | Israel | expert | SAYC | ||
| erolyavuz | Erol | Türkiye | advanced++ | SAYC | ||
| erosen | Eeva Rosendal | 18 | Finland | intermediate+ | SAYC | PJKaitala |
| ertdeco | Ertugrul | 6 | Türkiye | advanced++ | 5 card major | Pia |
| erwinw | Erwin Witteveen | The Netherlands | expert | Dutch Acol, SAYC | Bergenbalk | |
| esconac | Guilbert Hervé | 6 | France | intermediate+ | french standard | TdL41 |
| esenkay | S N Kulkarni | 9 | India | advanced | SAYC | fanouk78/GURU08 |
| esperanza | Esperanza | 5 | Moldova | intermediate+ | SAYC | scorpio13 |
| essam1aly | Essam | 8 | Egypt | expert | 2/1 | i love this game |
| esther101 | 3 | Australia | advanced+ | SAYC | Pia | |
| EstherNat | 5 | Pia | ||||
| esti | Esti | 1 | Israel | expert+ | SAYC | |
| eszes | Alex | Hungary | expert | 2/1 | panni | |
| eth * | Ethem Urkac | Poland | Pia | |||
| etincelle | Brillais | France | advanced++ | SEF | ||
| etoilee | Diane | Canada | advanced | SAYC and SEF | Pia | |
| Etre | Euverte | 11 | France | expert | ? | |
| EURICO | António Soucaasux | Portugal | expert | 2/1 | meryribs | |
| Eva 11 | Eva Wildt | Germany | advanced | SAYC | Pia, albo | |
| eva321 | Dazsian Eva | 3 | Hungary | intermediate | 2/1 | gil32 |
| evaristos | Marion Yves | France | intermediate++ | French systeme | ||
| even o | Even Ĝvereng | Norway | expert | natural | apn_dk | |
| evi12 | Evelyn Pollak | Austria | advanced | 5 majors | malustenb | |
| evie_itsme | Evie or Evelyn | The Netherlands | intermediate+ | SAYC | Pia | |
| evtimov | Nasko | 6 | Bulgaria | expert | natural | cmuff |
| exodus | Roland | 5 | Germany | expert | 2/1, polish club, SAYC | Pia |