| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| d_a_7 | Dana | 3 | Romania | advanced | SAYC | |
| d_tknow | Beal | 45 | France | expert | 2/1 | Pia |
| d01dd | David | 8 | Sweden | expert | SAYC | Pia, satyryk |
| dabl5 * | Andrej Lucko | 1 | Poland | expert | polish club, SAYC | |
| dabra | Dagfinn Brċten | 1 | Norway | intermediate+ | SAYC | mary_anne |
| dacola | Denis Andersen | 5 | Denmark | advanced+ | Acol/SAYC | Rikke |
| Dacy | Dacy | Germany | intermediate | 5 c maj | mexi | |
| dadadog | Turin Daphne | 18 | France | advanced | Franch Standard or SAYC | |
| Daisy08 | Daisy Nordman | 2 | Finland | intermediate | SAYC | erosen |
| daisy33669 | Daisy | USA | advanced++ | SAYC | Pia | |
| dalget | Ethel Benardete | 1 | Türkiye | advanced++ | Acol | |
| damya | Serena | Italy | advanced++ | 2/1 | spenny80, C-luiz, szop | |
| dan3 | Dani | Israel | expert | SAYC | segalmz | |
| dana150_ | 3 | Mexico | expert | SAYC | full, capp. jacoby transfer and NT, splinter | |
| dan_ehh (ACBL 17) | Dan Israeli | Israel | advanced++ | 2/1 | jegerin, pebcat | |
| danchev | Peter | 11 | Bulgaria | intermediate++ | SAYC, 2/1 or 5 maj | bad 1 |
| dani_bg | Daniela | 56 | Bulgaria | intermediate | SAYC | dinko_dt |
| dani96 | Danielle Chester | Canada | intermediate | SAYC | ogdiva | |
| Daniel113 | Daniel Stefanescu | 15 | Romania | advanced+ | SAYC | Nanu |
| daniel_vie | 7 | Austria | expert | Jovismed | ||
| danny__kay | Danny | Luxembourg | advanced+ | SAYC | Pia | |
| dansg_bg | Danail | 10 | Bulgaria | expert | 5 major SAYC | big_BG_Man |
| dany_s | Suditu Danut | 7 | Romania | expert | SAYC | sstoychev |
| DAPHNE_CH | Daphné | 5 | Belgium | intermediate | maj 5ème | |
| darabov | Daniel | Bulgaria | intermediate++ | SAYC, Blue club | Pia | |
| darall | Osman | 10 | Türkiye | advanced+ | 2/1 | maestrosef |
| darkhorse | Shailesh | 17 | India | expert | SAYC | 15/17 nt., cappeliti, bergen, rkc-30/14 |
| darling8 | Dale Ophir | 3 | Israel | advanced | SAYC or 2/1 | |
| DARPIO | Darek | 1 | Poland | advanced++ | sayc, udca, rkcb | bel3 |
| darrylvt | Darryl Van Twest | Australia | advanced++ | 2/1 | Pia | |
| dart vader | Asen Zlatkov | 25 | Bulgaria | expert++ | Precision club, SAYC, ACOL, Caplan | slynce |
| davie | David Whittle | New Zealand | expert | Acol | Gary Hanna | |
| DAVUT35 | Türkiye | advanced++ | SAYC | ancolia | ||
| darwinrake | Jankostyrka | 6 | Australia | expert++ | all systems | Pia |
| dazo t | 1 | Bulgaria | expert | SAYC | hotchoc | |
| DBBBX | Daniel | 7 | France | expert | French Standard | |
| dbc00 | Tanudjansugiarto | 8 | Indonesia | expert | SAYC | Pia |
| dbl x rdbl | Dimitar Kovachev |
1 |
Bulgaria | expert+ | SAYC, Precision | slynce |
| dblqueen | Janee Sa | UK | intermediate | Acol | ||
| dbltrbl | 13 | USA | expert | SAYC, 2/1, Breakthrough Club | ||
| dcengiz | Cengiz | 36 | Türkiye | advanced+ | SAYC, 5 maj | fanay |
| ddaisha | Rudolf Hundt | Germany | advanced | inverted minor, 5er major | mea culpa | |
| DDJang | DD jang | South Korea | expert+ | 2/1, SAYC | Pia | |
| ddgupta | 8 | India | advanced | SAYC | Pia | |
| DDPopov | Dimitar | Bulgaria | advanced++ | 2/1 , precision Club | Pia | |
| DDTHUN | DIDIERJEAN | 7 | France | advanced++ | SEF | jpa |
| deana1 | Deana | 1 | Croatia | advanced | SAYC | cato_ole |
| deba | 13 | Italy | advanced+ | SEF or SAYC | FOT, Unibridge, Bella | |
| decerhan | Mustafa Kalayc | 7 | Türkiye | advanced | SAYC | full |
| DEDO | Stefan Georgiev | Bulgaria | expert++ | SAYC, precision | svetlanen | |
| dedonino | 33 | Italy | advanced | SAYC | Pia | |
| dedoyolo | 70 | Bulgaria | advanced++ | Precision club | NellBB | |
| deeppurp | Milind | India | advanced | SAYC or 2/1 | Rina ( belladonna) | |
| deibe | Diana | 1 | USA | intermediate | SAYC | |
| Dejo | Dejana Sverker | 11 | Sweden | Who knows | ||
| delaroche1 | Daniel | France | advanced | SEF | Pia | |
| delfin45 | Andrzej | 7 | Poland | expert++ | Polish club, SAYC | stachal, rychp40 |
| delta28 | Lex | Romania | beginner++ | SAYC | emotia | |
| deltam | Serkan Dadak | 14 | Türkiye | expert | 2/1 | cenk123 |
| demat | Delaverdure | France | advanced+ | SEF | Pia | |
| demonjim | 5 | USA | advanced++ | Precision | jcone | |
| den20_03 | Engin | Türkiye | expert | SAYC | Eva 47 | |
| deneff | 3 | Bulgaria | expert | 2/1 | jantien | |
| deneme | 46 | Türkiye | expert | SAYC | ||
| denis u | Camelia | 10 | Romania | advanced | SAYC | opera2006 |
| denislav | Denislav Dimitrov | Bulgaria | advanced++ | Precision club | reversed count, udca | |
| denizlili | 15 | Türkiye | advanced | SAYC std | ||
| DERIK47 | 69 | advanced | SAYC | Pia | ||
| dentist33 | Yalin | Türkiye | expert | 5 card major | Fammi | |
| DerRiese | Thomas Riese | Germany | advanced+ | Polish Club, SEF | Zwergin | |
| Deschi | Charlotte Heickmoeller | 33 | Germany | advanced++ | better minor | edithwi |
| desdemona! | Helga | 8 | Greece | intermediate | ||
| desikk Y | Desi | Bulgaria | intermediate++ | 2/1 | dinko_dt | |
| Desinka | Desislava Malakova | Bulgaria | advanced | Precision club, SAYC | slynce | |
| dessouky | Abdel azim M Wahba | 4 | Egypt | expert | Major by 5 | ( applying rule of 20 ) |
| devata39 | SRIRAMAMURTY DEVATA | 15 | India | advanced++ | 2/1 | suresh001 |
| devi555 | Devi | 3 | England | expert | Precision | |
| devil_roma | Angelo | 3 | Italy | advanced | 5a major | |
| devrekbric | Mehmet | 18 | Türkiye | expert | SAYC, 2/1 | |
| dguf | Trifon | 3 | Bulgaria | expert+ | natural | |
| diamante19 | Javier Calvin | 5 | Spain | advanced+ | SAYC | subash |
| diamon21 | Ismail | 12 | Türkiye | advanced++ | 2/1 | veli1982 |
| diamond_40 | Deetje Niess | 1 | Germany | advanced+ | SAYC and Forum D | Hungerburg |
| diana35 | Diana | 31 | Romania | intermediate | maj5, precision club, viennese club or SAYC | |
| diane_302 | Diane St Louis | 5 | Canada | advanced | SAYC or 2/1 | scorpio13 |
|
Dianne0516 |
Dianne | USA | advanced | SAYC or 2/1 | Lenia1 | |
| didierklei | 6 | France | advanced++ | SEF | Pia | |
| didille44/eau_fraich | Odile | 10 | France | advanced | sef majeure 5eme drury | zico_944 |
| die4you01 | Ferhat | 15 | Türkiye | expert++ | 2/1, SAYC | veli1982 |
| diego14 | Jordan | France | expert | SEF | Pia | |
| diego 7580 | Claude | France | advanced | SEF | personne | |
| Digber | 8 | Sweden | expert | SAYC basic | ||
| digi888 | Dimitar | Bulgaria | expert++ | SAYC, wj2000, precision | teresao | |
| Dileky * | 4 | Türkiye | 2/1 | Pia | ||
| dilum | Dilek | 5 | Türkiye | advanced | SAYC | |
| dim_ka | Kaneva | Bulgaria | intermediate | SAYC | LorimaRBG | |
| dimitarhg | Dimitar Georgiev | Bulgaria | advanced++ | SAYC | pepelqshka | |
| dimitest6 | Dimitar | 92 | Bulgaria | advanced | SAYC | |
| dimmat | Mitq | Bulgaria | advanced | precision club | stefvar | |
| Dina44 | Kostadinka | 14 | Bulgaria | advanced | SAYC | MINA51 |
| Dine | Enid | 12 | Australia | advanced | SAYC | Player_101 |
| dinko_dt | Dinko | 9 | Bulgaria | advanced++ | 2/1, precison | |
| Diplomat | Umit | Türkiye | expert+ | 2/1 | syfh | |
| diomond_ | 15 | |||||
| Dionisia1 | Desislava | 7 | Greece | intermediate+ | SAYC | Asenoff |
| Dipeto | Boris | Bulgaria | advanced | SAYC | bodalata | |
| DirMou | Skander | France | expert | SEF | Pia | |
| dittny2k1 | Nancy | USA | intermediate+ | 2/1, SAYC | Pia | |
| dixey | Dean Hristov | 87 | Bulgaria | expert | SAYC | |
| dixibridge | Dixie Hord |
1 |
USA | advanced | SAYC | Judith Postell |
| DJ | Dorothy-Joy East | Australia | advanced | SAYC | Prue Siemsgluess | |
| djenka | Suncica |
44 |
Croatia | intermediate++ | Strong 1C | Rikke |
| djigit7 | Atanas | Bulgaria | advanced | SAYC | ManevBG | |
| djk | dr. d. j. Kini |
65 |
India | expert | 2/1, SAYC | |
| djobel | Bolo | 32 | USA | advanced | SAYC, polish cub | trufla |
| djp974 | Jean-Pierre Dupont | Reunion | expert | SEF | Pia | |
| dktewari1 | Dktewari | 33 | India | expert+ | precision | Pia |
| Dlon | Dietmar | France | intermediate | Forum D | Mat1512 | |
| dmilo | Alex | Israel | advanced | SAYC | Pia | |
| dnk | expert | SAYC | afg_1 | |||
| dnpal | Pal | 106 | India | expert | 2/1 std card | potluris |
| dodo42 | Boileau | France | expert | SEF | fanouk78 | |
| dogan32 | Dogan | 89 | Türkiye | expert | SAYC | |
| DoMa | Mariann Dozsa | 46 | Hungary | intermediate | SAYC | |
| donatoru * | Chelu Eugen | 32 | Romania | world class | 2/1, Precision | |
| doncapone | Dan Catone | 8 | Romania | expert | SAYC - precision | |
| Donew300 | Dian | 33 | Bulgaria | expert | Precision | |
| donfelipee | Mitu Filip | Romania | advanced+ | SAYC | alexaxa | |
| DonFree | Don Freeland | USA | advanced++ | 2/1 | Rikke | |
| donnaleo | Ingunn Skre | 2 | Norway | advanced | SAYC | snevit7 |
| donpedro13 | Gallico | Israel | advanced+ | SAYC | ||
| dores | Theo Stalberg | Germany | advanced+ | SAYC | bridge_et , praemie | |
| dortmann | Daniel | Denmark | expert++ | 5 card major, weak nt | Pia | |
| doru2 | 4 | Romania | expert | SAYC, Precision | Pia | |
| dosadi | Tom Beer | USA | expert | 2/1 bergen style | acbl director | |
| doubleall | Samia | Switzerland | advanced | 5 CM | ||
| DoubleYou | Hong Kong | expert | 2/1, SAYC, Precision | Pia | ||
| downagain | Gert Vandyck | 30 | Belgium | advanced+ | SAYC | |
| dqdogo6o | Zlati | 1 | Bulgaria | expert+ | precision clubs | mon bat |
| Dr Ramayya | A Ramayya Mulukutla | 1 | India | expert | SAYC | Vanilla/Satto |
| Dr muk | Dr. Madhukar U Kulkarni | 4 | India | advanced | 5 card m,15-17 1Nt | Pia |
| Dr natu | India | expert | SAYC | Mr. Bendre | ||
| dracula | Kagan | Türkiye | advanced++ | 2/1, SAYC | Pia | |
| Drag on | Bermuda | expert+ | SAYC, Precision Club, Caplan | Pia | ||
| Dragan | Dragan | 3 | Serbia | expert+ | SAYC, 2/1, WJ2000, Prec, SEF | |
| dragan3 | Delaire | 1 | France | advanced | SEF - Major by 5 | Fanouk78 |
| drasek | Drasek | India | expert | SAYC or Precision | elena4 | |
| DrBiraj | Dr. Biraj Gogoi | India | advanced | SAYC, 2/1 | ||
| drkvas | Dr Srinivas | 157 | India | advanced | 2/1 | |
| drolah | Drola | 5 | Hungary | advanced | SAYC | korsomimre |
| dropking | Hawte | 6 | USA | advanced+ | SAYC, 2/1 | Pia |
|
DrUckan
|
Volkan
|
25 | Türkiye | expert | 5 card major | |
| drum921 | Stephen Aranyi | 19 | New Zealand | advanced+ | 2/1, acol, SAYC | |
| dsed | Ahmet | 6 | Türkiye | advanced++ | SAYC | Pia |
| dsrhanyha | Stefan | Bahamas | expert | like to agree | Pia | |
| dtf44 | Dario | 12 | Philippines | advanced | SAYC basic | bennyzl |
| dtr | Mihai Decu | 9 | Romania | advanced | SAYC | |
| ducky_rh | Richard Hetzel | USA | advanced | standard american | magicalmom | |
| dudummm | Durdane | Türkiye | intermediate+ | SAYC, 5 card major | bilecik41 | |
| dururyy | Erkan | Türkiye | expert++ | 2/1, SAYC | antiphelos | |
| Dwingo | Godwin Jeyaseelan | 3 | India | expert | 2/1, SAYC, Precision in that order | |
| dwjocr | Dwight | 15 | Canada | advanced | any | |
| dydy25 | Dorin | Romania | advanced | |||
| dylta | Kemal | Türkiye | advanced++ | SAYC | 0_Alena | |
|
dyson |
Steve Campbell | 9 | England | advanced | SAYC |