| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| d_a_7 | Dana | 3 | Romania | advanced | SAYC | |
| d_tknow | Beal | 50 | France | expert | 2/1 | Pia |
| d01dd | David | 12 | Sweden | expert | SAYC | Pia, satyryk |
| dabl5 * | Andrej Lucko | 1 | Poland | expert | polish club, SAYC | |
| dabra | Dagfinn Brċten | 1 | Norway | intermediate+ | SAYC | mary_anne |
| dacola | Denis Andersen | 5 | Denmark | advanced+ | Acol/SAYC | Rikke |
| Dacy | Dacy | Germany | intermediate | 5 c maj | mexi | |
| dadadog | Turin Daphne | 18 | France | advanced | Franch Standard or SAYC | |
| dagstaale | Dag Staale Larsen | Norway | advanced | SAYC | Pia | |
| Daisy08 | Daisy Nordman | 2 | Finland | intermediate | SAYC | erosen |
| daisy33669 | Daisy | USA | advanced++ | SAYC | Pia | |
| daisymae2 | Pam Hughes | 5 | Canada | advanced+ | SAYC | mb28 |
| dalget | Ethel Benardete | 1 | Türkiye | advanced++ | Acol | |
| damya | Serena | Italy | advanced++ | 2/1 | spenny80, C-luiz, szop | |
| dan_ehh (ACBL 17) | Dan Israeli | Israel | advanced++ | 2/1 | jegerin, pebcat | |
| dan3 | Dani | 3 | Israel | expert | SAYC | segalmz |
| dana150_ | 3 | Mexico | expert | SAYC | full, capp. jacoby transfer and NT, splinter | |
| danacosov | Dana Cosovei | France | intermediate+ | SEF | Anca Codreanu(aacodreanu) | |
| danchev | Petar | Bulgaria | advanced+ | SAYC or 2/1 | Peco | |
| DaNet | Dirk | 7 | The Netherlands | expert | SAYC | zensuni (Laurentiu) |
| dani_bg | Daniela | 56 | Bulgaria | intermediate | SAYC | dinko_dt |
| dani96 | Danielle Chester | Canada | intermediate | SAYC | ogdiva | |
| Daniel113 | Daniel Stefanescu | 15 | Romania | advanced+ | SAYC | Nanu |
| daniel_hd | Daniel Sabau | 3 | Romania | advanced | SAYC | raraavis60 |
| daniel_vie | 7 | Austria | expert | Jovismed | ||
| danny__kay | Danny | Luxembourg | advanced+ | SAYC | Pia | |
| dansg_bg | Danail | 11 | Bulgaria | expert | 5 major SAYC | big_BG_Man |
| dany_s | Suditu Danut | 13 | Romania | expert | SAYC | sstoychev |
| DAPHNE_CH | Daphné | 5 | Belgium | intermediate | maj 5ème | |
| darabov | Daniel | Bulgaria | intermediate++ | SAYC, Blue club | Pia | |
| darall | Osman | 13 | Türkiye | advanced+ | 2/1 | maestrosef |
| darkhorse | Shailesh | 17 | India | expert | SAYC | 15/17 nt., cappeliti, bergen, rkc-30/14 |
| darling8 | Dale Ophir | 3 | Israel | advanced | SAYC or 2/1 | |
| DARPIO | Darek | 1 | Poland | advanced++ | sayc, udca, rkcb | bel3 |
| darrylvt | Darryl Van Twest | Australia | advanced++ | 2/1 | Pia | |
| dart vader | Asen Zlatkov | 68 | Bulgaria | expert++ | Precision club, SAYC, ACOL, Caplan | slynce |
| daskalars | Dimitar Yordanov | Bulgaria | expert | SAYC, Precision club | Pia | |
| davie | David Whittle | New Zealand | expert | Acol | Gary Hanna | |
| davit2 | Mustafa | 10 | Türkiye | advanced++ | SAYC | |
| DAVUT35 | Türkiye | advanced++ | SAYC | ancolia | ||
| dazo t | 1 | Bulgaria | expert | SAYC | hotchoc | |
| DBBBX | Daniel | 7 | France | expert | French Standard | |
| dbc00 | Tanudjansugiarto | 8 | Indonesia | expert | SAYC | Pia |
| dbl x rdbl | Dimitar Kovachev |
1 |
Bulgaria | expert+ | SAYC, Precision | slynce |
| dblqueen | Janee Sa | UK | intermediate | Acol | ||
| dbltrbl | 13 | USA | expert | SAYC, 2/1, Breakthrough Club | ||
| dcengiz | Cengiz | 103 | Türkiye | advanced+ | SAYC, 5 maj | fanay |
| ddaisha | Rudolf Hundt | Germany | advanced | inverted minor, 5er major | mea culpa | |
| DDJang | DD jang | South Korea | expert+ | 2/1, SAYC | Pia | |
| ddgupta | 8 | India | advanced | SAYC | Pia | |
| DDPopov | Dimitar | Bulgaria | advanced++ | 2/1 , precision Club | Pia | |
| DDTHUN | DIDIERJEAN | 7 | France | advanced++ | SEF | jpa |
| dduman | Uğur Erkan | 12 | Türkiye | advanced | 5 C Major, SAYC | Fatma Yüceil (zeyno _17) |
| deana1 | Deana | 1 | Croatia | advanced | SAYC | cato_ole |
| deba | 13 | Italy | advanced+ | SEF or SAYC | FOT, Unibridge, Bella | |
| decerhan | Mustafa Kalayc | 7 | Türkiye | advanced | SAYC | full |
| DEDO | Stefan Georgiev | Bulgaria | expert++ | SAYC, precision | svetlanen | |
| dedonino | 36 | Italy | advanced | SAYC | Pia | |
| dedoyolo | 70 | Bulgaria | advanced++ | Precision club | NellBB | |
| deepkish | Krishna | 3 | India | advanced+ | SAYC, Precision | Pia |
| deeppurp | Milind | India | advanced | SAYC or 2/1 | Rina ( belladonna) | |
| deibe | Diana | 1 | USA | intermediate | SAYC | |
| Dejo | Dejana Sverker | 11 | Sweden | Who knows | ||
| delaroche1 | Daniel | France | advanced | SEF | Pia | |
| delfin45 | Andrzej | 7 | Poland | expert++ | Polish club, SAYC | stachal, rychp40 |
| delfius | Joao | Portugal | expert | 2/1 | Pia - bergen; UDCA; o/e; Puppet; Inv.Minnors; 2 weak; Capp; Michaells | |
| delta28 | Lex | Romania | beginner++ | SAYC | emotia | |
| deltam | Serkan Dadak | 14 | Türkiye | expert | 2/1 | cenk123 |
| demat | Delaverdure | France | advanced+ | SEF | Pia | |
| demonjim | 15 | USA | advanced++ | Precision | jcone | |
| den20_03 | Engin | Türkiye | expert | SAYC | Eva 47 | |
| deneff | 3 | Bulgaria | expert | 2/1 | jantien | |
| deneme | 70 | Türkiye | expert | SAYC | ||
| denis u | Camelia | 64 | Romania | advanced | SAYC | opera2006 |
| denislav | Denislav Dimitrov | Bulgaria | advanced++ | Precision club | reversed count, udca | |
| denizlili | 15 | Türkiye | advanced | SAYC std | ||
| dentist33 | Yalin | Türkiye | expert | 5 card major | Fammi | |
| DerRiese | Thomas Riese | 10 | Germany | advanced+ | Polish Club, SEF | Zwergin |
| Deschi | Charlotte Heickmoeller | 33 | Germany | advanced++ | better minor | edithwi |
| desdemona! | Helga | 8 | Greece | intermediate | ||
| DESIADMI | Bal | Australia | Advance | 2/1, SAYC, ACOL | (ZKAZI) | |
| desikk Y | Desi | Bulgaria | intermediate++ | 2/1 | dinko_dt | |
| desilva | New Zealand | advanced | SAYC | Pia | ||
| Desinka | Desislava Malakova | 9 | Bulgaria | advanced | Precision club, SAYC | slynce |
| dessouky | Abdel azim M Wahba | 4 | Egypt | expert | Major by 5 | ( applying rule of 20 ) |
| devata39 | SRIRAMAMURTY DEVATA | 134 | India | advanced++ | 2/1 | suresh001 |
| devi555 | Devi | 3 | England | expert | Precision | |
|
devil_roma |
Angelo | 3 | Italy | advanced | 5a major | |
| Devilhair | Bono Lee | Taiwan | world class | 2/1 | arorua | |
| devrekbric | Mehmet | 18 | Türkiye | expert | SAYC, 2/1 | |
| dgdpersy | Persy | Greece | advanced | SAYC | Pia | |
| dguf | Trifon | 3 | Bulgaria | expert+ | natural | |
| Dheyo | Dheyo | Indonesia | intermediate | SAYC, precision | Andy_zen | |
| diamante19 | Javier Calvin | 5 | Spain | advanced+ | SAYC | subash |
| diamon21 | Ismail | 12 | Türkiye | advanced++ | 2/1 | veli1982 |
| diamond_40 | Deetje Niess | 12 | Germany | advanced+ | SAYC and Forum D | Hungerburg |
| diana35 | Diana | 31 | Romania | intermediate | maj5, precision club, viennese club or SAYC | |
| diane_302 | Diane St Louis | 5 | Canada | advanced | SAYC or 2/1 | scorpio13 |
|
Dianne0516 |
Dianne | USA | advanced | SAYC or 2/1 | Lenia1 | |
| dibblee | Dick Diblee | USA | expert | 2/1 | 05banker | |
| didi_new | Dina Cedrone | 10 | Italy | expert | SAYC | Pia |
| didierklei | 6 | France | advanced++ | SEF | Pia | |
| didille44/eau_fraich | Odile | 11 | France | advanced | sef majeure 5eme drury | zico_944 |
| die4you01 | Ferhat | 15 | Türkiye | expert++ | 2/1, SAYC | veli1982 |
| diego14 | Jordan | France | expert | SEF | Pia | |
| diego 7580 | Claude | France | advanced | SEF | personne | |
| Digber | 8 | Sweden | expert | SAYC basic | ||
| digi888 | Dimitar | 5 | Bulgaria | expert++ | SAYC, wj2000, precision | teresao |
| Dileky * | 4 | Türkiye | 2/1 | Pia | ||
| dilum | Dilek | 5 | Türkiye | advanced | SAYC | |
| dim_ka | Kaneva | Bulgaria | intermediate | SAYC | LorimaRBG | |
| dimitarhg | Dimitar Georgiev | Bulgaria | advanced++ | SAYC | pepelqshka | |
| dimitest6 | Dimitar | 118 | Bulgaria | advanced | SAYC | |
| dimmat | Mitq | Bulgaria | advanced | precision club | stefvar | |
| Dina44 | Kostadinka | 43 | Bulgaria | advanced | SAYC | MINA51 |
| Dine | Enid | 12 | Australia | advanced | SAYC | Player_101 |
| dinko_dt | Dinko | 9 | Bulgaria | advanced++ | 2/1, precison | |
| Diplomat | Umit | Türkiye | expert+ | 2/1 | syfh | |
| diomond_40 | 17 | |||||
| Dionisia1 | Desislava | 7 | Greece | intermediate+ | SAYC | Asenoff |
| Dipeto | Boris | Bulgaria | advanced | SAYC | bodalata | |
| DirMou | Skander | 5 | France | expert | SEF | Pia |
| dittny2k1 | Nancy | USA | intermediate+ | 2/1, SAYC | Pia | |
| dive5 | Andrzej | Poland | expert | polish club sayc | rudi33 | |
| dixey | Dean Hristov | 87 | Bulgaria | expert | SAYC | |
| dixibridge | Dixie Hord |
1 |
USA | advanced | SAYC | Judith Postell |
| DJ | Dorothy-Joy East | Australia | advanced | SAYC | Prue Siemsgluess | |
| djenka | Suncica |
44 |
Croatia | intermediate++ | Strong 1C | Rikke |
| djigit7 | Atanas | Bulgaria | advanced | SAYC | ManevBG | |
| DJIK | Catona | France | advanced | SEF | Pia | |
| djk | dr. d. j. Kini |
68 |
India | expert | 2/1, SAYC | |
| djobel | Bolo | 85 | USA | advanced | SAYC, polish cub | trufla |
| dksbsp | 14 | India | intermediate++ | SAYC, precison | ejm1972 | |
| dktewari1 | Dktewari | 56 | India | expert+ | precision | Pia |
| dleo | Drago | 6 | Italy | expert | SAYC | |
| Dlon | Dietmar | France | intermediate | Forum D | Mat1512 | |
| dmilo | Alex | Israel | advanced | SAYC | Pia | |
| dnk | expert | SAYC | afg_1 | |||
| dnpal | Pal | 156 | India | expert | 2/1 std card | potluris |
| dobi64 | Dobrinka | 8 | Bulgaria | advanced++ | precision or SAYC | Ingwie |
| dobiz | Doris Petrzilka | 3 | Switzerland | advanced+ | 5er Oberfarben | Christina Sehmsdorf - Bettermino |
| dodo42 | Boileau | France | expert | SEF | fanouk78 | |
| dogan32 | 11 | Türkiye | Pia | |||
| dogan66 | 21 | Canada | expert++ | 2/1 | gizemli34, sel12 | |
| DoMa | Mariann Dozsa | 55 | Hungary | intermediate | SAYC | |
| donatoru * | Chelu Eugen | 32 | Romania | world class | 2/1, Precision | |
| doncapone | Dan Catone | 8 | Romania | expert | SAYC - precision | |
| Donew300 | Dian | 38 | Bulgaria | expert | Precision | |
| donfelipee | Mitu Filip | Romania | advanced+ | SAYC | alexaxa | |
| DonFree | Don Freeland | USA | advanced++ | 2/1 | Rikke | |
| donimese | Sidonia Mesesan | Romania | advanced+ | 2/1 or SAYC | Pacala | |
| donnaleo | Ingunn Skre | 12 | Norway | advanced | SAYC | snevit7 |
| donpedro13 | Gallico | 3 | Israel | advanced+ | SAYC | |
| Doorom | Doorom | 5 | Croatia | intermediate+ | SAYC | Rikke |
| dores | Theo Stalberg | 11 | Germany | advanced+ | SAYC | bridge_et , praemie |
| Doroh | Doris Horst | Germany | advanced | Forum D plus | zappelies | |
| dortmann | Daniel | Denmark | expert++ | 5 card major, weak nt | Pia | |
| doru2 | 14 | Romania | expert | SAYC, Precision | Pia | |
| dosadi | Tom Beer | USA | expert | 2/1 bergen style | ACBL director | |
| dostum47 | 16 | Türkiye | expert | SAYC | 7SeLiNa | |
| doubleall | Samia | Switzerland | advanced | 5 CM | ||
| DoubleYou | Hong Kong | expert | 2/1, SAYC, Precision | Pia | ||
| Doudou25 | 16 | France | advanced | SEF | Pia | |
| doushka | Doushka | 3 | Bulgaria | advanced | SAYC | stefan99 |
| downagain | Gert Vandyck | 33 | Belgium | advanced+ | SAYC | |
| dqdogo6o | Zlati | 1 | Bulgaria | expert+ | precision clubs | mon bat |
| Dr Ramayya | A Ramayya Mulukutla | 1 | India | expert | SAYC | Vanilla/Satto |
| Dr muk | Dr. Madhukar U Kulkarni | 13 | India | advanced | 5 card m,15-17 1Nt | Pia |
| Dr natu | India | expert | SAYC | Mr. Bendre | ||
| dracula | Kagan | Türkiye | advanced++ | 2/1, SAYC | Pia | |
| Drag on | Bermuda | expert+ | SAYC, Precision Club, Caplan | Pia | ||
| Dragan | Dragan | 3 | Serbia | expert+ | SAYC, 2/1, WJ2000, Prec, SEF | |
| dragan3 | Delaire | 1 | France | advanced | SEF - Major by 5 | Fanouk78 |
| drasek | Drasek | 5 | India | expert | SAYC or Precision | elena4 |
| DrBiraj | Dr. Biraj Gogoi | India | advanced | SAYC, 2/1 | ||
| drkvas | Dr Srinivas | 158 | India | advanced | 2/1 | |
| drolah | Drola | 5 | Hungary | advanced | SAYC | korsomimre |
| dropking | Hawte | 14 | USA | advanced+ | SAYC, 2/1 | Pia |
|
DrUckan
|
Volkan
|
25 | Türkiye | expert | 5 card major | |
| drum921 | Stephen Aranyi | 19 | New Zealand | advanced+ | 2/1, acol, SAYC | |
| dsed | Ahmet | 6 | Türkiye | advanced++ | SAYC | Pia |
| dsrhanyha | Stefan | Bahamas | expert | like to agree | Pia | |
| dsp07 | Prakasa Rao D S | 30 | India | expert | 2/1 std carding | suresh001 |
| dtf44 | Dario | 28 | Philippines | advanced | SAYC basic | bennyzl |
| dtr | Mihai Decu | 9 | Romania | advanced | SAYC | |
| ducky_rh | Richard Hetzel | USA | advanced | standard american | magicalmom | |
| dudummm | Durdane | Türkiye | intermediate+ | SAYC, 5 card major | bilecik41 | |
| dururyy | Erkan | Türkiye | expert++ | 2/1, SAYC | antiphelos | |
| duufjes | Jeanne | The Netherlands | intermediate+ | Acol/SAYC | Pia | |
| Dwingo | Godwin Jeyaseelan | 3 | India | expert | 2/1, SAYC, Precision in that order | |
| dwjocr | Dwight | 15 | Canada | advanced | any | |
| dydy25 | Dorin | Romania | advanced | |||
| dylta | Kemal | Türkiye | advanced++ | SAYC | 0_Alena | |
|
dyson |
Steve Campbell | 9 | England | advanced | SAYC |