| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| c e y | Ceyda | Türkiye | advanced+ | 2/1 or SAYC | khjls | |
| C_E_M | Cem | 70 | Türkiye | intermediate++ | SAYC | as_ya |
| c cizmeci | Cavat Cizmeci | 32 | Türkiye | expert | SAYC | radu_mire |
| c_ruise | Mehmet | Türkiye | expert | SAYC | maestrosef | |
| c2ms |
Michaud-Soret |
France | intermediate+ | SEF | malice1319 | |
| cabrown | Chris Brown | USA | intermediate | SAYC | Apollo51 | |
| caesarlky | Caesar | 65 | Australia | expert | 2/1, Precision | panni and jacobynt22 |
| cafer45 | Cafer Baysal | 14 | Türkiye | advanced+ | SAYC | |
| Cailles | Sylvain | Canada | expert | SAYC | Pia | |
| cakeke | Rosario | Spain | advanced++ | SAYC | rosaherna | |
| calabres | Luis | Portugal | advanced | 2/1 | ||
| Calisia | 7 | Poland | advanced++ | Polish club | ||
| calixte | Bruno | France | advanced++ | SEF | Pia | |
| cambert | Camien | 4 | South Africa | advanced | SAYC | Adam-imustduble |
| camelkid | CHAMORIN | France | expert+ | french standard and 2 diamond multi | ||
| camelot121 | 3 | Australia | advanced | SAYC | ||
| canadagrl | Trisha | 16 | Canada | intermediate | ||
| canan09 * | Canan | Türkiye | expert | 5 card major | ||
| canbid | Lloyd | Canada | advanced | SAYC, 5 c maj | Pia | |
| canboy | Bob Skjeie | 1 | Canada | advanced+ | 2/1, SAYC | |
| candy1 | Nuray Serttürk | Türkiye | advanced+ | SAYC | Oguzcan_81 | |
| Candycale | Candice | USA | advanced+ | SAYC | whitephlox | |
| caolin | Ellen | 8 | Germany | expert | SAYC | |
| cap 34 | Marie Claude | France | advanced | SEF | samono | |
| Capcaun | Dan | Romania | advanced | 2/1 | Count_trix | |
| captyogi | Yogesh V. Abhyankar | India | expert | SAYC | ||
| caputo * | Philippe Caputo | 10 | Belgium | world class | SAYC, 2/1, SEF ... | |
| cara mia | Cara | 3 | France | expert | SEF | gilbert11 |
| carfervi | Carmen | Spain | advanced | 5 majors | Pia | |
| CARGI75 | Bauch | France | expert+ | SEF | Rikke | |
| carissa_ | Carissa | 1 | Ireland | advanced | 5 majors | |
| Carita1 | Carly | New Zealand | expert | 2/1 | PJKaitala | |
| carlo31 | Carlo Grasso | 73 | Italy | advanced+ | natural 5th major | az_tr |
| carlocc | Carlo Coltro Campi | Italy | expert+ | natural | Pia | |
| carlocc1 | Carlo Coltro Campi | Italy | expert | naturale | Pia | |
| carlos33 | Juan Ikoff | 37 | Bulgaria | expert++ | 2/1 , precision | meryribs |
| carlos1700 | Carlos Alberto Bottrel Coutinho | Brazil | advanced++ | SAYC, 2/1 | olegario | |
| carlosp | Carlos | 6 | Argentina | expert+ | 2/1 | |
| carmen2004 | Carmen Grigoriu | Romania | advanced | SAYC | tomcat777 | |
| carmel101 | Carmela | 16 | Israel | expert | SAYC | bel1_11 |
| carney39/carneyamen | Suzanna Kay Carney | 48 | Germany | advanced | SAYC, 2/1 | Pia |
| caro2 | Caroline | 13 | New Zealand | advanced | SAYC or Acol | |
| Carolina14 | Carolina | USA | intermediate++ | SAYC | ||
| carolynl * | Carolyn Lynch | 7 | USA | expert |
strong club |
Pia |
| carte_kitt | Carte | 1 | Türkiye | advanced | 2/1 | Pia |
| carti1 | Luis | Ecuaros | advanced+ | 2/1 | ||
| carton | Nguyen | France | expert | SAYC | Pia | |
| casper_2 | Mohamed | Egypt | expert | 2/1 | Pia | |
| caty25 | Sabina | Romania | advanced+ | SAYC | tamy67 | |
| caruse57 | Turgut | 1 | Türkiye | expert | 2/1 | Sef |
| Cascais | 21 | Portugal | expert | SAYC | ||
| cassandrax | Carol | 52 | South Africa | advanced+ | 2/1 | gmh_greg |
| cat cha | 3 | France | expert | SEF | nad78 | |
| cataca | Carlotta | 99 | Monaco | expert | 2/1 | mefitis |
| Cate | Cate Hughes | England | advanced | 2/1 | Pia | |
| catevi | Caterina | 14 | Italy | intermediate | SAYC | dedonino |
| catcat | France | advanced+ | SEF | moumou, atome kid | ||
| Catha 7583 | Catharina Andersson | 5 | Sweden | advanced++ | Swedish Modern Standard | Pic |
| caui | Capdequi | 3 | France | advanced | SEF | Anne 75 |
| cauvin | Cauvin | France | advanced+ | SEF | tinou_ | |
| cavlak | Murat | 15 | Türkiye | expert | SAYC | MAESTROSEF |
| cbhurst | Constance L. Hurst | 9 | USA | advanced++ | standard | Pia |
| cbktomkins | Curt | 15 | USA | expert | 2/1, UDCA | Erich |
| cc11mt | Cristina C | 5 | Romania | advanced | SAYC | diana35 |
| cc41139 | C. Travelers | USA | advanced | SAYC | LiesSto | |
| ccarlac | Carlotta | Italy | advanced++ | SAYC | ||
| ccello | Celal | Türkiye | advanced | SAYC | ||
| ccsnowboy | 8 | Norway | expert | SAYC | parisrose | |
| cdt | USA | intermediate | SAYC learning 2/1 | |||
| ceangal | Cecil Healey | Ireland | advanced+ | SAYC | raindrop | |
| ceco68 | Tsvetan | Bulgaria | expert+ | SAYC,UDCA, 1NT 15-17, 2NT 21-22 | Pia | |
| cebula50 | Janusz | 3 | Poland | advanced++ | Polish Club, SAYC | sloyek |
| celia_1 | Celia | USA | advanced | SAYC / learning 2/1 | _aida_, tret4me | |
| celik2002 | 23 | Türkiye | advanced+ | SAYC | ||
| Celine_22 | Lebanon | advanced | 2/1 | Pia | ||
| Celmare | 11 | Moldova | expert | french | ||
| cemal67 | Cemail | 8 | Türkiye | advanced++ |
SAYC, multi,0314 rkc, capp, romen-udca |
|
| cemarin_1 | Joan | 1 | Great Britain | advanced | SAYC | welles |
| cemavsar | Cem Avsar | Türkiye | expert+ | SAYC, 2/1 | snopie gulcin sel12 | |
| cenda15 | Benda | 26 | Serbia and Montenegro | intermediate | SAYC | |
| cenk123 | Cenker | 167 | Türkiye | advanced | SAYC | |
| cerise 5 |
Marie Clementine |
France | advanced+ | SEF | J Lucas | |
| cerom5 | Paul Snoeck | Belgium | expert |
french majeure |
Pia | |
| cesar64 | Bernard | 10 | France | advanced++ | sef | alix13 |
| Cesc 4 | Cesc fabregas | USA | expert | any all none | Pentti | |
| ceylin | Fener | 9 | Türkiye | advanced | SAYC | |
| cezar1966 | Cezary | 5 | Poland | expert | SAYC | |
| cgnaras | cgnarasimhan | 8 | India | expert | SAYC or precision | Pia |
| Ch_And/christer_a | Christer | 9 | Sweden | expert | SAYC | Pia |
| Chainat | 1 | Thailand/Denmark | advanced | Acol, SAYC, 2/1 | ||
| chakram | S K Chakraborty | India | advanced | SAYC, 2/1 | prob | |
| CHARLY181 | Jose Carlos Cortina | Spain | advanced | major 5, SAYC | Tonycurtis | |
| charlott11 | Charlotte Brandgaard | Denmark | expert | 2/1 | Margrethe Rykov | |
| charm50 | Evrard | 3 | Belgium | advanced | Majeure 5ème | |
| champ 1 | Daniel Juk | 1 | USA | expert | 2/1 | satto |
| Charly5956 | Charluta | Germany | advanced | SAYC basic, Forum D+ | captain22 | |
| chassis | Arnaud | France | advanced++ | SEF | barynia, fanouk, Authau | |
| Chatter1 | Liz Currie | Scotland | advanced | 5 cd majors/SAYC | Jaak Kand | |
| cheekygirl | Susie | Australia | beginner/intermediate | SAYC | lord_mein | |
| cheeseball | Susan | Canada | intermediate | SAYC | ||
| cheesewiz | Todd | USA | advanced | SAYC | Pia | |
| chel38 | Chellappan | 3 | India | intermediate++ | SAYC | deepi |
| Cherryma | Rhys Thomas | 5 | Whales | expert | SAYC | Pia |
| chev | Riccardo | Italy | advanced++ | SAYC | Pia | |
| cheyenne | France | expert | SEF - best min - 5 c maj - card o/e | Pia | ||
| chiberta12 | France | advanced | SEF | fanouk78 | ||
| Chick | Chick | 2 | USA | expert | 2/1 | Pia |
| chicken | Torsten Skibbe | 26 | Germany | expert | SEF, 2/1, SAYC | |
| chikitiko | Azriel Peretz | 23 | Bulgaria | expert++ | acol, 5 major | asenoff |
| chillegi1 | Beppe | Italy | expert | SAYC | nessuno | |
| chingisz | Rustem | Russia | expert | SAYC | ||
| chiquitina | Teresa | 5 | Italy | advanced | SAYC | thanks! (urw) |
| chivaas | India | expert | SAYC | Pia | ||
| chouca | Ines | Switzerland | advanced | SEF | azef, crevette1 | |
| chouchou74 | Bergonzi | Italy | advanced | SAYC | dedonino | |
| chrisbds | Chris | 1 | USA | expert | Pia | |
| christd | Darne | France | intermediate++ | SEF | Velay | |
| chriswan | 5 | France | expert | SEF | ||
| chromatic3 | Paul Graham | Canada | expert+ | SAYC | Pia | |
| chrpea | Karen | USA | intermediate+ | full sayc / 2/1 | foxxtrot | |
| chinni4 | M. K. R. VARMA | 6 | India | advanced | precision | NRNAIDU |
| Choccy | Mark | 7 | England | advanced++ | 2/1 | gulcin |
| chocolate7 | Anne Guex | Switzerland | advanced+ | 5 maj, SAYC | buckler | |
| chouchou26 | France | intermediate | SEF | Pia | ||
| choudary | Divakarendra Choudary Meka | 100 | India | expert | 2/1 std carding | potluris |
| choupette0 | Emilie | France | intermediate++ | SEF | bijoux34 | |
| chrs4944 | Ian Christie | Scotland | advanced | SAYC | maryeam | |
| ChrisR58 | Christiane Rörig | Germany | intermediate++ | Acol | ula6 | |
| Chti | Valtat | 44 | France | expert | SEF | |
| chtock61 | B.D. | 14 | France | expert | SEF | |
| chyp | Zac | India | advanced++ | 2/1, SAYC | Pia | |
| chz100 | Cathy | USA | expert | SAYC | Pia | |
| cidaris | Cid | 2 | France | expert | SEF | |
| cildo1 | 11 | Portugal | advanced | 5 majors | ||
| cimcime_1 | 4 | Türkiye | intermediate+ | Acol - SAYC | ||
| cimdinsh | Janis Ciminsh | 75 | Latvia | advanced++ | SAYC | |
| cineyes | Mbulent Cingoz | Türkiye | advanced | 5 maj | Friendly play | |
| cingoz | M. Bulent Cingoz | Türkiye | expert | 5 maj |
Weak 2 maj/2cl strong/transfer/stayman. Fair play |
|
| CipciRypci | Bodzio | Poland | advanced | SAYC, polish club | ||
| citation | Carlos Rivera | 3 | Chile | expert | standard francais | |
| claim_akqt | Putu Bayu | 1 | Indonesia | expert | 2/1 | Pia |
| Claire_ | Claire | France | advanced | SEF | bna | |
| clarak | Clara Klein | 1 | Argentina | expert | SAYC | Pia |
| claroh | Claus Rvhnisch | Sweden | advanced++ | SAYC | Pia | |
| charwak | C.M.Wakde | India | expert | SAYC & 2/1 | brichess | |
| chowdah | Chow | USA | intermediate | SAYC | DWnstnly-Diana | |
| clarity | Justin | Australia | advanced | 2/1, SAYC | ||
| clark52 | Veniant | 3 | France | expert | SAYC or SEF | Pia |
| clas | Salih Ege | Belgium | expert++ | 2/1 and SAYC | zeynep33 | |
| Clau_ | Isti | 13 | Romania | advanced | SAYC, 2/1 | kappydan |
| claude38 | Claude | 5 | France | advanced | SEF | LOTTE45 |
| claudine9 | Monseur | Belgium | advanced | SEF french standard | Pia | |
| claudiuss | France | advanced | SEF | Pia | ||
| claude gab | Lacouture | 10 | France | advanced++ | SEF | Pia |
| claudelise | Claude-Lise Marembert | France | expert+ | SEF | minnie lee | |
| claudio44 | Claudio | 31 | Italy | expert | SAYC | Pia |
| claudiusft | Klaus | Germany | advanced | SAYC, Forum D | Schoko | |
| ClayC | Clay Cuthbertson | 6 | USA | expert++ | 2/1 | Pia |
| cler42 * | Clara | Agentina | world class | 2/1 | hbh | |
| clbihany | 6 | India | advanced++ | SAYC | reggaedk | |
| cleanup | Dimitar | 7 | Bulgaria | advanced | SAYC,2/1, Precision C | |
| Clem | Clémentine | France | advanced | SEF | Anne 75 | |
| clipanu | David | 5 | Romania | advanced | SAYC | nicole5 |
| CLK2 | Luke | Australia | advanced++ | 2/1 or SAYC | k2k | |
| clo06 | Fauvel | 3 | France | advanced | SEF | Pia |
| clrandall | 2 | USA | intermediate++ | SAYC | Pia | |
| CLUB171 | Elvir Hajdaraj | Croatia | expert | SAYC | Mozersanyi | |
| club3 | Scott Graham | USA | expert++ | modified precision | la_turque | |
| Clyde B | Philippe Lewi | France | expert | SEF | Allegrian | |
| cmk/hulkarni | Pradeepkulkarni | 3 | India | expert | Precision - 2/1 | |
| coban | Celal Coban | 24 | Türkiye | expert | 2/1, SAYC-, everse canape | ecepal |
| Cobra44 | Katie Katz | Australia | advanced+ | SAYC | Pia | |
| cocinel/ELLE36 | 18 | Lebanon | advanced | 2/1, SEF | Pia | |
| codys | Cody | Indonesia | advanced | SAYC | Pia | |
| coelhone | Hone | Portugal | advanced | SAYC | whitephlox | |
| colshyam | S. K. Misra | 5 | India | expert | SAYC | Pia |
| comicase | POIRINE | France | advanced++ | SEF, SAYC | Pia | |
| compulsion | France | advanced++ | SEF | Pia | ||
| comisar | Stefan Maior | 8 | Romania | advanced+ | SAYC | atomix1, lunca |
| condroz | 8 | Belgium | expert++ | SAYC | ||
| congors | Congor | Indonesia | expert ++/worldclass | SAYC, Precision | ||
| connic | Nae Constantinescu | 7 | Romania | advanced | SAYC | |
| cook19 |
Diana Marsland |
Australia | intermediate | SAYC | jmav | |
| cool50 | Vijay Gopal | 109 | India | expert | 2/1 | |
| coolteach5 | Eleanor | 10 | Canada | advanced | SAYC | thanks for the invitation ( urw ) |
| coolvijay | Vijayraghavan | 5 | India | expert | 2/1 | potluris |
| cori_buna | Corina Popa | Romania | beginner++ | SAYC | ||
| corina_m | Corina-Mihaela Baitoiu | 9 | Romania | advanced | 5 major | miru97 |
| cornegg | Vincent Nikolas | 1 | Indonesia | expert | SAYC | Pia |
| Cornel 67 | Cornel Dena | Romania | expert | SAYC | Fecioara | |
| corotelo | Fred | 12 | France | advanced | french\'s system majeure 5ème | tartopom |
| Count_Trix | Viorel Nan | 37 | Romania | expert | SAYC, 2/1 | alinutz_a |
| covaliu |
Covaliu Sergiu |
1 | Israel | expert | 2/1 | clara_h |
| cpalmieri | Cassandra | Indonesia | advanced+ | 2/1 | ||
| cre 67 | Michael | Romania | expert | 2/1 | Pia | |
| crevette1 | Garganigo | 29 | France | advanced | SEF, SAYC | azef |
| cricri84 | Chistian Niemann | 1 | France | expert | SEF or SAYC | jalila |
| cribba | Christer Stenberg | 49 | Swenden | expert | 2/1 or SAYC | eszes |
| crincrin | 10 | France | SEF | |||
| Cris1305 | Cristian Guidea | Romania | expert++ | 2/1, SAYC full, blue club | Pia | |
| crisly | Glot | France | advanced++ | SEF | Pia | |
| crissasx | Criss | 69 | South Africa | expert++ | strong club | berynger |
| cristall1 | Silvy | 17 | Italy | expert | SAYC | Pia |
| cristi urs | Cristi | 9 | Romania | advanced | SAYC | mirela13 |
| cristi1962 | Soimosan | 42 | France | advanced++ | SEF, SAYC | |
| crocodile9 | 6 | |||||
| cruella10 | Foissy Marie France | France | advanced+ | SEF or SAYC | Pia | |
| cs45 | Cemil | Türkiye | expert | 2/1 | Mertano | |
| cumhurhoca | 126 | Türkiye | advanced | SAYC full | ||
| Cvet | Ruzica Cvetkovic | Serbia & Montenegro | SAYC | |||
| cyberalf | Per | 13 | Denmark | expert | SAYC | |
| cydjy 1 | Rufa Danielle | 6 | France | advanced+ | SEF | |
| cyns64 | Nagashima | Japan | advanced+ | SAYC | nellbb | |
| cynwey | Cyn Haide | Ireland | intermediate | SAYC | Pia | |
| cxfq | 1 | China | advanced | 2/1, Precision | ||
| cxzdsa | Taiwan | advanced | Precision |