| Id | Name | Points | Country | Skill level | Bidding systems | Remarks/Recommended of |
|---|---|---|---|---|---|---|
| b_geek | Achu | 11 | USA | expert | 2/1, SAYC, Std American | |
| baarbland | Barbara Landry | 7 | USA | intermediate | SAYC | Pia |
| baard66 | Bċrd Riise | 19 | Norway | advanced | SAYC | |
| babac * | 10 | Türkiye | expert | Pia | ||
| babache | 1 | France | advanced | SEF | velay | |
| babjee4079 | Murthy | 5 | India | expert++ | SAYC, precision | ale47 |
| babua | Himanshu Rastogi | 6 | India | advanced+ | 5 CM | Pia |
| bad1 | Ilia | 6 | Bulgaria | advanced++ | SAYC | netha2 |
| badal2890 | Animesh Majumder | 6 | India | advanced | 2/1 | NT_Liz |
| bagpussy * | 22 | England | world class | SAYC, 2/1, Acol | HERO | |
|
baigito |
Gineslav | 186 | Bulgaria | advanced | SAYC | georgi |
| bajonika | Veronika Bajaki | 7 | Hungary | advanced+ | SAYC | Ryad |
| bakar | Ahmad Abubakr | Egypt | beginner | SAYC | ||
| Baki2 | Vukman Bakic | 14 | Serbia & Montenegro | advanced+ | 5 M | Pia |
| baki64 | Baki | 10 | Türkiye | advanced+ | SAYC | yasmin |
| balancine | France | intermediate | SEF | riche lieu, Pia | ||
| balszab | Balazs Szabo | 26 | Romania | advanced+ | SAYC, precision | tibja |
| bambangpk | Indonesia | advanced | SAYC | Mardulan | ||
| bamby14 | Lecerf Michel | 5 | France | expert | standard francais | Anne 75 |
| BANCI | Priit | 213 | Estonia | expert | Precision, SAYC | |
| bansoft | Istvan | USA | advanced+ | SAYC | Judit Bardi | |
| Banu5 | Banu | 3 | Türkiye | intermediate+ | 5 CM | erhan1967 |
| barb 5 | Bärbel Langenbacher | 26 | Germany | advanced+ | forum d plus | horte |
| bardi | Juidt Bardi | USA | advanced++ | 2/1 | spwdo | |
| barney9 | John Fite | USA | advanced | 2/1 | tootsie215 | |
| Baronesse | Gabriella | Germany | advanced++ | SAYC | sedef_A | |
| barras | Arek | 2 | Poland | advanced | wj, SAYC | Pia |
| basil_kar | Vassilis Karalis | 35 | Greece | advanced | SAYC udca | margaritah - elenibbo - nagil |
| Bat Saly | Aleksandar |
5 |
Bulgaria | advanced+ | precision club | dani_bg |
| batestoyo | Stoyo Darakchiev | Bulgaria | expert | SAYC | meryribs | |
| Bato * | Branislav | 3 | Slovenia | Acol, SAYC | ||
| baturov | Boyko Baturov | 16 | Bulgaria | expert++ | precision club | 330zgur, gerakageo |
| Batz | Christine Le Bherz | 2 | New Zealand | advanced | SAYC | Pia |
| Baules | Spain | intermediate | 5 major | Pia | ||
| bawani | Per | Norway | expert | SAYC | Dine | |
| BB1 | Bent | 3 | Denmark | intermediate+ | mary 1 | |
| BBBBx2 | Julie | 10 | Australia | advanced++ | sayc or acol | Pia |
| bbcong | Bill Howie | Canada | advanced | SAYC | ogdiva | |
| bbleinan | Bjĝrn Bĝrre Leinan | Norway | expert+ | 2/1 | james950 | |
| bbochev | Borislav | 7 | Bulgaria | expert+ | 2/1 | peicho |
| bbpar | Börje Brag | 25 | Sweden | advanced+ | SAYC | mamsan |
| bbrewer | Bill Brewer | USA | advanced+ | 2/1 | Dan Haddeland | |
| bbwall | Ia Börling | Sweden | advanced | SAYC | reyalp | |
| BDHP | Mike Elliott | 10 | USA | expert | 2/1 | |
| bdroy | Biswadip Roy | India | expert+ | standard with adv gadget | sucharita | |
| beafeater | Warren | 5 | Australia | advanced | Pia | |
| beannie | Lynda | Canada | intermediate++ | SAYC | amaverick | |
| bearslan | Bekir | 3 | Türkiye | advanced++ | 2/1 | firat |
| bebbel | Wiano | 14 | Austria | expert+ | SAYC, precision | tante_x |
| Beechie | Greg | South Africa | intermediate | SAYC | jacobcg | |
| bego_g | Begoña | Spain | advanced | 2/1 | Pia | |
| beghiner1 | Adrian | Romania | intermediate++ | SAYC, club blue | yky22 | |
| beha04 | Benita | Swenden | advanced | SAYC | KamalK | |
| behileyse | Behic | 3 | Türkiye | intermediate++ | 5cm steps trf to maj stayman bw | Pia |
| bektasi | Ibrahim | 1 | Türkiye | advanced+ | 2/1 | er631 |
| belena | Belen | Spain | advanced | SAYC | Pia | |
| belerophon | Abecassis | 3 | France | champion | majeur 5 eme | |
| bella_dan | Germany | advanced | SAYC | Pia | ||
| BellaDonna | Rina | Canada | advanced | 2/1 or full SAYC | ||
| Bellefleur | Bella | 49 | The Netherlands | intermediate | 5cm | w2s 2c st (2d relay) staym 4wxfers mich unt gambl blackw |
| benbg | Ben Zahariev | 21 | Bulgaria | expert | Polish club | |
| bendre | Milind Bendre | 5 | India | expert | SAYC | ramaratnam |
| benfinns | Ben | China | intermediate+ | SAYC, Precision | Pia | |
| benj_k | Ben | 7 | Australia | advanced | standard american | |
| bennyzl | Binyamin Zalzman | 15 | Israel | intermediate | SAYC | Pia |
| benvl | Ben Van Lokven | 4 | The Netherlands | advanced+ | 5 maj or SAYC | Noortje, raung17 |
| beor | 15 | Türkiye | expert | SAYC | zofia46 | |
| beraveMAN | Ahmet Tekin | 5 | Türkiye | expert | SAYC | Pia |
| berdezut | Rauwel | France | advanced | SEF/ french system | azef/crevette1 | |
| bergenbalk | Annelène Balk | 54 | The Netherlands | advanced | SAYC or blue club modified | |
| bernlester | Lester van Berenhengouwen | The Netherlands | expert | SAYC | kk | |
| berynger | Lung Costel | 178 | Romania | world class | 2/1 | supercarla |
| besvar | Berit Svarem | 3 | Norway | advanced+ | natural | wenchen |
| betabid1 | Beth | Australia | intermediate | SAYC | scorpio13 | |
| Beth | Mathews | USA | advanced | Precision | PJKaitala | |
| betoven ? | 41 | France | ||||
| better96 | Berardo | 24 | Italy | expert | SAYC | |
| Betterhand | Bob Vogel | The Netherlands | intermediate+ | SAYC | scarlet310, Marion_B | |
| bettermino | Christina Sehmsdorf | Switzerland | advanced | better minor | Hungerburg | |
| bety_boo * | Pachi Tapias | 4 | Spain | advanced | 2/1 | |
| beyy_zade | Erdem | Türkiye | advanced++ | 2/1, SAYC | ||
| bezeyno | Türkiye | advanced++ | SAYC | huseyin09 | ||
| bf35 | Boris | 16 | Croatia | expert | SAYC | stefvar |
| bgwin67 | 17 | Bulgaria | expert | Acol or SAYC | ||
| bhaski45 | Subramanian | 12 | India | advanced++ | 2/1 | |
| bheri | Delepine | England | expert | 2/1 , SEF | Pia | |
| bialik/marcosbe | Marcos | 29 | Spain | advanced | SAYC | |
| bianca21 | Bianca Barden |
6 |
Australia | expert | polish club | Pia |
| bianca50 | Bianca | 3 | Italy | expert | 5a major | devil_roma |
| Bibbi 7 | Stritter-ARnds | 8 | Germany | advanced+ | SAYC | Pia |
| Bibelou | Dan | Romania | expert | SAYC, Precision | ||
| bibou4 | Glatz | France | advanced+ | SEF | tanneguy1 | |
| Big_BG_Man | Krasimir | Bulgaria | advanced++ | SAYC | Pia | |
| Big_Daddy | John | 13 | New Zealand | expert | Acol, Precision | Mod Precision, SAYC and sum others |
| bigi1 | Birgit Fenel | Finland | intermediate+ | SAYC | erosen | |
| bigcrow | Yasar Bükrü | 2 | Türkiye | advanced++ | 2/1, sayc | Pia |
| BigRexy | Rex Perera | 5 | Sri Lanka | expert | 2/1 | |
| bigsid | Sidney Samuels | 35 | Israel | expert | SAYC, precision | Pia |
| bijoux34 | Mado Maurice | 13 | France | intermediate++ | SEF | samono |
| bilge_25 | Bilge | 5 | Türkiye | advanced++ | SAYC | fanay |
| Bille06 | Lascoux Therese | France | intermediate++ | SEF | Pia | |
| BilletDeux | Argentine | Monaco | advanced++ | SAYC | reloulou | |
| bill gal | USA | advanced | SAYC | Pia | ||
| birkholt | Anton Pedersen | Denmark | expert | SAYC | ||
| birkle | Rainer Birkle | Germay | advanced+ | SAYC (Forum D plus) | ||
| Birmer | Türker Dadak | 6 | Türkiye | intermediate++ | 2/1 | nail49 |
| birold3 | Birol | Türkiye | expert++ | SAYC, 2/1 FULL | RANTUL | |
| biswajit | D. S. Roy Choudhuyr | 4 | India | expert | SAYC | |
| bitter2 | Richard Horne | New Zealand |
intermediate/ advanced |
2/1, SAYC, Acol | ||
| bjegal | Bjĝrn Egil Almċs | Norway | advanced | naturlig | Pia | |
| bjjo/gringo42 | Bjørn Thore Johannessen | 9 | Norway | expert | SAYC | |
| bjk_tr_99 | Naci | Türkiye | expert | SAYC | lizfitz | |
| bjkbjk | Brenda | 15 | USA | advanced++ | 2/1 most gadgets udca | Pia |
| black_65 | Peter | 5 | Bulgaria | expert | precesion club, SAYC | sevo |
| Blackmouse | Horváth István | 30 | Hungary | advanced+ | American standard | gigi101 |
| blacknick | 5 | Cyprus | advanced | SAYC | ritsoni | |
| blackstorm | The Netherlands | expert | dutch acol with conventions | Pia | ||
| blackwitch | Morgana | 16 | Northern Ireland | advanced | 5 crd major | 15-17 1nt 20-22 2nt 23+ 2clubs |
| blaker | Blake Rundquist | USA | expert++ | 2/1 | mark vogel | |
| blansu | Lansu | 8 | France | advanced++ | SEF | Pia |
| blancac | Blanca | Argentina | expert | 2/1 | ||
| blaster_ | 21 | Türkiye | expert | SAYC full, standart carding etc | Pia | |
| blbente |
Britt Inger Bentestuen |
4 | Norway | advanced+ | Okarstein | |
| bleu blanc | Mimi | France | advanced | SEF | Pia | |
| blhop | Bertrand L\'Hopital | France | advanced+ | SEF | Pia | |
| bloom1 | Oana | 5 | Romania | intermediate+ | 5 major | |
| blotka | Ewa Andrzejewska | 13 | Poland | advanced | polish club | Pia, Jacek42 |
| Blue Eyes | Caroline | Switzerland | advanced++ | 2/1 | Pia | |
| blue iris | Ann | England | intermediate | Acol | DWnstnly | |
| blue spade | Daniela Indjeva | 1 | Bulgaria | expert | SAYC | hotchoc |
| bluejacket | Leo Li | 5 | China | advanced | Polish club, 2/1 | |
| bluelabel | Jane | New Zealand | advanced++ | Acol | halfbach | |
| bluesbobby | Bobby | Romania | advanced | 5 maj | ovicor | |
| bluestar45 | Tony | 3 | Australia | expert | SAYC | |
| bme | Brittmarie Gallon | 7 | Sweden | intermediate | SAYC | |
| bna | Nadir | France | advanced++ | SEF | ||
| BnBeever | Ben | Great Britain | expert | Strong Club | PJKaitala | |
| boa | Barbara Kranjc | 7 | Slovenia | advanced | 2/1 | |
| B_O_B | Robert | USA | intermediate | SAYC | ||
| Bob_clown | C. Saravana Kumar | 1 | India | advanced++ | 2/1 | It\'s a nice feeling to be a member of Satto |
| bobh2 | 46 | USA | advanced | SAYC | Pia | |
| BobMarley1 | Scott Taylor | USA | expert | rob2002 | ||
| bobolle01 | Monika | 2 | France | intermediate+ | SEF | Pia |
| Bobosse | Serge BOSQUETTE | France | expert | SEF | seattler | |
| bocsika | István | 1 | Hungary | advanced+ | standard american ( almost sayc ) | Forcing 1Nt, Bergen, Jacoby,Lionel, Multy Landy, RKCB, multi 2 D, Michaels |
| BOD48 | 24 | Türkiye | expert | Elena4 | ||
| bodalata | Todor | 28 | Bulgaria | advanced | SAYC | midima |
| boeing | Alex | 33 | Indonesia | intermediate | SAYC | wants to learn more about the bridge game. Need more practise. |
| bogdan | Bogdan | 1 | Slovenia | advanced++ | 2/1 | Pia |
| bogusia | Jakubowska | Poland | advanced | short club, UDCA | whyducky | |
| boldog | Switzerland | expert+ | SAYC | Rikke | ||
| bolo | Bolo | 8 | Poland | advanced | SAYC, wj | |
| bonnymaus2 | Charles Salame | 9 | Germany | advanced++ | SAYC | |
| boogdan_b | Bogdan Bernacki | 15 | Swenden/Poland | advanced | wj 2000 | reggaedk |
| Booze | Bo Nilsson | 25 | Swenden | expert | ||
| BoozerCAT | Josef Inselberg | 15 | Türkiye | expert+ | 2/1, SAYC, Precision, SEF | Pia |
| borayasar | Bora | Türkiye | advanced++ | 2/1 | Renewed | |
| bore2death | Ashok Girdhar | 19 | India | advanced | SAYC | |
| borio | Borislav Simov | 5 | Bulgaria | expert | Precision | |
| borisb | Boris Bursac | 5 | Croatia | expert | Natural 5 majors | netha2 |
| Borislav_5 | Boris | 11 | Bulgaria | advanced+ | SAYC | |
| borjed | Börje Dahlberg | Sweden | expert++ | SAYC | gyvel | |
| borko Y | Boris | 10 | Slovenia | ask him LOL | 2/1 | |
| boromin | Steve | 11 | UK | advanced | Precision | |
| BOUBELE | Jacqueline | France | intermediate++ | Acol, SEF | kk | |
| Boyo | Jo Van Laer | Belgium | advanced+ | SAYC | Pia | |
| bozkurt/natumok | Nurettin Kula | 6 | Türkiye | expert | SAYC | Pia |
| bpv_66 | Boris | 5 | Bulgaria | expert | SAYC | elena4 |
| Brandal | Frode Brandal | Norway | advanced | SAYC | gyvel | |
| brandley2 | Stamatis | Greece | expert | SAYC, 2/1 | reggaedk | |
| brateng | Oddbjĝrn Brċteng | 3 | Norway | expert | naturel | |
| breck23 | Janet | Great Britain | intermediate++ | SAYC/Acol | Just Patty | |
| breka | 4 | Hungary | advanced++ | SAYC | panni, torma | |
| brenda72/brenda_ | Brenda | Canada | intermediate++ | SAYC | dogan32 | |
| Bridg_Ette | Peggy Pool | USA | intermediate | SAYC | TexOIlLady | |
| bridge_et | Elvira Teichmann | 25 | Germany | advanced | SAYC udca | Pia |
| bridge55 | Suisim | Singapore | advanced | SAYC | amethyst | |
| bridgebabe | Karen | Canada | advanced+ | 2/1 | ||
| bridgeboy * | Loo | 1 | Singapore | |||
| bridgefan4 | Adrian Floruta | 62 | Romania | advanced++ | 2/1; say, precisoin | bergenbalk |
| bridgehear | Joan | 3 | USA | advanced+ | 2/1 | tret4me |
| bridgemav | Bob Sokol | 16 | USA | advanced+ | 2/1 | tret4me |
| briggerl | Brigitte Steiner | 1 | Austria | intermediate++ | 5er Edelfarben | Pia |
| brisi153 | Silvia | Switzerland | advanced | SAYC | Pia | |
| BrittaK | Brigitta Köllner | 8 | Germany | advanced+ | Forum D plus | Horte - Ingrid Wopalka |
| broder b | Bengt-Erik Johansson | Sweden | expert+ | Swedish standard | kaluha | |
| brooklynF | Paul | Spain | expert | SAYC | august05 | |
| brou2000 | France | advanced | SEF | azef/crevette1 | ||
| brrapaka | R. Bhaskara Rao | 77 | India | MBV53 | ||
| brumar | Bruce Williams | 3 | Australia | advanced++ | Precision, ACOL, SAYC | ivarnios |
| Bruno73 | Bruno | 8 | France | advanced+ | SAYC | Pia |
| brut33 | Gros | 9 | France | expert+ | SEF Standing card | Pia |
| bruti | Bjĝrn Glomstad | 26 | Norway | advanced++ | SAYC, 2/1 | Rodal F |
| Brynjulf | Nils- Kristian Brynjulfsen | Norway | intermediate | SAYC | Pia | |
| bsimsek | Behçet Simsek | 24 | Türkiye | expert | 2/1gf | |
| bubsibee | Bilyana | Bulgaria | advanced | 5M | ||
| buckler | Balma Manu | 7 | Switzerland | advanced | SAYC basic andd or maj 5 | |
| Bucky II | Jerry Pink | USA | expert++ | SAYC | ||
| buddyshah | Buddyshah | 2 | India | advanced++ | 2/1, Sayc, Precision, Strong Club | Pia |
| budick | Alexander | Bulgaria | expert | precision | Asereje | |
| buena | Michael | Bulgaria | expert | precision, ACOL, SAYC, 2/1 | glogo, Kalina 25, monbat | |
| bugsy102 | Karin | 8 | Canada | intermediate+ | Standard American, 2/1 | krzychu56 |
| buhy_b | Rosko Boskoff | 1 | Bulgaria | intermediate++ | Blue club, Precision club | jorosher |
| bukta38 | Imre Doby | Hungary | advanced | SAYC | sunset | |
| bulank | Bulent | 3 | France | advanced++ | SAYC | zeynep33 |
| bulent0555 | Bulent | Türkiye | advanced | 5 majors | Oguzcan_81 | |
| bulent33 | 5 | Türkiye | expert | SAYC | Pia | |
| bumpy189 | Sandeep | India | intermediate++ | SAYC | Bellefleur | |
| Bumsan | Barbro Enhörning Ahlström | 6 | Sweden | expert | SAYC with some differences | Andreas99 and Satto |
| bupunsu p | Ian | 3 | Indonesia | advanced | precission | 1datsun |
| Burg | George Burzevski | Macedonia | expert+ | SAYC | NT_Liz | |
| busain | Matthew William | Bahamas | advanced++ | SAYC | The Diva | |
| busof | Anne-Sophie Bue | 5 | Norway | advanced | Natural | aha |
| buzdagi | Muhlis Sirmali | Türkiye |
advanced+ |
SAYC | Utanmaz11 | |
| buzzybee | 16 | Australia | SAYC | |||
| bvg22 | Gabi Balita | Romania | expert | Precision | Al_terego | |
| Bw19 | Beatrice Wallaschek | Germany | intermediate |
better minor |
Bibbi 7 | |
| bwa na | Pietro | 4 | Belgium | expert | SEF, SAYC | 2detension |
| bwd1 | Bernie | England | advanced | SAYC or Acol | bobh2 | |
| byroner | Charlie Scott | Ireland | advanced+ | Acol (Benji) | blue iris | |
| byurut56 | Bulent | 5 | Türkiye | advanced++ | SAYC | yapela |